Kanijah King-Cooper
gp
1
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Plate appearances | 1 | 1 |
| At Bats | 1 | 1 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .000 | .000 |
| Slugging Percentage | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Catawba Valley Community College | L, 8-0 |
| Apr 27 | at Catawba Valley Community College | L, 18-2 |
| Apr 30 | at Southeastern Community College-Whiteville | L, 9-1 |
| Apr 30 | at Southeastern Community College-Whiteville | L, 11-0 |
| May 1 | Brunswick Community College | W, 10-0 |
| May 1 | Brunswick Community College | W, 13-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Richard Bland College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Richard Bland College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Louisburg College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Louisburg College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Florence-Darlington Technical College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Florence-Darlington Technical College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Kalamazoo Valley Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Kalamazoo Valley Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Southwest Virginia | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Southwest Virginia | L, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Gaston College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Gaston College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cleveland Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cleveland Community College | L, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Caldwell Community College & Technical Institute | L, 16-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | Caldwell Community College & Technical Institute | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Fayetteville Technical Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Fayetteville Technical Community College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Surry Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Surry Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Patrick & Henry Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Patrick & Henry Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pitt Community College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pitt Community College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | USC Union | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | USC Union | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryant & Stratton College (VA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryant & Stratton College (VA) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Camp Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Camp Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Catawba Valley Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Catawba Valley Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Southeastern Community College-Whiteville | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Southeastern Community College-Whiteville | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Brunswick Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Brunswick Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 # | at William Peace University JV | - | - | - | - | - | |
| Feb 6 # | at William Peace University JV | - | - | - | - | - | |
| Mar 2 # | William Peace University JV | - | - | - | - | - | |
| Mar 2 # | William Peace University JV | - | - | - | - | - | |
| Mar 4 | at Richard Bland College | L, 10-2 | - | - | - | - | - |
| Mar 4 | at Richard Bland College | L, 19-1 | - | - | - | - | - |
| Mar 5 | at Louisburg College | L, 14-1 | - | - | - | - | - |
| Mar 5 | at Louisburg College | L, 16-0 | - | - | - | - | - |
| Mar 10 | at Florence-Darlington Technical College | L, 13-4 | - | - | - | - | - |
| Mar 10 | at Florence-Darlington Technical College | L, 10-4 | - | - | - | - | - |
| Mar 11 | Kalamazoo Valley Community College | L, 11-2 | - | - | - | - | - |
| Mar 11 | Kalamazoo Valley Community College | L, 20-0 | - | - | - | - | - |
| Mar 20 | Southwest Virginia | L, 15-0 | - | - | - | - | - |
| Mar 20 | Southwest Virginia | L, 22-5 | - | - | - | - | - |
| Mar 25 | Gaston College | L, 9-5 | - | - | - | - | - |
| Mar 25 | Gaston College | L, 14-5 | - | - | - | - | - |
| Mar 26 | Cleveland Community College | L, 12-10 | - | - | - | - | - |
| Mar 26 | Cleveland Community College | L, 27-6 | - | - | - | - | - |
| Mar 31 | Catawba Valley Community College | - | - | - | - | - | |
| Mar 31 | Catawba Valley Community College | - | - | - | - | - | |
| Apr 1 | Caldwell Community College & Technical Institute | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 1 | Caldwell Community College & Technical Institute | L, 18-2 | - | - | - | - | - |
| Apr 3 | at Fayetteville Technical Community College | L, 12-0 | - | - | - | - | - |
| Apr 3 | at Fayetteville Technical Community College | L, 13-11 | - | - | - | - | - |
| Apr 8 | at Surry Community College | L, 15-1 | - | - | - | - | - |
| Apr 8 | at Surry Community College | L, 11-1 | - | - | - | - | - |
| Apr 9 | at Patrick & Henry Community College | L, 10-2 | - | - | - | - | - |
| Apr 9 | at Patrick & Henry Community College | L, 10-2 | - | - | - | - | - |
| Apr 14 | Pitt Community College | L, 21-2 | - | - | - | - | - |
| Apr 14 | Pitt Community College | L, 21-2 | - | - | - | - | - |
| Apr 15 | USC Union | L, 19-4 | - | - | - | - | - |
| Apr 15 | USC Union | W, 10-9 | - | - | - | - | - |
| Apr 23 | at Bryant & Stratton College (VA) | L, 9-2 | - | - | - | - | - |
| Apr 23 | at Bryant & Stratton College (VA) | L, 10-9 | - | - | - | - | - |
| Apr 24 | at Camp Community College | L, 9-1 | - | - | - | - | - |
| Apr 24 | at Camp Community College | L, 6-5 | - | - | - | - | - |
| Apr 27 | at Catawba Valley Community College | L, 8-0 | - | - | - | - | - |
| Apr 27 | at Catawba Valley Community College | L, 18-2 | - | - | - | - | - |
| Apr 30 | at Southeastern Community College-Whiteville | L, 9-1 | - | - | - | - | - |
| Apr 30 | at Southeastern Community College-Whiteville | L, 11-0 | - | - | - | - | - |
| May 1 | Brunswick Community College | W, 10-0 | - | - | - | - | - |
| May 1 | Brunswick Community College | W, 13-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Richard Bland College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Richard Bland College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Louisburg College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Louisburg College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Florence-Darlington Technical College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Florence-Darlington Technical College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Kalamazoo Valley Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Kalamazoo Valley Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Southwest Virginia | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Southwest Virginia | L, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Gaston College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Gaston College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cleveland Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cleveland Community College | L, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Caldwell Community College & Technical Institute | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Caldwell Community College & Technical Institute | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Fayetteville Technical Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Fayetteville Technical Community College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Surry Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Surry Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Patrick & Henry Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Patrick & Henry Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pitt Community College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pitt Community College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | USC Union | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | USC Union | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryant & Stratton College (VA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryant & Stratton College (VA) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Camp Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Camp Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Catawba Valley Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Catawba Valley Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Southeastern Community College-Whiteville | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Southeastern Community College-Whiteville | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Brunswick Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Brunswick Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Richard Bland College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Richard Bland College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Louisburg College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Louisburg College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Florence-Darlington Technical College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Florence-Darlington Technical College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Kalamazoo Valley Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Kalamazoo Valley Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Southwest Virginia | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Southwest Virginia | L, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Gaston College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Gaston College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cleveland Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cleveland Community College | L, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Caldwell Community College & Technical Institute | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Caldwell Community College & Technical Institute | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Fayetteville Technical Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Fayetteville Technical Community College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Surry Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Surry Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Patrick & Henry Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Patrick & Henry Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pitt Community College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pitt Community College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | USC Union | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | USC Union | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryant & Stratton College (VA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryant & Stratton College (VA) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Camp Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Camp Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Catawba Valley Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Catawba Valley Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Southeastern Community College-Whiteville | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Southeastern Community College-Whiteville | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Brunswick Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Brunswick Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Total | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 1 | 0 | 0 | - | - |
| Total | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Conference | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| April | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |