Michele Adorni
gp
6
gs
0
min
169:00
ga
3
gaa
1.60
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 0 | 0 |
| Minutes | 169:00 | 52:00 |
| Goals against | 3 | 3 |
| Goals-against average | 1.60 | 5.19 |
| Saves | 8 | 5 |
| Save pct | .727 | .625 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | at Patrick & Henry Community College | W, 2-1 |
| Oct 6 | Louisburg College | L, 2-1 |
| Oct 10 | at Cape Fear Community College | W, 3-2 |
| Oct 16 | Patrick & Henry Community College | L, 4-1 |
| Oct 22 | Richard Bland College | W, 1-0 |
| Oct 25 | at Louisburg College | L, 4-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Shaw University | - | - | - | - | - | - | |
| Aug 20 # | at William Peace University | - | - | - | - | - | - | |
| Aug 26 | Virginia Peninsula Club | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 27:00 |
| Aug 30 | at Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 4 | Cape Fear Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 9 | at Virginia Peninsula Club | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 12 | Richard Bland College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 7:00 |
| Sep 18 | at Louisburg College | L, 3-2 | - | - | - | - | - | - |
| Sep 22 | at Central Carolina Club | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Sep 26 | Central Carolina Club | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 29 | at Richard Bland College | T, 2-2 | - | - | - | - | - | - |
| Oct 3 | at Patrick & Henry Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 6 | Louisburg College | L, 2-1 | - | - | - | - | - | - |
| Oct 10 | at Cape Fear Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 16 | Patrick & Henry Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 22 | Richard Bland College | W, 1-0 | - | - | - | - | - | - |
| Oct 25 | at Louisburg College | L, 4-1 | - | - | - | - | - | - |
| Mar 29 # | vs. Methodist University | - | - | - | - | - | - | |
| Mar 29 # | vs. Barton College | - | - | - | - | - | - | |
| Mar 29 # | vs. Cape Fear Community College | - | - | - | - | - | - | |
| Apr 12 # | vs. Barton College | - | - | - | - | - | - | |
| Apr 12 # | at North Carolina Wesleyan University | - | - | - | - | - | - | |
| Apr 16 # | at Greensboro College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Shaw University | - | - | - | - | - | |
| Aug 20 # | at William Peace University | - | - | - | - | - | |
| Aug 26 | Virginia Peninsula Club | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 30 | at Pellissippi State Community College | L, 3-1 | - | - | - | - | - |
| Sep 4 | Cape Fear Community College | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Virginia Peninsula Club | W, 6-1 | 1 | 0 | 0 | 0 | - |
| Sep 12 | Richard Bland College | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Sep 18 | at Louisburg College | L, 3-2 | - | - | - | - | - |
| Sep 22 | at Central Carolina Club | W, 6-1 | 1 | 0 | 0 | 0 | - |
| Sep 26 | Central Carolina Club | W, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 29 | at Richard Bland College | T, 2-2 | - | - | - | - | - |
| Oct 3 | at Patrick & Henry Community College | W, 2-1 | - | - | - | - | - |
| Oct 6 | Louisburg College | L, 2-1 | - | - | - | - | - |
| Oct 10 | at Cape Fear Community College | W, 3-2 | - | - | - | - | - |
| Oct 16 | Patrick & Henry Community College | L, 4-1 | 1 | 0 | 3 | 5 | .625 |
| Oct 22 | Richard Bland College | W, 1-0 | - | - | - | - | - |
| Oct 25 | at Louisburg College | L, 4-1 | - | - | - | - | - |
| Mar 29 # | vs. Methodist University | - | - | - | - | - | |
| Mar 29 # | vs. Barton College | - | - | - | - | - | |
| Mar 29 # | vs. Cape Fear Community College | - | - | - | - | - | |
| Apr 12 # | vs. Barton College | - | - | - | - | - | |
| Apr 12 # | at North Carolina Wesleyan University | - | - | - | - | - | |
| Apr 16 # | at Greensboro College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 0 | .50 | 1.60 | 1.33 |
| Conference | 2 | 0 | 1.50 | 5.19 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | .75 | 2.18 | 2.00 |
| Away | 2 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | .00 | 0.00 | .60 |
| Losses | 1 | 0 | 3.00 | 6.00 | 5.00 |
| August | 1 | 0 | .00 | 0.00 | 1.00 |
| September | 4 | 0 | .00 | 0.00 | .50 |
| October | 1 | 0 | 3.00 | 6.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/2 | 169:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 52:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/2 | 124:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/2 | 124:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 27:00 |
| September | 4 | 0 | 0 | 0 | 0/1 | 97:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 28:10 |
| Conference | 2 | 26:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 31:00 |
| Away | 2 | 22:30 |
| Neutral | - | 0:00 |
| Wins | 5 | 24:48 |
| Losses | 1 | 45:00 |
| August | 1 | 27:00 |
| September | 4 | 24:15 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 3 | 8 | .727 |
| Conference | 2 | 0 | 3 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | 3 | 8 | .727 |
| Away | 2 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | 0 | 3 | 1.000 |
| Losses | 1 | 0 | 3 | 5 | .625 |
| August | 1 | 0 | 0 | 1 | 1.000 |
| September | 4 | 0 | 0 | 2 | 1.000 |
| October | 1 | 0 | 3 | 5 | .625 |