Asaf Hyson
gp
5
gs
1
min
195:30
ga
2
gaa
0.92
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 1 | 1 |
| Minutes | 195:30 | 147:00 |
| Goals against | 2 | 1 |
| Goals-against average | 0.92 | 0.61 |
| Saves | 8 | 3 |
| Save pct | .800 | .750 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Shaw University | - | - | - | - | - | - | |
| Aug 17 # | at Methodist University | - | - | - | - | - | - | |
| Aug 25 | vs. Johnson County Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 3:30 |
| Sep 7 | Virginia Peninsula CC | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 14 | Patrick & Henry Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 21 | Cape Fear Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 24 | at Richard Bland College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 28 | at Pellissippi State | - | - | - | - | - | - | |
| Oct 1 | at Louisburg College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Oct 4 | Johnson & Wales University | L, 2-0 | - | - | - | - | - | - |
| Oct 7 | at Virginia Peninsula CC | W, 13-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | at Patrick & Henry Community College | L, 6-0 | - | - | - | - | - | - |
| Oct 15 | Louisburg College | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | at Cape Fear Community College | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 23 | Cape Fear Community College | L, 5-3 | - | - | - | - | - | - |
| Mar 30 # | at Methodist University | - | - | - | - | - | - | |
| Mar 30 # | at Shaw University | - | - | - | - | - | - | |
| Mar 30 # | at Methodist University | - | - | - | - | - | - | |
| Apr 12 # | vs. Barton College | - | - | - | - | - | - | |
| Apr 12 # | at North Carolina Wesleyan | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Shaw University | - | - | - | - | - | |
| Aug 17 # | at Methodist University | - | - | - | - | - | |
| Aug 25 | vs. Johnson County Community College | L, 3-1 | 1 | 0 | 0 | 0 | - |
| Sep 7 | Virginia Peninsula CC | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 14 | Patrick & Henry Community College | L, 1-0 | - | - | - | - | - |
| Sep 21 | Cape Fear Community College | W, 6-0 | - | - | - | - | - |
| Sep 24 | at Richard Bland College | W, 6-1 | 1 | 0 | 1 | 5 | .833 |
| Sep 28 | at Pellissippi State | - | - | - | - | - | |
| Oct 1 | at Louisburg College | W, 3-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 4 | Johnson & Wales University | L, 2-0 | - | - | - | - | - |
| Oct 7 | at Virginia Peninsula CC | W, 13-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 9 | at Patrick & Henry Community College | L, 6-0 | - | - | - | - | - |
| Oct 15 | Louisburg College | W, 4-1 | - | - | - | - | - |
| Oct 18 | at Cape Fear Community College | L, 3-1 | - | - | - | - | - |
| Oct 23 | Cape Fear Community College | L, 5-3 | - | - | - | - | - |
| Mar 30 # | at Methodist University | - | - | - | - | - | |
| Mar 30 # | at Shaw University | - | - | - | - | - | |
| Mar 30 # | at Methodist University | - | - | - | - | - | |
| Apr 12 # | vs. Barton College | - | - | - | - | - | |
| Apr 12 # | at North Carolina Wesleyan | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .29 | 0.92 | 1.14 |
| Conference | 3 | 1 | .20 | 0.61 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .50 |
| Away | 3 | 1 | .50 | 1.22 | 1.75 |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 4 | 1 | .40 | 0.94 | 1.60 |
| Losses | 1 | 0 | .00 | 0.00 | .00 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 2 | 0 | .50 | 1.00 | 3.00 |
| October | 2 | 1 | .25 | 0.88 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 0 | 0/1 | 195:30 |
| Conference | 3 | 1 | 0 | 0 | 0/1 | 147:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Away | 3 | 1 | 0 | 0 | 0/0 | 147:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 3:30 |
| Wins | 4 | 1 | 0 | 0 | 0/1 | 192:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 3:30 |
| August | 1 | 0 | 0 | 0 | 0/0 | 3:30 |
| September | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| October | 2 | 1 | 0 | 0 | 0/0 | 102:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 27:56 |
| Conference | 3 | 29:24 |
| Exhibition | - | 0:00 |
| Home | 1 | 22:30 |
| Away | 3 | 36:45 |
| Neutral | 1 | 3:30 |
| Wins | 4 | 38:24 |
| Losses | 1 | 1:45 |
| August | 1 | 3:30 |
| September | 2 | 45:00 |
| October | 2 | 25:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 2 | 8 | .800 |
| Conference | 3 | 1 | 1 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 1 | 1.000 |
| Away | 3 | 1 | 2 | 7 | .778 |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 4 | 1 | 2 | 8 | .800 |
| Losses | 1 | 0 | 0 | 0 | - |
| August | 1 | 0 | 0 | 0 | - |
| September | 2 | 0 | 1 | 6 | .857 |
| October | 2 | 1 | 1 | 2 | .667 |