Nash Gibson
gp
13
gs
11
min
1043:54
ga
29
gaa
2.50
sv
63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 6 |
| Games started | 11 | 5 |
| Minutes | 1043:54 | 488:00 |
| Goals against | 29 | 14 |
| Goals-against average | 2.50 | 2.58 |
| Saves | 63 | 17 |
| Save pct | .685 | .548 |
| Wins | 2 | 1 |
| Losses | 8 | 4 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Shaw University | - | - | - | - | - | - | |
| Aug 19 | vs. Spartanburg Methodist | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 20 | at Georgia Military College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 27 # | at William Peace University | - | - | - | - | - | - | |
| Aug 30 | at NC Wesleyan Developmental Team | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 5 | Richard Bland College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Louisburg College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 # | at University of Mount Olive Developmental Team | - | - | - | - | - | - | |
| Sep 15 | Cape Fear Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | at Johnson and Wales University (NC) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 60:54 |
| Sep 23 | Pellissippi State | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 30 | Patrick & Henry Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 83:00 |
| Oct 7 | at Cape Fear Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Patrick & Henry Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | at Louisburg College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | at Patrick & Henry Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Mar 24 # | at Barton College | - | - | - | - | - | - | |
| Mar 24 # | vs. Shaw University | - | - | - | - | - | - | |
| Mar 24 # | vs. Methodist University | - | - | - | - | - | - | |
| Mar 27 # | Combine Academy | - | - | - | - | - | - | |
| Apr 7 # | at Guilford College | - | - | - | - | - | - | |
| Apr 7 # | vs. William Peace University | - | - | - | - | - | - | |
| Apr 14 # | at Averett University | - | - | - | - | - | - | |
| Apr 14 # | vs. University of Lynchburg | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Shaw University | - | - | - | - | - | |
| Aug 19 | vs. Spartanburg Methodist | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 20 | at Georgia Military College | L, 5-1 | 1 | 1 | 5 | 13 | .722 |
| Aug 27 # | at William Peace University | - | - | - | - | - | |
| Aug 30 | at NC Wesleyan Developmental Team | T, 3-3 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 5 | Richard Bland College | L, 3-2 | 1 | 1 | 3 | 14 | .824 |
| Sep 9 | Louisburg College | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 11 # | at University of Mount Olive Developmental Team | - | - | - | - | - | |
| Sep 15 | Cape Fear Community College | L, 3-2 | 1 | 0 | 2 | 3 | .600 |
| Sep 20 | at Johnson and Wales University (NC) | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Sep 23 | Pellissippi State | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 30 | Patrick & Henry Community College | L, 4-0 | 1 | 1 | 3 | 4 | .571 |
| Oct 7 | at Cape Fear Community College | L, 3-1 | 1 | 1 | 3 | 0 | .000 |
| Oct 11 | at Patrick & Henry Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 13 | at Louisburg College | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Oct 19 | at Patrick & Henry Community College | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Mar 24 # | at Barton College | - | - | - | - | - | |
| Mar 24 # | vs. Shaw University | - | - | - | - | - | |
| Mar 24 # | vs. Methodist University | - | - | - | - | - | |
| Mar 27 # | Combine Academy | - | - | - | - | - | |
| Apr 7 # | at Guilford College | - | - | - | - | - | |
| Apr 7 # | vs. William Peace University | - | - | - | - | - | |
| Apr 14 # | at Averett University | - | - | - | - | - | |
| Apr 14 # | vs. University of Lynchburg | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 2.23 | 2.50 | 4.85 |
| Conference | 6 | 5 | 2.33 | 2.58 | 2.83 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 2.20 | 2.49 | 6.00 |
| Away | 7 | 6 | 2.57 | 2.91 | 4.00 |
| Neutral | 1 | 1 | .00 | 0.00 | 5.00 |
| Wins | 2 | 2 | .50 | 0.50 | 4.00 |
| Losses | 9 | 8 | 2.89 | 3.21 | 5.33 |
| August | 3 | 2 | 1.67 | 2.00 | 6.33 |
| September | 6 | 5 | 2.17 | 2.55 | 5.50 |
| October | 4 | 4 | 2.75 | 2.75 | 2.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 2 | 8 | 1 | 1/0 | 1043:54 |
| Conference | 6 | 1 | 4 | 0 | 0/0 | 488:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 1 | 2 | 1 | 0/0 | 398:00 |
| Away | 7 | 0 | 6 | 0 | 0/0 | 555:54 |
| Neutral | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Wins | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| Losses | 9 | 0 | 8 | 0 | 0/0 | 728:54 |
| August | 3 | 1 | 1 | 0 | 1/0 | 225:00 |
| September | 6 | 1 | 3 | 1 | 0/0 | 458:54 |
| October | 4 | 0 | 4 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 80:18 |
| Conference | 6 | 81:20 |
| Exhibition | - | 0:00 |
| Home | 5 | 79:36 |
| Away | 7 | 79:25 |
| Neutral | 1 | 90:00 |
| Wins | 2 | 90:00 |
| Losses | 9 | 80:59 |
| August | 3 | 75:00 |
| September | 6 | 76:29 |
| October | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 29 | 63 | .685 |
| Conference | 6 | 5 | 14 | 17 | .548 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 11 | 30 | .732 |
| Away | 7 | 6 | 18 | 28 | .609 |
| Neutral | 1 | 1 | 0 | 5 | 1.000 |
| Wins | 2 | 2 | 1 | 8 | .889 |
| Losses | 9 | 8 | 26 | 48 | .649 |
| August | 3 | 2 | 5 | 19 | .792 |
| September | 6 | 5 | 13 | 33 | .717 |
| October | 4 | 4 | 11 | 11 | .500 |