Brandon Munoz
gp
11
gs
10
min
741:00
ga
22
gaa
2.67
sv
40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 10 |
| Games started | 10 | 9 |
| Minutes | 741:00 | 741:00 |
| Goals against | 22 | 20 |
| Goals-against average | 2.67 | 2.43 |
| Saves | 40 | 36 |
| Save pct | .645 | .643 |
| Wins | 4 | 3 |
| Losses | 5 | 5 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Patrick Henry Community College | L, 3-1 | - | - | - | - | - | - |
| Aug 24 | USC Sumter | W, 3-1 | - | - | - | - | - | - |
| Aug 29 | at Louisburg College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 118:00 |
| Sep 4 | at USC Salkehatchie | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | USC Lancaster | W, 5-0 | - | - | - | - | - | - |
| Sep 11 | Louisburg College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at Richard Bland College | W, 2-0 | - | - | - | - | - | - |
| Sep 24 | Patrick Henry Community College | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | at USC Sumter | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | at Patrick Henry Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | USC Salkehatchie | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | Spartanburg Methodist | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at USC Lancaster | W, 6-2 | - | - | - | - | - | - |
| Oct 6 | at Spartanburg Methodist | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at USC Union | W, 12-2 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | at Cape Fear Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 73:00 |
| Oct 15 | Cape Fear Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 100:00 |
| Oct 16 | Richard Bland College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | USC Union | W, 12-0 | - | - | - | - | - | - |
| Oct 23 | vs. Patrick Henry Community College | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 27 | vs. Louisburg College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Patrick Henry Community College | L, 3-1 | - | - | - | - | - |
| Aug 24 | USC Sumter | W, 3-1 | - | - | - | - | - |
| Aug 29 | at Louisburg College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 4 | at USC Salkehatchie | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 7 | USC Lancaster | W, 5-0 | - | - | - | - | - |
| Sep 11 | Louisburg College | L, 3-2 | 1 | 1 | 3 | 0 | .000 |
| Sep 22 | at Richard Bland College | W, 2-0 | - | - | - | - | - |
| Sep 24 | Patrick Henry Community College | L, 3-1 | - | - | - | - | - |
| Sep 25 | at USC Sumter | W, 3-1 | - | - | - | - | - |
| Sep 28 | at Patrick Henry Community College | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 30 | USC Salkehatchie | W, 5-0 | - | - | - | - | - |
| Oct 2 | Spartanburg Methodist | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 4 | at USC Lancaster | W, 6-2 | - | - | - | - | - |
| Oct 6 | at Spartanburg Methodist | L, 5-0 | 1 | 1 | 4 | 4 | .500 |
| Oct 7 | at USC Union | W, 12-2 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 10 | at Cape Fear Community College | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 15 | Cape Fear Community College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 16 | Richard Bland College | L, 5-2 | 1 | 1 | 5 | 5 | .500 |
| Oct 19 | USC Union | W, 12-0 | - | - | - | - | - |
| Oct 23 | vs. Patrick Henry Community College | W, 5-3 | 1 | 1 | 2 | 4 | .667 |
| Oct 27 | vs. Louisburg College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 1.57 | 2.67 | 2.86 |
| Conference | 10 | 9 | 1.54 | 2.43 | 2.77 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.83 | 2.68 | 2.67 |
| Away | 6 | 5 | 1.29 | 2.18 | 2.86 |
| Neutral | 1 | 1 | 2.00 | - | 4.00 |
| Wins | 5 | 4 | .57 | 1.89 | 2.29 |
| Losses | 5 | 5 | 2.67 | 3.01 | 3.33 |
| August | 1 | 1 | 2.00 | 1.53 | 5.00 |
| September | 3 | 3 | .67 | 2.00 | 1.00 |
| October | 7 | 6 | 2.29 | 3.25 | 4.14 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/0 | 741:00 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 741:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 370:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 371:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 190:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 478:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 118:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 443:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 52:56 |
| Conference | 10 | 57:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 61:40 |
| Away | 6 | 53:00 |
| Neutral | 1 | 0:00 |
| Wins | 5 | 27:09 |
| Losses | 5 | 79:40 |
| August | 1 | 118:00 |
| September | 3 | 30:00 |
| October | 7 | 63:17 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 22 | 40 | .645 |
| Conference | 10 | 9 | 20 | 36 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 11 | 16 | .593 |
| Away | 6 | 5 | 9 | 20 | .690 |
| Neutral | 1 | 1 | 2 | 4 | .667 |
| Wins | 5 | 4 | 4 | 16 | .800 |
| Losses | 5 | 5 | 16 | 20 | .556 |
| August | 1 | 1 | 2 | 5 | .714 |
| September | 3 | 3 | 4 | 6 | .600 |
| October | 7 | 6 | 16 | 29 | .644 |