Cannon Willard
gp
7
gs
7
min
538:00
ga
10
gaa
1.67
sv
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 6 |
| Games started | 7 | 6 |
| Minutes | 538:00 | 510:00 |
| Goals against | 10 | 9 |
| Goals-against average | 1.67 | 1.59 |
| Saves | 20 | 19 |
| Save pct | .667 | .679 |
| Wins | 2 | 2 |
| Losses | 3 | 2 |
| Ties | 1 | 1 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | at USC Lancaster | W, 5-0 | - | - | - | - | - | - |
| Aug 26 | at USC Salkehatchie | L, 2-1 | - | - | - | - | - | - |
| Aug 31 | at Richard Bland College | L, 3-1 | - | - | - | - | - | - |
| Sep 11 # | at North Carolina Wesleyan JV | T, 0-0 | - | - | - | - | - | - |
| Sep 13 | at Patrick Henry Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 19 | Spartanburg Methodist | W, 2-1 | - | - | - | - | - | - |
| Sep 22 | Louisburg College | L, 3-2 | - | - | - | - | - | - |
| Sep 26 | Cape Fear Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 30 | at Cape Fear Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 # | vs. NCFC Academy | T, 0-0 | - | - | - | - | - | - |
| Oct 6 # | vs. NCFC Academy | T, 0-0 | - | - | - | - | - | - |
| Oct 8 | USC Salkehatchie | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | Patrick Henry Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 72:00 |
| Oct 13 | Richard Bland College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | at Louisburg College | L, 5-1 | - | - | - | - | - | - |
| Oct 17 # | at Methodist JV | - | - | - | - | - | - | |
| Oct 18 | USC Lancaster | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 78:00 |
| Oct 22 | at Spartanburg Methodist | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 24 | at Cape Fear Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 28:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at USC Lancaster | W, 5-0 | - | - | - | - | - |
| Aug 26 | at USC Salkehatchie | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Richard Bland College | L, 3-1 | - | - | - | - | - |
| Sep 11 # | at North Carolina Wesleyan JV | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Patrick Henry Community College | W, 6-0 | - | - | - | - | - |
| Sep 19 | Spartanburg Methodist | W, 2-1 | - | - | - | - | - |
| Sep 22 | Louisburg College | L, 3-2 | - | - | - | - | - |
| Sep 26 | Cape Fear Community College | L, 3-2 | - | - | - | - | - |
| Sep 30 | at Cape Fear Community College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 1 # | vs. NCFC Academy | T, 0-0 | - | - | - | - | - |
| Oct 6 # | vs. NCFC Academy | T, 0-0 | - | - | - | - | - |
| Oct 8 | USC Salkehatchie | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 10 | Patrick Henry Community College | W, 6-2 | 1 | 1 | 1 | 2 | .667 |
| Oct 13 | Richard Bland College | L, 4-1 | 1 | 1 | 4 | 3 | .429 |
| Oct 15 | at Louisburg College | L, 5-1 | - | - | - | - | - |
| Oct 17 # | at Methodist JV | - | - | - | - | - | |
| Oct 18 | USC Lancaster | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 22 | at Spartanburg Methodist | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 24 | at Cape Fear Community College | L, 3-1 | 1 | 1 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 1.43 | 1.67 | 2.86 |
| Conference | 6 | 6 | 1.50 | 1.59 | 3.17 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.50 | 1.64 | 2.25 |
| Away | 3 | 3 | 1.33 | 1.73 | 3.67 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 0.75 | 3.00 |
| Losses | 3 | 3 | 2.00 | 2.60 | 2.33 |
| September | 1 | 1 | 1.00 | 1.00 | 6.00 |
| October | 6 | 6 | 1.50 | 1.81 | 2.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/1 | 538:00 |
| Conference | 6 | 0 | 0 | 0 | 0/1 | 510:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 330:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 208:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 240:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 208:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 6 | 0 | 0 | 0 | 0/1 | 448:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 76:51 |
| Conference | 6 | 85:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 82:30 |
| Away | 3 | 69:20 |
| Neutral | - | 0:00 |
| Wins | 3 | 80:00 |
| Losses | 3 | 69:20 |
| September | 1 | 90:00 |
| October | 6 | 74:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 10 | 20 | .667 |
| Conference | 6 | 6 | 9 | 19 | .679 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 6 | 9 | .600 |
| Away | 3 | 3 | 4 | 11 | .733 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 9 | .818 |
| Losses | 3 | 3 | 6 | 7 | .538 |
| September | 1 | 1 | 1 | 6 | .857 |
| October | 6 | 6 | 9 | 14 | .609 |