Jonathon Garcia Granados
gp
7
gs
4
min
456:09
ga
16
gaa
3.16
sv
37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 5 |
| Games started | 4 | 3 |
| Minutes | 456:09 | 321:09 |
| Goals against | 16 | 15 |
| Goals-against average | 3.16 | 4.20 |
| Saves | 37 | 28 |
| Save pct | .698 | .651 |
| Wins | 1 | 0 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at William Peace University | T, 1-1 | - | - | - | - | - | - |
| Aug 25 | at Richard Bland College | L, 3-2 | - | - | - | - | - | - |
| Aug 27 | at USC Salkehatchie | L, 2-1 | - | - | - | - | - | - |
| Aug 29 # | at Methodist University | T, 2-2 | - | - | - | - | - | - |
| Sep 3 | at Spartanburg Methodist | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | at USC Lancaster | W, 3-1 | - | - | - | - | - | - |
| Sep 6 | Cape Fear Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 10 | at Laurel University | - | - | - | - | - | - | |
| Sep 11 | University of Mount Olive - Reserve | - | - | - | - | - | - | |
| Sep 14 | at Patrick Henry Community College | L, 9-2 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Sep 19 | Louisburg College | L, 5-2 | - | - | - | - | - | - |
| Sep 22 | Richard Bland College | L, 2-0 | - | - | - | - | - | - |
| Sep 24 | USC Salkehatchie | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | Patrick Henry Community College | L, 5-0 | - | - | - | - | - | - |
| Sep 30 | at Cape Fear Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 36:09 |
| Oct 1 | USC Lancaster | W, 2-0 | - | - | - | - | - | - |
| Oct 4 | Shaw University | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 8 | Spartanburg Methodist | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 9 | Oxford College of Emory University | - | - | - | - | - | - | |
| Oct 15 | at Louisburg College | L, 11-2 | - | - | - | - | - | - |
| Oct 16 | at Oxford College of Emory University | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Shaw University | - | - | - | - | - | - | |
| Oct 26 | at Patrick Henry Community College | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at William Peace University | T, 1-1 | - | - | - | - | - |
| Aug 25 | at Richard Bland College | L, 3-2 | - | - | - | - | - |
| Aug 27 | at USC Salkehatchie | L, 2-1 | - | - | - | - | - |
| Aug 29 # | at Methodist University | T, 2-2 | - | - | - | - | - |
| Sep 3 | at Spartanburg Methodist | L, 8-1 | 1 | 1 | 8 | 9 | .529 |
| Sep 4 | at USC Lancaster | W, 3-1 | - | - | - | - | - |
| Sep 6 | Cape Fear Community College | W, 2-0 | - | - | - | - | - |
| Sep 10 | at Laurel University | - | - | - | - | - | |
| Sep 11 | University of Mount Olive - Reserve | - | - | - | - | - | |
| Sep 14 | at Patrick Henry Community College | L, 9-2 | 1 | 1 | 4 | 7 | .636 |
| Sep 19 | Louisburg College | L, 5-2 | - | - | - | - | - |
| Sep 22 | Richard Bland College | L, 2-0 | - | - | - | - | - |
| Sep 24 | USC Salkehatchie | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Sep 29 | Patrick Henry Community College | L, 5-0 | - | - | - | - | - |
| Sep 30 | at Cape Fear Community College | L, 1-0 | 1 | 0 | 0 | 6 | 1.000 |
| Oct 1 | USC Lancaster | W, 2-0 | - | - | - | - | - |
| Oct 4 | Shaw University | W, 6-2 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 8 | Spartanburg Methodist | L, 3-0 | 1 | 0 | 1 | 4 | .800 |
| Oct 9 | Oxford College of Emory University | - | - | - | - | - | |
| Oct 15 | at Louisburg College | L, 11-2 | - | - | - | - | - |
| Oct 16 | at Oxford College of Emory University | W, 6-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 18 | Shaw University | - | - | - | - | - | |
| Oct 26 | at Patrick Henry Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 2.29 | 3.16 | 5.29 |
| Conference | 5 | 3 | 3.00 | 4.20 | 5.60 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 1.00 | 1.50 | 3.00 |
| Away | 4 | 3 | 3.25 | 4.24 | 7.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .50 | 0.67 | 4.50 |
| Losses | 5 | 3 | 3.00 | 4.20 | 5.60 |
| September | 4 | 3 | 3.50 | 4.56 | 6.00 |
| October | 3 | 1 | .67 | 1.00 | 4.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/0 | 456:09 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 321:09 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 276:09 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 321:09 |
| September | 4 | 0 | 0 | 0 | 0/0 | 276:09 |
| October | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 65:10 |
| Conference | 5 | 64:14 |
| Exhibition | - | 0:00 |
| Home | 3 | 60:00 |
| Away | 4 | 69:02 |
| Neutral | - | 0:00 |
| Wins | 2 | 67:30 |
| Losses | 5 | 64:14 |
| September | 4 | 69:02 |
| October | 3 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 16 | 37 | .698 |
| Conference | 5 | 3 | 15 | 28 | .651 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 3 | 9 | .750 |
| Away | 4 | 3 | 13 | 28 | .683 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 9 | .900 |
| Losses | 5 | 3 | 15 | 28 | .651 |
| September | 4 | 3 | 14 | 24 | .632 |
| October | 3 | 1 | 2 | 13 | .867 |