Trenten Gerald
gp
29
pts/g
6.0
fg %
57.0
3pt %
33.3
ft %
62.1
reb/g
4.3
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 14 |
| Games started | 26 | 13 |
| Minutes | 102 | 35 |
| Minutes per game | 3.5 | 2.5 |
| FG | 69-121 | 34-67 |
| FG Pct | 57.0 | 50.7 |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 36-58 | 15-25 |
| FT Pct | 62.1 | 60.0 |
| Off rebounds | 46 | 25 |
| Def rebounds | 79 | 33 |
| Total rebounds | 125 | 58 |
| Rebounds per game | 4.3 | 4.1 |
| Personal fouls | 93 | 44 |
| Disqualifications | 4 | 1 |
| Assists | 14 | 8 |
| Turnovers | 21 | 13 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 11 | 5 |
| Blocks | 20 | 10 |
| Points | 175 | 83 |
| Points per game | 6.0 | 5.9 |
| Points per 40 min | 68.6 | 94.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Central Carolina Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Shooting 4 Greatness Academy | W, 96-61 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 4 | Guilford Technical Community College | W, 87-74 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 6 | at University of North Carolina JV | W, 60-49 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 9 | at Louisburg College | L, 105-99 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 11 | at Sandhills Community College | W, 97-82 | - | 11 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 15 | Fayetteville Technical CC | L, 79-77 | 1 | 1 | 5-5 | 100.0 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 17 | at South Georgia State College | L, 80-63 | 1 | 21 | 3-6 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Nov 18 | at East Georgia State College | L, 66-59 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 2 | Denmark Technical College | W, 84-73 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Dec 3 | USC Salkehatchie | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cape Fear Community College | L, 85-70 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Central Carolina Community College | L, 90-89 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Pitt Community College | W, 94-71 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 28 | Baltimore City Community College | W, 85-80 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | Hagerstown Community College | L, 74-70 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 1-3 | 33.3 | 9 |
| Dec 30 | Monroe College | L, 92-77 | 1 | 23 | 2-2 | 100.0 | 0-0 | - | 7-9 | 77.8 | 11 |
| Jan 5 | Caldwell Community College & Technical Institute | L, 85-81 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 11 | at Lenoir Community College | W, 61-56 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 13 | Spartanburg Methodist | W, 54-51 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Jan 17 | Richard Bland College | W, 73-71 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | at Brunswick Community College | L, 87-78 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 24 | Cape Fear Community College | L, 100-81 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 3 | Gaston College | L, 85-79 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 7 | at Richard Bland College | W, 82-76 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 10 | at Denmark Technical College | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Spartanburg Methodist | W, 93-92 | - | 22 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 18 | at Gaston College | W, 85-77 | 1 | 1 | 1-9 | 11.1 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | at USC Salkehatchie | W, 108-78 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Mar 6 | Brunswick Community College | L, 107-89 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | at Caldwell Community College & Technical Institute | W, 95-88 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 4-7 | 57.1 | 14 |
| Mar 14 | vs. Richard Bland College | L, 81-72 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Central Carolina Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Shooting 4 Greatness Academy | W, 96-61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 4 | Guilford Technical Community College | W, 87-74 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
| Nov 6 | at University of North Carolina JV | W, 60-49 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Nov 9 | at Louisburg College | L, 105-99 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 11 | at Sandhills Community College | W, 97-82 | - | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 15 | Fayetteville Technical CC | L, 79-77 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 1 | 1 |
| Nov 17 | at South Georgia State College | L, 80-63 | 1 | 21 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Nov 18 | at East Georgia State College | L, 66-59 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 2 | 0 |
| Dec 2 | Denmark Technical College | W, 84-73 | 1 | 1 | 0 | 5 | 5 | 1 | 2 | 0 | 0 |
| Dec 3 | USC Salkehatchie | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cape Fear Community College | L, 85-70 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Dec 13 | Central Carolina Community College | L, 90-89 | - | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Dec 18 | at Pitt Community College | W, 94-71 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 0 | 1 |
| Dec 28 | Baltimore City Community College | W, 85-80 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 29 | Hagerstown Community College | L, 74-70 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Dec 30 | Monroe College | L, 92-77 | 1 | 23 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jan 5 | Caldwell Community College & Technical Institute | L, 85-81 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Jan 11 | at Lenoir Community College | W, 61-56 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 5 |
| Jan 13 | Spartanburg Methodist | W, 54-51 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 17 | Richard Bland College | W, 73-71 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 2 |
| Jan 22 | at Brunswick Community College | L, 87-78 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 24 | Cape Fear Community College | L, 100-81 | 1 | 1 | 5 | 2 | 7 | 0 | 3 | 1 | 0 |
| Feb 3 | Gaston College | L, 85-79 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
| Feb 7 | at Richard Bland College | W, 82-76 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 0 | 1 |
| Feb 10 | at Denmark Technical College | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Spartanburg Methodist | W, 93-92 | - | 22 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Feb 18 | at Gaston College | W, 85-77 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 1 | 1 |
| Feb 24 | at USC Salkehatchie | W, 108-78 | 1 | 1 | 4 | 5 | 9 | 1 | 3 | 0 | 2 |
| Mar 6 | Brunswick Community College | L, 107-89 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 9 | at Caldwell Community College & Technical Institute | W, 95-88 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Mar 14 | vs. Richard Bland College | L, 81-72 | 1 | 1 | 3 | 7 | 10 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at TBA | - | - | - | - | |
| Oct 14 # | at TBA | - | - | - | - | |
| Oct 14 # | vs. Florida State College at Jacksonville | - | - | - | - | |
| Oct 25 # | at Shaw University | - | - | - | - | |
| Oct 30 # | at Central Carolina Community College | - | - | - | - | |
| Nov 2 | Shooting 4 Greatness Academy | W, 96-61 | 1 | 4 | - | - |
| Nov 4 | Guilford Technical Community College | W, 87-74 | 1 | 4 | - | 0.0 |
| Nov 6 | at University of North Carolina JV | W, 60-49 | 1 | 3 | - | - |
| Nov 9 | at Louisburg College | L, 105-99 | 1 | 3 | - | - |
| Nov 11 | at Sandhills Community College | W, 97-82 | - | 2 | - | - |
| Nov 15 | Fayetteville Technical CC | L, 79-77 | 1 | 3 | - | 0.0 |
| Nov 17 | at South Georgia State College | L, 80-63 | 1 | 5 | 1 | 1.0 |
| Nov 18 | at East Georgia State College | L, 66-59 | 1 | 5 | 1 | - |
| Dec 2 | Denmark Technical College | W, 84-73 | 1 | 4 | - | 0.5 |
| Dec 3 | USC Salkehatchie | W, 65-63 | - | - | - | - |
| Dec 6 | at Cape Fear Community College | L, 85-70 | 1 | 2 | - | 0.0 |
| Dec 13 | Central Carolina Community College | L, 90-89 | - | 3 | - | - |
| Dec 18 | at Pitt Community College | W, 94-71 | 1 | 4 | - | 1.0 |
| Dec 28 | Baltimore City Community College | W, 85-80 | 1 | 0 | - | 0.0 |
| Dec 29 | Hagerstown Community College | L, 74-70 | 1 | 0 | - | - |
| Dec 30 | Monroe College | L, 92-77 | 1 | 4 | - | - |
| Jan 5 | Caldwell Community College & Technical Institute | L, 85-81 | 1 | 4 | - | 0.0 |
| Jan 11 | at Lenoir Community College | W, 61-56 | 1 | 4 | - | 0.0 |
| Jan 13 | Spartanburg Methodist | W, 54-51 | 1 | 2 | - | - |
| Jan 17 | Richard Bland College | W, 73-71 | 1 | 3 | - | - |
| Jan 22 | at Brunswick Community College | L, 87-78 | 1 | 4 | - | - |
| Jan 24 | Cape Fear Community College | L, 100-81 | 1 | 5 | 1 | 0.0 |
| Feb 3 | Gaston College | L, 85-79 | 1 | 4 | - | 0.0 |
| Feb 7 | at Richard Bland College | W, 82-76 | 1 | 0 | - | 2.0 |
| Feb 10 | at Denmark Technical College | W, 99-83 | - | - | - | - |
| Feb 17 | at Spartanburg Methodist | W, 93-92 | - | 4 | - | - |
| Feb 18 | at Gaston College | W, 85-77 | 1 | 3 | - | - |
| Feb 24 | at USC Salkehatchie | W, 108-78 | 1 | 3 | - | 0.3 |
| Mar 6 | Brunswick Community College | L, 107-89 | 1 | 4 | - | - |
| Mar 9 | at Caldwell Community College & Technical Institute | W, 95-88 | 1 | 2 | - | 0.0 |
| Mar 14 | vs. Richard Bland College | L, 81-72 | 1 | 5 | 1 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 3.5 | 2.4-4.2 | 0.0-0.1 | 1.2-2.0 | 6.0 |
| Conference | 14 | 2.5 | 2.4-4.8 | 0.0-0.0 | 1.1-1.8 | 5.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 2.6 | 2.4-4.0 | 0.0-0.0 | 1.2-2.1 | 5.9 |
| Away | 14 | 4.6 | 2.3-4.2 | 0.1-0.2 | 1.2-1.9 | 5.9 |
| Neutral | 1 | 1.0 | 4.0-6.0 | 0.0-0.0 | 2.0-2.0 | 10.0 |
| Wins | 15 | 3.1 | 2.3-4.5 | 0.0-0.0 | 1.0-1.8 | 5.7 |
| Losses | 14 | 4.0 | 2.4-3.9 | 0.1-0.2 | 1.5-2.2 | 6.4 |
| November | 8 | 4.7 | 2.5-3.5 | 0.1-0.4 | 1.4-2.4 | 6.5 |
| December | 7 | 4.1 | 1.6-3.6 | 0.0-0.0 | 1.3-2.1 | 4.4 |
| January | 6 | 1.0 | 2.3-4.2 | 0.0-0.0 | 1.0-1.3 | 5.7 |
| February | 5 | 5.2 | 3.0-6.0 | 0.0-0.0 | 0.8-1.4 | 6.8 |
| March | 3 | 1.0 | 3.0-4.3 | 0.0-0.0 | 2.0-3.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 26 | 102 | 69-121 | 57.0 | 1-3 | 33.3 | 36-58 | 62.1 | 175 |
| Conference | 14 | 13 | 35 | 34-67 | 50.7 | 0-0 | - | 15-25 | 60.0 | 83 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 13 | 36 | 33-56 | 58.9 | 0-0 | - | 17-29 | 58.6 | 83 |
| Away | 14 | 12 | 65 | 32-59 | 54.2 | 1-3 | 33.3 | 17-27 | 63.0 | 82 |
| Neutral | 1 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Wins | 15 | 13 | 46 | 35-67 | 52.2 | 0-0 | - | 15-27 | 55.6 | 85 |
| Losses | 14 | 13 | 56 | 34-54 | 63.0 | 1-3 | 33.3 | 21-31 | 67.7 | 90 |
| November | 8 | 7 | 38 | 20-28 | 71.4 | 1-3 | 33.3 | 11-19 | 57.9 | 52 |
| December | 7 | 6 | 29 | 11-25 | 44.0 | 0-0 | - | 9-15 | 60.0 | 31 |
| January | 6 | 6 | 6 | 14-25 | 56.0 | 0-0 | - | 6-8 | 75.0 | 34 |
| February | 5 | 4 | 26 | 15-30 | 50.0 | 0-0 | - | 4-7 | 57.1 | 34 |
| March | 3 | 3 | 3 | 9-13 | 69.2 | 0-0 | - | 6-9 | 66.7 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 102 | 3.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 14 | 35 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 36 | 2.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 14 | 65 | 4.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 15 | 46 | 3.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 14 | 56 | 4.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 8 | 38 | 4.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 7 | 29 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.6 | 2.7 | 4.3 | 0.5 | 0.7 | 0.4 | 0.7 |
| Conference | 14 | 1.8 | 2.4 | 4.1 | 0.6 | 0.9 | 0.4 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.2 | 2.4 | 3.6 | 0.5 | 0.9 | 0.4 | 0.4 |
| Away | 14 | 1.9 | 2.8 | 4.6 | 0.5 | 0.6 | 0.3 | 0.9 |
| Neutral | 1 | 3.0 | 7.0 | 10.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Wins | 15 | 1.4 | 2.7 | 4.1 | 0.5 | 0.8 | 0.3 | 1.0 |
| Losses | 14 | 1.8 | 2.8 | 4.6 | 0.4 | 0.6 | 0.4 | 0.4 |
| November | 8 | 1.0 | 2.5 | 3.5 | 0.3 | 0.6 | 0.5 | 0.4 |
| December | 7 | 1.4 | 3.3 | 4.7 | 0.7 | 0.7 | 0.0 | 0.3 |
| January | 6 | 2.0 | 1.7 | 3.7 | 0.3 | 0.8 | 0.8 | 1.2 |
| February | 5 | 2.2 | 3.0 | 5.2 | 0.8 | 1.0 | 0.2 | 1.4 |
| March | 3 | 1.7 | 3.7 | 5.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 26 | 46 | 79 | 125 | 14 | 21 | 11 | 20 |
| Conference | 14 | 13 | 25 | 33 | 58 | 8 | 13 | 5 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 17 | 33 | 50 | 7 | 12 | 6 | 6 |
| Away | 14 | 12 | 26 | 39 | 65 | 7 | 9 | 4 | 13 |
| Neutral | 1 | 1 | 3 | 7 | 10 | 0 | 0 | 1 | 1 |
| Wins | 15 | 13 | 21 | 40 | 61 | 8 | 12 | 5 | 15 |
| Losses | 14 | 13 | 25 | 39 | 64 | 6 | 9 | 6 | 5 |
| November | 8 | 7 | 8 | 20 | 28 | 2 | 5 | 4 | 3 |
| December | 7 | 6 | 10 | 23 | 33 | 5 | 5 | 0 | 2 |
| January | 6 | 6 | 12 | 10 | 22 | 2 | 5 | 5 | 7 |
| February | 5 | 4 | 11 | 15 | 26 | 4 | 5 | 1 | 7 |
| March | 3 | 3 | 5 | 11 | 16 | 1 | 1 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |