Cade Culberson
gp
23
pts/g
2.0
fg %
35.4
3pt %
25.0
ft %
52.6
reb/g
1.4
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 16 |
| Games started | 1 | 1 |
| Minutes | 29 | 19 |
| Minutes per game | 1.3 | 1.2 |
| FG | 17-48 | 11-35 |
| FG Pct | 35.4 | 31.4 |
| 3PT | 3-12 | 2-9 |
| 3PT Pct | 25.0 | 22.2 |
| FT | 10-19 | 10-18 |
| FT Pct | 52.6 | 55.6 |
| Off rebounds | 7 | 5 |
| Def rebounds | 25 | 17 |
| Total rebounds | 32 | 22 |
| Rebounds per game | 1.4 | 1.4 |
| Personal fouls | 9 | 8 |
| Disqualifications | - | - |
| Assists | 3 | 2 |
| Turnovers | 5 | 4 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 47 | 34 |
| Points per game | 2.0 | 2.1 |
| Points per 40 min | 63.8 | 69.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Central Carolina Community College | W, 101-76 |
| Mar 7 | Catawba Valley Community College | W, 87-65 |
| Mar 8 | vs. Pitt Community College | W, 91-73 |
| Mar 9 | vs. Guilford Technical Community College | W, 108-92 |
| Mar 19 | vs. Niagara County Community College | L, 73-61 |
| Mar 20 | North Central Missouri College | L, 89-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Best of the South Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Shooting for Greatness Prep | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Piedmont International University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Central Carolina Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sandhills Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Johnston Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Brunswick Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Cape Fear Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Vance-Granville Community College | W, 102-84 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Johnston Community College | W, 89-74 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 28 | at Davidson County Community College | W, 106-97 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Fayetteville Technical CC | W, 74-71 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 1-6 | 16.7 | 5 |
| Dec 4 | at Vance-Granville Community College | W, 94-73 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Bryant & Stratton College (VA) | W, 81-75 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | Lenoir Community College | W, 96-82 | - | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Dec 18 | Catawba Valley Community College | W, 96-81 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | Louisburg College | W, 78-75 | - | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 14 | at Fayetteville Technical CC | L, 75-70 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 15 | at University of North Carolina JV | L, 80-64 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 16 | at Guilford Technical Community College | L, 69-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Patrick Henry Community College | W, 100-89 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Catawba Valley Community College | L, 97-85 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 26 | Bryant & Stratton College (VA) | W, 77-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Louisburg College | L, 101-98 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 30 | Patrick Henry Community College | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Pitt Community College | W, 91-80 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 6 | Guilford Technical Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Lenoir Community College | W, 91-67 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 7 |
| Feb 21 | Pitt Community College | W, 87-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Davidson County Community College | W, 99-96 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Central Carolina Community College | W, 101-76 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 7 | Catawba Valley Community College | W, 87-65 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 8 | vs. Pitt Community College | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Guilford Technical Community College | W, 108-92 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 19 | vs. Niagara County Community College | L, 73-61 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | North Central Missouri College | L, 89-69 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Best of the South Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Shooting for Greatness Prep | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Piedmont International University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Central Carolina Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sandhills Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Johnston Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Brunswick Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Cape Fear Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Vance-Granville Community College | W, 102-84 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Johnston Community College | W, 89-74 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 28 | at Davidson County Community College | W, 106-97 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dec 1 | Fayetteville Technical CC | W, 74-71 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 4 | at Vance-Granville Community College | W, 94-73 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 8 | at Bryant & Stratton College (VA) | W, 81-75 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 15 | Lenoir Community College | W, 96-82 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 18 | Catawba Valley Community College | W, 96-81 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 12 | Louisburg College | W, 78-75 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 14 | at Fayetteville Technical CC | L, 75-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 15 | at University of North Carolina JV | L, 80-64 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 16 | at Guilford Technical Community College | L, 69-68 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 19 | at Patrick Henry Community College | W, 100-89 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 23 | at Catawba Valley Community College | L, 97-85 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 26 | Bryant & Stratton College (VA) | W, 77-74 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 28 | at Louisburg College | L, 101-98 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Patrick Henry Community College | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Pitt Community College | W, 91-80 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 6 | Guilford Technical Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Lenoir Community College | W, 91-67 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 21 | Pitt Community College | W, 87-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Davidson County Community College | W, 99-96 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Central Carolina Community College | W, 101-76 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 7 | Catawba Valley Community College | W, 87-65 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Pitt Community College | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Guilford Technical Community College | W, 108-92 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Niagara County Community College | L, 73-61 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 20 | North Central Missouri College | L, 89-69 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Best of the South Jamboree | - | - | - | - | |
| Oct 11 # | Shooting for Greatness Prep | - | - | - | - | |
| Oct 20 # | at Shaw University | - | - | - | - | |
| Oct 29 # | at Piedmont International University | - | - | - | - | |
| Nov 2 | vs. Central Carolina Community College | L, 2-0 | - | - | - | - |
| Nov 3 | at Sandhills Community College | L, 2-0 | - | - | - | - |
| Nov 6 | at Johnston Community College | L, 2-0 | - | - | - | - |
| Nov 10 | Brunswick Community College | L, 2-0 | - | - | - | - |
| Nov 13 | Cape Fear Community College | L, 2-0 | - | - | - | - |
| Nov 17 | Vance-Granville Community College | W, 102-84 | - | - | - | - |
| Nov 19 | Johnston Community College | W, 89-74 | - | 0 | - | - |
| Nov 28 | at Davidson County Community College | W, 106-97 | - | 1 | - | 1.0 |
| Dec 1 | Fayetteville Technical CC | W, 74-71 | - | 0 | - | - |
| Dec 4 | at Vance-Granville Community College | W, 94-73 | - | 2 | - | 0.0 |
| Dec 8 | at Bryant & Stratton College (VA) | W, 81-75 | - | 0 | - | 0.0 |
| Dec 15 | Lenoir Community College | W, 96-82 | - | 1 | - | 0.0 |
| Dec 18 | Catawba Valley Community College | W, 96-81 | - | 0 | - | - |
| Jan 12 | Louisburg College | W, 78-75 | - | 1 | - | - |
| Jan 14 | at Fayetteville Technical CC | L, 75-70 | - | 1 | - | - |
| Jan 15 | at University of North Carolina JV | L, 80-64 | - | 1 | - | - |
| Jan 16 | at Guilford Technical Community College | L, 69-68 | - | 0 | - | - |
| Jan 19 | at Patrick Henry Community College | W, 100-89 | 1 | 0 | - | - |
| Jan 23 | at Catawba Valley Community College | L, 97-85 | - | 0 | - | - |
| Jan 26 | Bryant & Stratton College (VA) | W, 77-74 | - | 0 | - | - |
| Jan 28 | at Louisburg College | L, 101-98 | - | 0 | - | - |
| Jan 30 | Patrick Henry Community College | W, 93-90 | - | - | - | - |
| Feb 2 | at Pitt Community College | W, 91-80 | - | 1 | - | - |
| Feb 6 | Guilford Technical Community College | L, 77-68 | - | - | - | - |
| Feb 13 | at Lenoir Community College | W, 91-67 | - | 1 | - | - |
| Feb 21 | Pitt Community College | W, 87-75 | - | 0 | - | - |
| Feb 23 | Davidson County Community College | W, 99-96 | - | - | - | - |
| Feb 25 | Central Carolina Community College | W, 101-76 | - | 0 | - | - |
| Mar 7 | Catawba Valley Community College | W, 87-65 | - | 0 | - | - |
| Mar 8 | vs. Pitt Community College | W, 91-73 | - | - | - | - |
| Mar 9 | vs. Guilford Technical Community College | W, 108-92 | - | 0 | - | - |
| Mar 19 | vs. Niagara County Community College | L, 73-61 | 0 | 0 | - | 0.0 |
| Mar 20 | North Central Missouri College | L, 89-69 | 0 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 1.3 | 0.7-2.1 | 0.1-0.5 | 0.4-0.8 | 2.0 |
| Conference | 16 | 1.2 | 0.7-2.2 | 0.1-0.6 | 0.6-1.1 | 2.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.2 | 0.7-2.7 | 0.1-0.8 | 0.5-1.1 | 2.0 |
| Away | 11 | 1.3 | 0.8-1.8 | 0.2-0.4 | 0.5-0.7 | 2.3 |
| Neutral | 2 | 1.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Wins | 16 | 1.2 | 0.8-2.4 | 0.1-0.6 | 0.5-1.0 | 2.1 |
| Losses | 7 | 1.4 | 0.7-1.3 | 0.3-0.3 | 0.3-0.4 | 2.0 |
| November | 2 | 2.7 | 0.5-2.5 | 0.0-0.5 | 0.0-0.5 | 1.0 |
| December | 5 | 1.0 | 0.8-3.0 | 0.2-0.8 | 0.6-1.6 | 2.4 |
| January | 8 | 1.0 | 0.8-2.0 | 0.2-0.5 | 0.5-0.6 | 2.3 |
| February | 4 | 1.0 | 1.0-2.5 | 0.0-0.8 | 0.8-1.2 | 2.8 |
| March | 4 | 1.8 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | 29 | 17-48 | 35.4 | 3-12 | 25.0 | 10-19 | 52.6 | 47 |
| Conference | 16 | 1 | 19 | 11-35 | 31.4 | 2-9 | 22.2 | 10-18 | 55.6 | 34 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 0 | 12 | 7-27 | 25.9 | 1-8 | 12.5 | 5-11 | 45.5 | 20 |
| Away | 11 | 1 | 14 | 9-20 | 45.0 | 2-4 | 50.0 | 5-8 | 62.5 | 25 |
| Neutral | 2 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 16 | 1 | 19 | 12-39 | 30.8 | 1-10 | 10.0 | 8-16 | 50.0 | 33 |
| Losses | 7 | 0 | 10 | 5-9 | 55.6 | 2-2 | 100.0 | 2-3 | 66.7 | 14 |
| November | 2 | - | 5 | 1-5 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| December | 5 | - | 5 | 4-15 | 26.7 | 1-4 | 25.0 | 3-8 | 37.5 | 12 |
| January | 8 | 1 | 8 | 6-16 | 37.5 | 2-4 | 50.0 | 4-5 | 80.0 | 18 |
| February | 4 | - | 4 | 4-10 | 40.0 | 0-3 | 0.0 | 3-5 | 60.0 | 11 |
| March | 4 | 0 | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 29 | 1.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 16 | 19 | 1.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 12 | 1.2 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Away | 11 | 14 | 1.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 16 | 19 | 1.2 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 10 | 1.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 2 | 5 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 4 | 7 | 1.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.3 | 1.1 | 1.4 | 0.1 | 0.2 | 0.0 | 0.0 |
| Conference | 16 | 0.3 | 1.1 | 1.4 | 0.1 | 0.3 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.4 | 1.2 | 1.6 | 0.2 | 0.1 | 0.0 | 0.0 |
| Away | 11 | 0.3 | 1.1 | 1.4 | 0.1 | 0.3 | 0.1 | 0.0 |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 16 | 0.4 | 1.2 | 1.6 | 0.1 | 0.3 | 0.1 | 0.0 |
| Losses | 7 | 0.1 | 0.9 | 1.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| November | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| December | 5 | 0.6 | 1.0 | 1.6 | 0.2 | 0.6 | 0.0 | 0.0 |
| January | 8 | 0.1 | 1.3 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.5 | 1.3 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | 7 | 25 | 32 | 3 | 5 | 1 | 0 |
| Conference | 16 | 1 | 5 | 17 | 22 | 2 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 0 | 4 | 12 | 16 | 2 | 1 | 0 | 0 |
| Away | 11 | 1 | 3 | 12 | 15 | 1 | 3 | 1 | 0 |
| Neutral | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wins | 16 | 1 | 6 | 19 | 25 | 2 | 4 | 1 | 0 |
| Losses | 7 | 0 | 1 | 6 | 7 | 1 | 1 | 0 | 0 |
| November | 2 | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| December | 5 | - | 3 | 5 | 8 | 1 | 3 | 0 | 0 |
| January | 8 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 |
| February | 4 | - | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| March | 4 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |