Michael Armstrong
gp
33
pts/g
10.8
fg %
62.0
3pt %
-
ft %
62.2
reb/g
6.8
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 20 |
| Games started | 30 | 19 |
| Minutes | 145 | 89 |
| Minutes per game | 4.4 | 4.5 |
| FG | 150-242 | 97-159 |
| FG Pct | 62.0 | 61.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 56-90 | 41-64 |
| FT Pct | 62.2 | 64.1 |
| Off rebounds | 61 | 41 |
| Def rebounds | 165 | 103 |
| Total rebounds | 226 | 144 |
| Rebounds per game | 6.8 | 7.2 |
| Personal fouls | 92 | 55 |
| Disqualifications | 3 | 2 |
| Assists | 14 | 9 |
| Turnovers | 24 | 13 |
| Assist to turnover ratio | 0.6 | 0.7 |
| Steals | 35 | 26 |
| Blocks | 62 | 45 |
| Points | 356 | 235 |
| Points per game | 10.8 | 11.8 |
| Points per 40 min | 98.0 | 105.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Central Carolina Community College | W, 101-76 |
| Mar 7 | Catawba Valley Community College | W, 87-65 |
| Mar 8 | vs. Pitt Community College | W, 91-73 |
| Mar 9 | vs. Guilford Technical Community College | W, 108-92 |
| Mar 19 | vs. Niagara County Community College | L, 73-61 |
| Mar 20 | North Central Missouri College | L, 89-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Best of the South Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Shooting for Greatness Prep | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Piedmont International University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Central Carolina Community College | L, 2-0 | - | 1 | 2-7 | 28.6 | 0-0 | - | 4-8 | 50.0 | 8 |
| Nov 3 | at Sandhills Community College | L, 2-0 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | at Johnston Community College | L, 2-0 | 1 | 1 | 7-9 | 77.8 | 0-0 | - | 0-2 | 0.0 | 14 |
| Nov 10 | Brunswick Community College | L, 2-0 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 1-4 | 25.0 | 13 |
| Nov 13 | Cape Fear Community College | L, 2-0 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 3-3 | 100.0 | 17 |
| Nov 17 | Vance-Granville Community College | W, 102-84 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 19 | Johnston Community College | W, 89-74 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 28 | at Davidson County Community College | W, 106-97 | 1 | 36 | 6-8 | 75.0 | 0-0 | - | 3-5 | 60.0 | 15 |
| Dec 1 | Fayetteville Technical CC | W, 74-71 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 6-9 | 66.7 | 20 |
| Dec 4 | at Vance-Granville Community College | W, 94-73 | 1 | 1 | 7-7 | 100.0 | 0-0 | - | 2-2 | 100.0 | 16 |
| Dec 8 | at Bryant & Stratton College (VA) | W, 81-75 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 15 | Lenoir Community College | W, 96-82 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 18 | Catawba Valley Community College | W, 96-81 | 1 | 1 | 7-13 | 53.8 | 0-0 | - | 1-1 | 100.0 | 15 |
| Jan 12 | Louisburg College | W, 78-75 | 1 | 1 | 7-12 | 58.3 | 0-0 | - | 1-1 | 100.0 | 15 |
| Jan 14 | at Fayetteville Technical CC | L, 75-70 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 3-6 | 50.0 | 15 |
| Jan 15 | at University of North Carolina JV | L, 80-64 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 16 | at Guilford Technical Community College | L, 69-68 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 19 | at Patrick Henry Community College | W, 100-89 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 23 | at Catawba Valley Community College | L, 97-85 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 26 | Bryant & Stratton College (VA) | W, 77-74 | - | 1 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 28 | at Louisburg College | L, 101-98 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 30 | Patrick Henry Community College | W, 93-90 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Feb 2 | at Pitt Community College | W, 91-80 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 3-4 | 75.0 | 17 |
| Feb 6 | Guilford Technical Community College | L, 77-68 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 13 | at Lenoir Community College | W, 91-67 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 2-2 | 100.0 | 16 |
| Feb 21 | Pitt Community College | W, 87-75 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 23 | Davidson County Community College | W, 99-96 | 1 | 36 | 5-10 | 50.0 | 0-0 | - | 5-11 | 45.5 | 15 |
| Feb 25 | Central Carolina Community College | W, 101-76 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 7 | Catawba Valley Community College | W, 87-65 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 8 | vs. Pitt Community College | W, 91-73 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 5-5 | 100.0 | 11 |
| Mar 9 | vs. Guilford Technical Community College | W, 108-92 | 1 | 1 | 8-8 | 100.0 | 0-0 | - | 1-1 | 100.0 | 17 |
| Mar 19 | vs. Niagara County Community College | L, 73-61 | 1 | 26 | 4-8 | 50.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Mar 20 | North Central Missouri College | L, 89-69 | 1 | 19 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Best of the South Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Shooting for Greatness Prep | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Piedmont International University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Central Carolina Community College | L, 2-0 | - | 1 | 3 | 6 | 9 | 0 | 1 | 0 | 1 |
| Nov 3 | at Sandhills Community College | L, 2-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | at Johnston Community College | L, 2-0 | 1 | 1 | 1 | 6 | 7 | 0 | 1 | 0 | 4 |
| Nov 10 | Brunswick Community College | L, 2-0 | 1 | 1 | 3 | 10 | 13 | 2 | 1 | 2 | 0 |
| Nov 13 | Cape Fear Community College | L, 2-0 | 1 | 1 | 1 | 6 | 7 | 0 | 3 | 0 | 1 |
| Nov 17 | Vance-Granville Community College | W, 102-84 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Nov 19 | Johnston Community College | W, 89-74 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Nov 28 | at Davidson County Community College | W, 106-97 | 1 | 36 | 1 | 3 | 4 | 0 | 2 | 1 | 1 |
| Dec 1 | Fayetteville Technical CC | W, 74-71 | 1 | 1 | 2 | 7 | 9 | 0 | 1 | 1 | 1 |
| Dec 4 | at Vance-Granville Community College | W, 94-73 | 1 | 1 | 2 | 6 | 8 | 1 | 2 | 0 | 8 |
| Dec 8 | at Bryant & Stratton College (VA) | W, 81-75 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 2 |
| Dec 15 | Lenoir Community College | W, 96-82 | 1 | 1 | 4 | 8 | 12 | 1 | 0 | 4 | 2 |
| Dec 18 | Catawba Valley Community College | W, 96-81 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 3 |
| Jan 12 | Louisburg College | W, 78-75 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | 3 | 1 |
| Jan 14 | at Fayetteville Technical CC | L, 75-70 | 1 | 1 | 2 | 5 | 7 | 1 | 2 | 0 | 1 |
| Jan 15 | at University of North Carolina JV | L, 80-64 | 1 | 1 | 3 | 4 | 7 | 1 | 2 | 0 | 1 |
| Jan 16 | at Guilford Technical Community College | L, 69-68 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 3 |
| Jan 19 | at Patrick Henry Community College | W, 100-89 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 2 | 1 |
| Jan 23 | at Catawba Valley Community College | L, 97-85 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 3 |
| Jan 26 | Bryant & Stratton College (VA) | W, 77-74 | - | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 2 |
| Jan 28 | at Louisburg College | L, 101-98 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 2 | 1 |
| Jan 30 | Patrick Henry Community College | W, 93-90 | 1 | 1 | 2 | 10 | 12 | 0 | 2 | 1 | 4 |
| Feb 2 | at Pitt Community College | W, 91-80 | 1 | 1 | 2 | 8 | 10 | 1 | 0 | 3 | 3 |
| Feb 6 | Guilford Technical Community College | L, 77-68 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 2 | 3 |
| Feb 13 | at Lenoir Community College | W, 91-67 | 1 | 1 | 4 | 3 | 7 | 1 | 0 | 3 | 2 |
| Feb 21 | Pitt Community College | W, 87-75 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 1 |
| Feb 23 | Davidson County Community College | W, 99-96 | 1 | 36 | 8 | 6 | 14 | 0 | 0 | 1 | 1 |
| Feb 25 | Central Carolina Community College | W, 101-76 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Mar 7 | Catawba Valley Community College | W, 87-65 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 2 |
| Mar 8 | vs. Pitt Community College | W, 91-73 | 1 | 1 | 2 | 7 | 9 | 1 | 1 | 2 | 2 |
| Mar 9 | vs. Guilford Technical Community College | W, 108-92 | 1 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 1 |
| Mar 19 | vs. Niagara County Community College | L, 73-61 | 1 | 26 | 3 | 6 | 9 | 0 | 0 | 0 | 2 |
| Mar 20 | North Central Missouri College | L, 89-69 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Best of the South Jamboree | - | - | - | - | |
| Oct 11 # | Shooting for Greatness Prep | - | - | - | - | |
| Oct 20 # | at Shaw University | - | - | - | - | |
| Oct 29 # | at Piedmont International University | - | - | - | - | |
| Nov 2 | vs. Central Carolina Community College | L, 2-0 | - | 3 | - | 0.0 |
| Nov 3 | at Sandhills Community College | L, 2-0 | 1 | 4 | - | - |
| Nov 6 | at Johnston Community College | L, 2-0 | 1 | 2 | - | 0.0 |
| Nov 10 | Brunswick Community College | L, 2-0 | 1 | 4 | - | 2.0 |
| Nov 13 | Cape Fear Community College | L, 2-0 | 1 | 4 | - | 0.0 |
| Nov 17 | Vance-Granville Community College | W, 102-84 | 1 | 3 | - | - |
| Nov 19 | Johnston Community College | W, 89-74 | 1 | 2 | - | - |
| Nov 28 | at Davidson County Community College | W, 106-97 | 1 | 3 | - | 0.0 |
| Dec 1 | Fayetteville Technical CC | W, 74-71 | 1 | 4 | - | 0.0 |
| Dec 4 | at Vance-Granville Community College | W, 94-73 | 1 | 2 | - | 0.5 |
| Dec 8 | at Bryant & Stratton College (VA) | W, 81-75 | 1 | 0 | - | 1.0 |
| Dec 15 | Lenoir Community College | W, 96-82 | 1 | 3 | - | - |
| Dec 18 | Catawba Valley Community College | W, 96-81 | 1 | 4 | - | - |
| Jan 12 | Louisburg College | W, 78-75 | 1 | 2 | - | - |
| Jan 14 | at Fayetteville Technical CC | L, 75-70 | 1 | 3 | - | 0.5 |
| Jan 15 | at University of North Carolina JV | L, 80-64 | 1 | 3 | - | 0.5 |
| Jan 16 | at Guilford Technical Community College | L, 69-68 | 1 | 3 | - | - |
| Jan 19 | at Patrick Henry Community College | W, 100-89 | 1 | 2 | - | - |
| Jan 23 | at Catawba Valley Community College | L, 97-85 | 1 | 4 | - | - |
| Jan 26 | Bryant & Stratton College (VA) | W, 77-74 | - | 3 | - | 1.0 |
| Jan 28 | at Louisburg College | L, 101-98 | 1 | 2 | - | - |
| Jan 30 | Patrick Henry Community College | W, 93-90 | 1 | 5 | 1 | 0.0 |
| Feb 2 | at Pitt Community College | W, 91-80 | 1 | 3 | - | - |
| Feb 6 | Guilford Technical Community College | L, 77-68 | 1 | 0 | - | 0.0 |
| Feb 13 | at Lenoir Community College | W, 91-67 | 1 | 1 | - | - |
| Feb 21 | Pitt Community College | W, 87-75 | 1 | 5 | 1 | 1.0 |
| Feb 23 | Davidson County Community College | W, 99-96 | 1 | 3 | - | - |
| Feb 25 | Central Carolina Community College | W, 101-76 | - | 0 | - | - |
| Mar 7 | Catawba Valley Community College | W, 87-65 | 1 | 2 | - | - |
| Mar 8 | vs. Pitt Community College | W, 91-73 | 1 | 5 | 1 | 1.0 |
| Mar 9 | vs. Guilford Technical Community College | W, 108-92 | 1 | 4 | - | 0.5 |
| Mar 19 | vs. Niagara County Community College | L, 73-61 | 1 | 1 | - | - |
| Mar 20 | North Central Missouri College | L, 89-69 | 1 | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 4.4 | 4.5-7.3 | 0.0-0.0 | 1.7-2.7 | 10.8 |
| Conference | 20 | 4.5 | 4.8-8.0 | 0.0-0.0 | 2.0-3.2 | 11.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 4.3 | 4.5-7.7 | 0.0-0.0 | 1.7-2.7 | 10.7 |
| Away | 13 | 3.7 | 4.7-7.1 | 0.0-0.0 | 1.4-2.3 | 10.8 |
| Neutral | 4 | 7.3 | 4.2-6.8 | 0.0-0.0 | 2.8-4.2 | 11.3 |
| Wins | 20 | 4.5 | 4.8-7.3 | 0.0-0.0 | 2.0-2.9 | 11.5 |
| Losses | 13 | 4.3 | 4.2-7.3 | 0.0-0.0 | 1.2-2.5 | 9.7 |
| November | 8 | 5.4 | 4.2-6.6 | 0.0-0.0 | 1.6-3.0 | 10.1 |
| December | 5 | 1.0 | 5.6-8.8 | 0.0-0.0 | 2.4-3.6 | 13.6 |
| January | 9 | 1.0 | 4.3-7.9 | 0.0-0.0 | 1.1-1.8 | 9.8 |
| February | 6 | 6.8 | 4.7-7.2 | 0.0-0.0 | 2.3-3.8 | 11.7 |
| March | 5 | 9.6 | 4.2-6.2 | 0.0-0.0 | 1.4-1.8 | 9.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 30 | 145 | 150-242 | 62.0 | 0-0 | - | 56-90 | 62.2 | 356 |
| Conference | 20 | 19 | 89 | 97-159 | 61.0 | 0-0 | - | 41-64 | 64.1 | 235 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 14 | 69 | 72-123 | 58.5 | 0-0 | - | 27-43 | 62.8 | 171 |
| Away | 13 | 13 | 48 | 61-92 | 66.3 | 0-0 | - | 18-30 | 60.0 | 140 |
| Neutral | 4 | 3 | 29 | 17-27 | 63.0 | 0-0 | - | 11-17 | 64.7 | 45 |
| Wins | 20 | 18 | 89 | 95-147 | 64.6 | 0-0 | - | 40-57 | 70.2 | 230 |
| Losses | 13 | 12 | 56 | 55-95 | 57.9 | 0-0 | - | 16-33 | 48.5 | 126 |
| November | 8 | 7 | 43 | 34-53 | 64.2 | 0-0 | - | 13-24 | 54.2 | 81 |
| December | 5 | 5 | 5 | 28-44 | 63.6 | 0-0 | - | 12-18 | 66.7 | 68 |
| January | 9 | 8 | 9 | 39-71 | 54.9 | 0-0 | - | 10-16 | 62.5 | 88 |
| February | 6 | 5 | 41 | 28-43 | 65.1 | 0-0 | - | 14-23 | 60.9 | 70 |
| March | 5 | 5 | 48 | 21-31 | 67.7 | 0-0 | - | 7-9 | 77.8 | 49 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 145 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 20 | 89 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 69 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 48 | 3.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 20 | 89 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 13 | 56 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 43 | 5.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 41 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 5 | 48 | 9.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.8 | 5.0 | 6.8 | 0.4 | 0.7 | 1.1 | 1.9 |
| Conference | 20 | 2.0 | 5.2 | 7.2 | 0.5 | 0.7 | 1.3 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.9 | 5.2 | 7.1 | 0.4 | 0.6 | 1.3 | 1.6 |
| Away | 13 | 1.6 | 4.4 | 6.0 | 0.5 | 0.8 | 0.9 | 2.3 |
| Neutral | 4 | 2.5 | 6.3 | 8.8 | 0.5 | 1.0 | 0.8 | 1.5 |
| Wins | 20 | 2.0 | 5.2 | 7.2 | 0.5 | 0.7 | 1.3 | 2.0 |
| Losses | 13 | 1.5 | 4.8 | 6.3 | 0.3 | 0.8 | 0.7 | 1.6 |
| November | 8 | 1.3 | 4.8 | 6.0 | 0.3 | 1.0 | 0.5 | 1.3 |
| December | 5 | 2.0 | 5.8 | 7.8 | 0.8 | 0.8 | 1.2 | 3.2 |
| January | 9 | 1.8 | 5.2 | 7.0 | 0.3 | 0.8 | 1.0 | 1.9 |
| February | 6 | 2.7 | 4.7 | 7.3 | 0.5 | 0.3 | 1.7 | 1.8 |
| March | 5 | 1.8 | 4.6 | 6.4 | 0.4 | 0.6 | 1.2 | 1.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 30 | 61 | 165 | 226 | 14 | 24 | 35 | 62 |
| Conference | 20 | 19 | 41 | 103 | 144 | 9 | 13 | 26 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 14 | 30 | 83 | 113 | 6 | 10 | 20 | 26 |
| Away | 13 | 13 | 21 | 57 | 78 | 6 | 10 | 12 | 30 |
| Neutral | 4 | 3 | 10 | 25 | 35 | 2 | 4 | 3 | 6 |
| Wins | 20 | 18 | 41 | 103 | 144 | 10 | 13 | 26 | 41 |
| Losses | 13 | 12 | 20 | 62 | 82 | 4 | 11 | 9 | 21 |
| November | 8 | 7 | 10 | 38 | 48 | 2 | 8 | 4 | 10 |
| December | 5 | 5 | 10 | 29 | 39 | 4 | 4 | 6 | 16 |
| January | 9 | 8 | 16 | 47 | 63 | 3 | 7 | 9 | 17 |
| February | 6 | 5 | 16 | 28 | 44 | 3 | 2 | 10 | 11 |
| March | 5 | 5 | 9 | 23 | 32 | 2 | 3 | 6 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |