Christian Anumihe
gp
33
pts/g
9.1
fg %
42.6
3pt %
0.0
ft %
54.5
reb/g
14.3
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 20 |
| Games started | 32 | 19 |
| Minutes | 155 | 83 |
| Minutes per game | 4.7 | 4.1 |
| FG | 120-282 | 74-167 |
| FG Pct | 42.6 | 44.3 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 61-112 | 32-61 |
| FT Pct | 54.5 | 52.5 |
| Off rebounds | 155 | 86 |
| Def rebounds | 318 | 210 |
| Total rebounds | 473 | 296 |
| Rebounds per game | 14.3 | 14.8 |
| Personal fouls | 87 | 55 |
| Disqualifications | 2 | 2 |
| Assists | 28 | 19 |
| Turnovers | 50 | 34 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 46 | 29 |
| Blocks | 47 | 25 |
| Points | 301 | 180 |
| Points per game | 9.1 | 9.0 |
| Points per 40 min | 77.8 | 86.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Central Carolina Community College | W, 101-76 |
| Mar 7 | Catawba Valley Community College | W, 87-65 |
| Mar 8 | vs. Pitt Community College | W, 91-73 |
| Mar 9 | vs. Guilford Technical Community College | W, 108-92 |
| Mar 19 | vs. Niagara County Community College | L, 73-61 |
| Mar 20 | North Central Missouri College | L, 89-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Best of the South Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Shooting for Greatness Prep | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Piedmont International University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Central Carolina Community College | L, 2-0 | 1 | 1 | 6-13 | 46.2 | 0-0 | - | 4-7 | 57.1 | 16 |
| Nov 3 | at Sandhills Community College | L, 2-0 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 6 | at Johnston Community College | L, 2-0 | 1 | 1 | 2-9 | 22.2 | 0-0 | - | 0-3 | 0.0 | 4 |
| Nov 10 | Brunswick Community College | L, 2-0 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 13 | Cape Fear Community College | L, 2-0 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 17 | Vance-Granville Community College | W, 102-84 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 19 | Johnston Community College | W, 89-74 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 28 | at Davidson County Community College | W, 106-97 | - | 35 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 1 | Fayetteville Technical CC | W, 74-71 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 2-6 | 33.3 | 8 |
| Dec 4 | at Vance-Granville Community College | W, 94-73 | 1 | 1 | 6-7 | 85.7 | 0-0 | - | 1-1 | 100.0 | 13 |
| Dec 8 | at Bryant & Stratton College (VA) | W, 81-75 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 3-5 | 60.0 | 7 |
| Dec 15 | Lenoir Community College | W, 96-82 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 18 | Catawba Valley Community College | W, 96-81 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 6-9 | 66.7 | 16 |
| Jan 12 | Louisburg College | W, 78-75 | 1 | 1 | 2-9 | 22.2 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 14 | at Fayetteville Technical CC | L, 75-70 | 1 | 1 | 2-9 | 22.2 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 15 | at University of North Carolina JV | L, 80-64 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 16 | at Guilford Technical Community College | L, 69-68 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Jan 19 | at Patrick Henry Community College | W, 100-89 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| Jan 23 | at Catawba Valley Community College | L, 97-85 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 1-5 | 20.0 | 11 |
| Jan 26 | Bryant & Stratton College (VA) | W, 77-74 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 3-4 | 75.0 | 13 |
| Jan 28 | at Louisburg College | L, 101-98 | 1 | 1 | 3-11 | 27.3 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 30 | Patrick Henry Community College | W, 93-90 | 1 | 1 | 5-14 | 35.7 | 0-0 | - | 4-6 | 66.7 | 14 |
| Feb 2 | at Pitt Community College | W, 91-80 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Feb 6 | Guilford Technical Community College | L, 77-68 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Feb 13 | at Lenoir Community College | W, 91-67 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 21 | Pitt Community College | W, 87-75 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 0-1 | 0.0 | 10 |
| Feb 23 | Davidson County Community College | W, 99-96 | 1 | 30 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 25 | Central Carolina Community College | W, 101-76 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Mar 7 | Catawba Valley Community College | W, 87-65 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 3-4 | 75.0 | 17 |
| Mar 8 | vs. Pitt Community College | W, 91-73 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 6-8 | 75.0 | 14 |
| Mar 9 | vs. Guilford Technical Community College | W, 108-92 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 4-6 | 66.7 | 10 |
| Mar 19 | vs. Niagara County Community College | L, 73-61 | 1 | 34 | 1-6 | 16.7 | 0-0 | - | 2-5 | 40.0 | 4 |
| Mar 20 | North Central Missouri College | L, 89-69 | 1 | 27 | 2-9 | 22.2 | 0-0 | - | 4-6 | 66.7 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Best of the South Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Shooting for Greatness Prep | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Piedmont International University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Central Carolina Community College | L, 2-0 | 1 | 1 | 8 | 7 | 15 | 2 | 0 | 1 | 3 |
| Nov 3 | at Sandhills Community College | L, 2-0 | 1 | 1 | 3 | 8 | 11 | 2 | 1 | 4 | 1 |
| Nov 6 | at Johnston Community College | L, 2-0 | 1 | 1 | 6 | 7 | 13 | 1 | 1 | 1 | 6 |
| Nov 10 | Brunswick Community College | L, 2-0 | 1 | 1 | 4 | 9 | 13 | 0 | 0 | 1 | 1 |
| Nov 13 | Cape Fear Community College | L, 2-0 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 1 |
| Nov 17 | Vance-Granville Community College | W, 102-84 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Nov 19 | Johnston Community College | W, 89-74 | 1 | 1 | 8 | 12 | 20 | 0 | 0 | 0 | 1 |
| Nov 28 | at Davidson County Community College | W, 106-97 | - | 35 | 2 | 12 | 14 | 1 | 1 | 2 | 0 |
| Dec 1 | Fayetteville Technical CC | W, 74-71 | 1 | 1 | 4 | 12 | 16 | 1 | 0 | 0 | 1 |
| Dec 4 | at Vance-Granville Community College | W, 94-73 | 1 | 1 | 3 | 13 | 16 | 1 | 4 | 1 | 3 |
| Dec 8 | at Bryant & Stratton College (VA) | W, 81-75 | 1 | 1 | 3 | 13 | 16 | 2 | 1 | 0 | 1 |
| Dec 15 | Lenoir Community College | W, 96-82 | 1 | 1 | 3 | 7 | 10 | 1 | 1 | 2 | 0 |
| Dec 18 | Catawba Valley Community College | W, 96-81 | 1 | 1 | 5 | 13 | 18 | 1 | 2 | 2 | 4 |
| Jan 12 | Louisburg College | W, 78-75 | 1 | 1 | 3 | 10 | 13 | 1 | 3 | 3 | 1 |
| Jan 14 | at Fayetteville Technical CC | L, 75-70 | 1 | 1 | 6 | 13 | 19 | 1 | 2 | 2 | 1 |
| Jan 15 | at University of North Carolina JV | L, 80-64 | 1 | 1 | 8 | 10 | 18 | 1 | 2 | 1 | 2 |
| Jan 16 | at Guilford Technical Community College | L, 69-68 | 1 | 1 | 4 | 11 | 15 | 1 | 2 | 1 | 1 |
| Jan 19 | at Patrick Henry Community College | W, 100-89 | 1 | 1 | 5 | 10 | 15 | 1 | 3 | 2 | 2 |
| Jan 23 | at Catawba Valley Community College | L, 97-85 | 1 | 1 | 7 | 12 | 19 | 0 | 2 | 2 | 2 |
| Jan 26 | Bryant & Stratton College (VA) | W, 77-74 | 1 | 1 | 6 | 13 | 19 | 0 | 3 | 0 | 1 |
| Jan 28 | at Louisburg College | L, 101-98 | 1 | 1 | 4 | 6 | 10 | 0 | 1 | 0 | 1 |
| Jan 30 | Patrick Henry Community College | W, 93-90 | 1 | 1 | 5 | 12 | 17 | 0 | 2 | 2 | 1 |
| Feb 2 | at Pitt Community College | W, 91-80 | 1 | 1 | 3 | 9 | 12 | 1 | 1 | 3 | 1 |
| Feb 6 | Guilford Technical Community College | L, 77-68 | 1 | 1 | 4 | 11 | 15 | 1 | 2 | 4 | 2 |
| Feb 13 | at Lenoir Community College | W, 91-67 | 1 | 1 | 6 | 11 | 17 | 1 | 2 | 1 | 1 |
| Feb 21 | Pitt Community College | W, 87-75 | 1 | 1 | 6 | 11 | 17 | 4 | 2 | 2 | 2 |
| Feb 23 | Davidson County Community College | W, 99-96 | 1 | 30 | 5 | 6 | 11 | 1 | 0 | 0 | 0 |
| Feb 25 | Central Carolina Community College | W, 101-76 | 1 | 1 | 4 | 9 | 13 | 1 | 1 | 3 | 2 |
| Mar 7 | Catawba Valley Community College | W, 87-65 | 1 | 1 | 5 | 12 | 17 | 0 | 2 | 2 | 1 |
| Mar 8 | vs. Pitt Community College | W, 91-73 | 1 | 1 | 7 | 9 | 16 | 0 | 2 | 1 | 2 |
| Mar 9 | vs. Guilford Technical Community College | W, 108-92 | 1 | 1 | 5 | 10 | 15 | 1 | 2 | 1 | 1 |
| Mar 19 | vs. Niagara County Community College | L, 73-61 | 1 | 34 | 3 | 2 | 5 | 0 | 3 | 0 | 0 |
| Mar 20 | North Central Missouri College | L, 89-69 | 1 | 27 | 6 | 10 | 16 | 0 | 1 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Best of the South Jamboree | - | - | - | - | |
| Oct 11 # | Shooting for Greatness Prep | - | - | - | - | |
| Oct 20 # | at Shaw University | - | - | - | - | |
| Oct 29 # | at Piedmont International University | - | - | - | - | |
| Nov 2 | vs. Central Carolina Community College | L, 2-0 | 1 | 2 | - | - |
| Nov 3 | at Sandhills Community College | L, 2-0 | 1 | 1 | - | 2.0 |
| Nov 6 | at Johnston Community College | L, 2-0 | 1 | 3 | - | 1.0 |
| Nov 10 | Brunswick Community College | L, 2-0 | 1 | 3 | - | - |
| Nov 13 | Cape Fear Community College | L, 2-0 | 1 | 4 | - | 1.0 |
| Nov 17 | Vance-Granville Community College | W, 102-84 | 1 | 1 | - | - |
| Nov 19 | Johnston Community College | W, 89-74 | 1 | 3 | - | - |
| Nov 28 | at Davidson County Community College | W, 106-97 | - | 3 | - | 1.0 |
| Dec 1 | Fayetteville Technical CC | W, 74-71 | 1 | 2 | - | - |
| Dec 4 | at Vance-Granville Community College | W, 94-73 | 1 | 2 | - | 0.3 |
| Dec 8 | at Bryant & Stratton College (VA) | W, 81-75 | 1 | 5 | 1 | 2.0 |
| Dec 15 | Lenoir Community College | W, 96-82 | 1 | 2 | - | 1.0 |
| Dec 18 | Catawba Valley Community College | W, 96-81 | 1 | 3 | - | 0.5 |
| Jan 12 | Louisburg College | W, 78-75 | 1 | 2 | - | 0.3 |
| Jan 14 | at Fayetteville Technical CC | L, 75-70 | 1 | 4 | - | 0.5 |
| Jan 15 | at University of North Carolina JV | L, 80-64 | 1 | 2 | - | 0.5 |
| Jan 16 | at Guilford Technical Community College | L, 69-68 | 1 | 3 | - | 0.5 |
| Jan 19 | at Patrick Henry Community College | W, 100-89 | 1 | 3 | - | 0.3 |
| Jan 23 | at Catawba Valley Community College | L, 97-85 | 1 | 3 | - | 0.0 |
| Jan 26 | Bryant & Stratton College (VA) | W, 77-74 | 1 | 3 | - | 0.0 |
| Jan 28 | at Louisburg College | L, 101-98 | 1 | 5 | 1 | 0.0 |
| Jan 30 | Patrick Henry Community College | W, 93-90 | 1 | 4 | - | 0.0 |
| Feb 2 | at Pitt Community College | W, 91-80 | 1 | 3 | - | 1.0 |
| Feb 6 | Guilford Technical Community College | L, 77-68 | 1 | 1 | - | 0.5 |
| Feb 13 | at Lenoir Community College | W, 91-67 | 1 | 0 | - | 0.5 |
| Feb 21 | Pitt Community College | W, 87-75 | 1 | 4 | - | 2.0 |
| Feb 23 | Davidson County Community College | W, 99-96 | 1 | 2 | - | - |
| Feb 25 | Central Carolina Community College | W, 101-76 | 1 | 0 | - | 1.0 |
| Mar 7 | Catawba Valley Community College | W, 87-65 | 1 | 2 | - | 0.0 |
| Mar 8 | vs. Pitt Community College | W, 91-73 | 1 | 2 | - | 0.0 |
| Mar 9 | vs. Guilford Technical Community College | W, 108-92 | 1 | 2 | - | 0.5 |
| Mar 19 | vs. Niagara County Community College | L, 73-61 | 1 | 4 | - | 0.0 |
| Mar 20 | North Central Missouri College | L, 89-69 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 4.7 | 3.6-8.5 | 0.0-0.0 | 1.8-3.4 | 9.1 |
| Conference | 20 | 4.1 | 3.7-8.3 | 0.0-0.0 | 1.6-3.0 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 4.4 | 3.9-8.8 | 0.0-0.0 | 1.8-2.9 | 9.6 |
| Away | 13 | 3.6 | 3.3-8.0 | 0.0-0.1 | 1.3-3.0 | 7.9 |
| Neutral | 4 | 9.3 | 3.5-9.2 | 0.0-0.0 | 4.0-6.5 | 11.0 |
| Wins | 20 | 4.1 | 4.0-8.6 | 0.0-0.0 | 2.1-3.4 | 10.0 |
| Losses | 13 | 5.5 | 3.2-8.5 | 0.0-0.1 | 1.5-3.5 | 7.8 |
| November | 8 | 5.2 | 3.5-8.0 | 0.0-0.0 | 1.4-2.9 | 8.4 |
| December | 5 | 1.0 | 3.8-7.4 | 0.0-0.0 | 2.6-4.6 | 10.2 |
| January | 9 | 1.0 | 3.7-9.7 | 0.0-0.1 | 1.7-3.4 | 9.0 |
| February | 6 | 5.8 | 3.8-8.3 | 0.0-0.0 | 0.5-1.0 | 8.2 |
| March | 5 | 12.8 | 3.4-8.8 | 0.0-0.0 | 3.8-5.8 | 10.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 155 | 120-282 | 42.6 | 0-1 | 0.0 | 61-112 | 54.5 | 301 |
| Conference | 20 | 19 | 83 | 74-167 | 44.3 | 0-0 | - | 32-61 | 52.5 | 180 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 71 | 63-141 | 44.7 | 0-0 | - | 28-47 | 59.6 | 154 |
| Away | 13 | 12 | 47 | 43-104 | 41.3 | 0-1 | 0.0 | 17-39 | 43.6 | 103 |
| Neutral | 4 | 4 | 37 | 14-37 | 37.8 | 0-0 | - | 16-26 | 61.5 | 44 |
| Wins | 20 | 19 | 83 | 79-171 | 46.2 | 0-0 | - | 42-67 | 62.7 | 200 |
| Losses | 13 | 13 | 72 | 41-111 | 36.9 | 0-1 | 0.0 | 19-45 | 42.2 | 101 |
| November | 8 | 7 | 42 | 28-64 | 43.8 | 0-0 | - | 11-23 | 47.8 | 67 |
| December | 5 | 5 | 5 | 19-37 | 51.4 | 0-0 | - | 13-23 | 56.5 | 51 |
| January | 9 | 9 | 9 | 33-87 | 37.9 | 0-1 | 0.0 | 15-31 | 48.4 | 81 |
| February | 6 | 6 | 35 | 23-50 | 46.0 | 0-0 | - | 3-6 | 50.0 | 49 |
| March | 5 | 5 | 64 | 17-44 | 38.6 | 0-0 | - | 19-29 | 65.5 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 155 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 20 | 83 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 71 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 47 | 3.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 20 | 83 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 13 | 72 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 42 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 5 | 64 | 12.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 4.7 | 9.6 | 14.3 | 0.8 | 1.5 | 1.4 | 1.4 |
| Conference | 20 | 4.3 | 10.5 | 14.8 | 0.9 | 1.7 | 1.4 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 4.5 | 9.7 | 14.2 | 0.8 | 1.3 | 1.4 | 1.2 |
| Away | 13 | 4.6 | 10.4 | 15.0 | 1.0 | 1.8 | 1.5 | 1.7 |
| Neutral | 4 | 5.8 | 7.0 | 12.8 | 0.8 | 1.8 | 0.8 | 1.5 |
| Wins | 20 | 4.5 | 10.4 | 14.9 | 0.9 | 1.6 | 1.4 | 1.3 |
| Losses | 13 | 5.0 | 8.4 | 13.4 | 0.8 | 1.4 | 1.5 | 1.7 |
| November | 8 | 4.4 | 7.9 | 12.3 | 0.9 | 0.5 | 1.1 | 1.6 |
| December | 5 | 3.6 | 11.6 | 15.2 | 1.2 | 1.6 | 1.0 | 1.8 |
| January | 9 | 5.3 | 10.8 | 16.1 | 0.6 | 2.2 | 1.4 | 1.3 |
| February | 6 | 4.7 | 9.5 | 14.2 | 1.5 | 1.3 | 2.2 | 1.3 |
| March | 5 | 5.2 | 8.6 | 13.8 | 0.2 | 2.0 | 1.2 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 155 | 318 | 473 | 28 | 50 | 46 | 47 |
| Conference | 20 | 19 | 86 | 210 | 296 | 19 | 34 | 29 | 25 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 72 | 155 | 227 | 12 | 20 | 23 | 19 |
| Away | 13 | 12 | 60 | 135 | 195 | 13 | 23 | 20 | 22 |
| Neutral | 4 | 4 | 23 | 28 | 51 | 3 | 7 | 3 | 6 |
| Wins | 20 | 19 | 90 | 209 | 299 | 18 | 32 | 27 | 25 |
| Losses | 13 | 13 | 65 | 109 | 174 | 10 | 18 | 19 | 22 |
| November | 8 | 7 | 35 | 63 | 98 | 7 | 4 | 9 | 13 |
| December | 5 | 5 | 18 | 58 | 76 | 6 | 8 | 5 | 9 |
| January | 9 | 9 | 48 | 97 | 145 | 5 | 20 | 13 | 12 |
| February | 6 | 6 | 28 | 57 | 85 | 9 | 8 | 13 | 8 |
| March | 5 | 5 | 26 | 43 | 69 | 1 | 10 | 6 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |