2023-24 Baseball Statistics Wake Technical Community College

  • Games
    49
  • Runs
    463
  • Batting Average
    .316
  • On Base Percentage
    .438
  • Slugging Percentage
    .529
  • Home Runs
    72
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/13/2024 at Southwest Virginia -
4/14/2024 at Southwest Virginia L, 11-7
4/14/2024 at Southwest Virginia W, 23-1
4/17/2024 at Louisburg College L, 9-6
4/20/2024 at Patrick & Henry Community College W, 8-3
4/20/2024 at Patrick & Henry Community College L, 12-0
4/21/2024 at Patrick & Henry Community College L, 5-2
4/24/2024 Louisburg College W, 11-7
5/1/2024 at Louisburg College L, 16-8
5/3/2024 at Cleveland Community College L, 4-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 17 # at Fayetteville Technical Community College   - - - - - - - - - - - - - - - - - - - -
Sep 24 # TPA Nationals   - - - - - - - - - - - - - - - - - - - -
Sep 30 # vs. White Sox Scout Team   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Wayne County Post 11   - - - - - - - - - - - - - - - - - - - -
Oct 8 # vs. Scoutz USA (Myrtle)   - - - - - - - - - - - - - - - - - - - -
Oct 8 # USC Lancaster   - - - - - - - - - - - - - - - - - - - -
Oct 20 # at Barton College   - - - - - - - - - - - - - - - - - - - -
Oct 29 # at Greensboro College   - - - - - - - - - - - - - - - - - - - -
Jan 31 Fayetteville Technical Community College W, 9-0 39 13 3 4 3 0 0 3 10 .333 .413 .410 2 1 0 0 5 12 .42 46
Feb 3 Southeastern Community College-Whiteville W, 13-3 32 14 12 7 1 0 3 4 8 .438 .600 .750 6 0 0 0 3 5 .60 45
Feb 3 Southeastern Community College-Whiteville L, 9-2 23 2 1 5 0 0 1 1 8 .087 .250 .217 0 0 0 0 5 6 .83 28
Feb 4 at Southeastern Community College-Whiteville L, 14-3 23 4 3 5 1 0 2 3 11 .174 .321 .478 0 0 0 0 0 0 - 28
Feb 4 at Southeastern Community College-Whiteville L, 9-4 18 3 4 4 0 0 1 1 6 .167 .360 .333 2 1 0 0 0 0 - 25
Feb 7 Camp Community College L, 12-5 37 9 5 2 2 0 0 2 9 .243 .300 .297 1 0 0 0 7 9 .78 40
Feb 9 Caldwell Community College & Technical Institute L, 10-6 34 7 6 4 1 0 0 1 11 .206 .289 .235 0 0 0 0 9 7 1.29 38
Feb 10 Caldwell Community College & Technical Institute W, 16-13 32 10 16 8 2 0 2 4 6 .313 .489 .563 5 2 0 1 7 9 .78 47
Feb 10 Caldwell Community College & Technical Institute L, 10-2 27 6 2 2 0 0 1 1 5 .222 .300 .333 1 0 0 0 8 8 1.00 30
Feb 14 at NC Wesleyan JV L, 11-7 33 3 5 8 3 0 0 3 13 .091 .348 .182 5 0 0 0 3 12 .25 46
Feb 17 at Catawba Valley Community College L, 13-12 38 11 10 5 2 0 3 5 6 .289 .364 .579 0 1 0 0 10 8 1.25 44
Feb 17 at Catawba Valley Community College L, 13-10 31 10 8 5 2 0 1 3 10 .323 .417 .484 0 0 1 0 3 6 .50 37
Feb 18 at Catawba Valley Community College W, 19-5 31 15 17 5 6 0 3 9 6 .484 .553 .968 1 1 1 0 3 5 .60 39
Feb 24 at Guilford Technical Community College W, 24-5 35 19 22 8 2 0 8 10 8 .543 .644 1.286 2 0 0 0 0 0 - 45
Feb 24 at Guilford Technical Community College W, 15-9 32 12 14 8 1 0 5 6 3 .375 .488 .875 0 1 0 0 0 0 - 41
Feb 25 at Guilford Technical Community College W, 10-5 39 12 9 7 4 0 1 5 7 .308 .438 .487 2 0 0 0 0 0 - 48
Feb 28 at Fayetteville Technical Community College L, 7-4 33 5 4 5 1 0 1 2 8 .152 .263 .273 0 0 0 - 0 - - 38
Mar 2 Southwest Virginia W, 10-0 28 8 6 6 3 0 2 5 7 .286 .444 .607 2 0 0 1 4 6 .67 36
Mar 2 Southwest Virginia W, 14-0 20 9 10 9 1 2 3 6 3 .450 .613 1.150 1 1 0 0 3 6 .50 31
Mar 3 Southwest Virginia W, 13-3 23 8 11 6 2 1 1 4 2 .348 .485 .652 2 2 0 0 5 7 .71 33
Mar 6 at Pitt Community College   - - - - - - - - - - - - - - - - - - - -
Mar 9 Patrick & Henry Community College L, 19-5 21 8 5 2 0 0 1 1 4 .381 .458 .524 1 0 1 0 5 4 1.25 25
Mar 10 Patrick & Henry Community College L, 16-3 32 8 3 4 2 0 0 2 7 .250 .333 .313 0 0 1 1 12 6 2.00 37
Mar 10 Patrick & Henry Community College L, 15-9 28 6 9 11 2 0 1 3 8 .214 .476 .393 3 0 0 0 8 5 1.60 42
Mar 13 at Pitt Community College L, 16-5 36 7 5 3 2 0 0 2 13 .194 .293 .250 2 0 0 - 0 - - 41
Mar 16 at New River Community College W, 15-3 35 17 13 3 4 1 3 8 4 .486 .537 .914 2 1 0 1 4 8 .50 41
Mar 16 at New River Community College W, 12-2 30 12 9 8 1 0 0 1 4 .400 .525 .433 1 1 1 0 4 7 .57 41
Mar 17 at New River Community College W, 16-1 27 12 13 6 1 0 3 4 3 .444 .556 .815 2 1 1 0 3 8 .38 37
Mar 19 at Camp Community College W, 9-4 42 11 7 3 3 0 1 4 11 .262 .311 .405 0 0 0 - 0 - - 45
Mar 23 Cleveland Community College W, 10-4 38 14 9 8 3 0 0 3 9 .368 .478 .447 0 0 0 1 10 3 3.33 46
Mar 23 Cleveland Community College L, 10-9 31 11 9 5 1 0 0 1 7 .355 .415 .387 1 4 0 0 4 12 .33 41
Mar 24 Cleveland Community College W, 4-3 33 10 4 2 1 0 1 2 2 .303 .361 .424 1 0 1 1 13 9 1.44 37
Mar 26 at Louisburg College W, 7-3 38 13 6 10 3 0 2 5 9 .342 .480 .579 1 1 0 2 7 8 .88 50
Mar 29 Catawba Valley Community College L, 16-1 22 6 1 3 1 0 0 1 7 .273 .407 .318 2 0 0 0 4 5 .80 27
Mar 30 Catawba Valley Community College L, 15-12 42 16 11 7 8 0 1 9 13 .381 .491 .643 3 1 0 0 5 9 .56 53
Mar 30 Catawba Valley Community College W, 13-2 27 13 13 5 2 0 1 3 5 .481 .588 .667 2 0 0 0 6 3 2.00 34
Apr 2 Louisburg College W, 19-11 38 15 18 16 3 1 2 6 4 .395 .582 .684 1 0 0 1 10 6 1.67 55
Apr 6 Guilford Technical Community College W, 15-9 38 15 14 8 0 0 1 1 6 .395 .540 .474 4 0 0 2 6 9 .67 50
Apr 6 Guilford Technical Community College W, 17-6 26 10 13 12 3 0 1 4 2 .385 .590 .615 1 0 0 0 6 5 1.20 39
Apr 7 Guilford Technical Community College W, 20-11 27 12 18 19 5 0 0 5 1 .444 .660 .630 2 2 0 1 8 8 1.00 50
Apr 10 Louisburg College L, 17-4 31 8 4 2 2 0 2 4 4 .258 .294 .516 0 1 0 0 9 10 .90 34
Apr 13 at Southwest Virginia   - - - - - - - - - - - - - - - - - - - -
Apr 14 at Southwest Virginia L, 11-7 34 10 7 7 1 0 2 3 7 .294 .442 .500 2 0 0 0 6 9 .67 43
Apr 14 at Southwest Virginia W, 23-1 31 17 22 10 1 1 5 7 3 .548 .651 1.129 1 1 1 0 3 5 .60 44
Apr 17 at Louisburg College L, 9-6 32 8 6 4 2 0 1 3 6 .250 .300 .406 0 4 0 0 6 15 .40 40
Apr 20 at Patrick & Henry Community College W, 8-3 39 12 8 6 1 0 2 3 13 .308 .400 .487 0 0 0 0 8 3 2.67 45
Apr 20 at Patrick & Henry Community College L, 12-0 18 3 2 2 0 0 0 0 5 .167 .250 .167 0 0 0 0 0 0 - 20
Apr 21 at Patrick & Henry Community College L, 5-2 31 5 2 1 1 0 0 1 12 .161 .212 .194 1 0 0 0 6 6 1.00 33
Apr 24 Louisburg College W, 11-7 35 12 9 6 6 0 0 6 8 .343 .432 .514 1 2 0 0 5 10 .50 44
May 1 at Louisburg College L, 16-8 32 9 8 0 1 0 4 5 6 .281 .294 .688 1 1 0 0 6 12 .50 34
May 3 at Cleveland Community College L, 4-0 28 4 0 2 0 0 0 0 5 .143 .200 .143 0 0 0 - 0 - - 30
May 3 at Cleveland Community College   - - - - - - - - - - - - - - - - - - - -
May 4 at Cleveland Community College   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 17 # at Fayetteville Technical Community College   - - - -
Sep 24 # TPA Nationals   - - - -
Sep 30 # vs. White Sox Scout Team   - - - -
Oct 5 # at Wayne County Post 11   - - - -
Oct 8 # vs. Scoutz USA (Myrtle)   - - - -
Oct 8 # USC Lancaster   - - - -
Oct 20 # at Barton College   - - - -
Oct 29 # at Greensboro College   - - - -
Jan 31 Fayetteville Technical Community College W, 9-0 3 16 3 0
Feb 3 Southeastern Community College-Whiteville W, 13-3 13 24 1 0
Feb 3 Southeastern Community College-Whiteville L, 9-2 2 5 5 0
Feb 4 at Southeastern Community College-Whiteville L, 14-3 3 11 0 0
Feb 4 at Southeastern Community College-Whiteville L, 9-4 3 6 5 0
Feb 7 Camp Community College L, 12-5 5 11 4 1
Feb 9 Caldwell Community College & Technical Institute L, 10-6 6 8 4 0
Feb 10 Caldwell Community College & Technical Institute W, 16-13 16 18 5 0
Feb 10 Caldwell Community College & Technical Institute L, 10-2 2 9 3 0
Feb 14 at NC Wesleyan JV L, 11-7 7 6 7 0
Feb 17 at Catawba Valley Community College L, 13-12 12 22 6 1
Feb 17 at Catawba Valley Community College L, 13-10 10 15 4 0
Feb 18 at Catawba Valley Community College W, 19-5 19 30 4 0
Feb 24 at Guilford Technical Community College W, 24-5 24 45 10 0
Feb 24 at Guilford Technical Community College W, 15-9 15 28 0 0
Feb 25 at Guilford Technical Community College W, 10-5 10 19 1 0
Feb 28 at Fayetteville Technical Community College L, 7-4 4 9 1 0
Mar 2 Southwest Virginia W, 10-0 10 17 5 0
Mar 2 Southwest Virginia W, 14-0 14 23 6 0
Mar 3 Southwest Virginia W, 13-3 13 15 5 0
Mar 6 at Pitt Community College   - - - -
Mar 9 Patrick & Henry Community College L, 19-5 5 11 2 0
Mar 10 Patrick & Henry Community College L, 16-3 3 10 0 1
Mar 10 Patrick & Henry Community College L, 15-9 9 11 0 0
Mar 13 at Pitt Community College L, 16-5 5 9 2 0
Mar 16 at New River Community College W, 15-3 15 32 3 0
Mar 16 at New River Community College W, 12-2 12 13 9 1
Mar 17 at New River Community College W, 16-1 16 22 3 0
Mar 19 at Camp Community College W, 9-4 9 17 2 0
Mar 23 Cleveland Community College W, 10-4 10 17 6 1
Mar 23 Cleveland Community College L, 10-9 9 12 0 1
Mar 24 Cleveland Community College W, 4-3 4 14 2 0
Mar 26 at Louisburg College W, 7-3 7 22 0 1
Mar 29 Catawba Valley Community College L, 16-1 1 7 2 0
Mar 30 Catawba Valley Community College L, 15-12 12 27 6 0
Mar 30 Catawba Valley Community College W, 13-2 13 18 2 0
Apr 2 Louisburg College W, 19-11 19 26 2 0
Apr 6 Guilford Technical Community College W, 15-9 15 18 7 1
Apr 6 Guilford Technical Community College W, 17-6 17 16 3 1
Apr 7 Guilford Technical Community College W, 20-11 20 17 6 0
Apr 10 Louisburg College L, 17-4 4 16 0 0
Apr 13 at Southwest Virginia   - - - -
Apr 14 at Southwest Virginia L, 11-7 7 17 1 2
Apr 14 at Southwest Virginia W, 23-1 23 35 2 0
Apr 17 at Louisburg College L, 9-6 6 13 0 0
Apr 20 at Patrick & Henry Community College W, 8-3 8 19 2 0
Apr 20 at Patrick & Henry Community College L, 12-0 2 3 1 0
Apr 21 at Patrick & Henry Community College L, 5-2 2 6 1 0
Apr 24 Louisburg College W, 11-7 11 18 0 0
May 1 at Louisburg College L, 16-8 8 22 0 0
May 3 at Cleveland Community College L, 4-0 0 4 0 0
May 3 at Cleveland Community College   - - - -
May 4 at Cleveland Community College   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 17 # at Fayetteville Technical Community College   - - - - - - - - - - -
Sep 24 # TPA Nationals   - - - - - - - - - - -
Sep 30 # vs. White Sox Scout Team   - - - - - - - - - - -
Oct 5 # at Wayne County Post 11   - - - - - - - - - - -
Oct 8 # vs. Scoutz USA (Myrtle)   - - - - - - - - - - -
Oct 8 # USC Lancaster   - - - - - - - - - - -
Oct 20 # at Barton College   - - - - - - - - - - -
Oct 29 # at Greensboro College   - - - - - - - - - - -
Jan 31 Fayetteville Technical Community College W, 9-0 0 1 9.0 10 7 5 5.00 10 10.00 1 1.78
Feb 3 Southeastern Community College-Whiteville W, 13-3 1 0 6.0 5 3 2 3.00 8 12.00 0 1.33
Feb 3 Southeastern Community College-Whiteville L, 9-2 0 1 7.0 11 9 6 7.71 6 7.71 0 2.71
Feb 4 at Southeastern Community College-Whiteville L, 14-3 0 1 5.1 14 14 12 20.25 4 6.75 1 4.13
Feb 4 at Southeastern Community College-Whiteville L, 9-4 0 1 4.0 8 9 5 11.25 7 15.75 1 3.00
Feb 7 Camp Community College L, 12-5 0 1 9.0 11 12 8 8.00 10 10.00 0 2.22
Feb 9 Caldwell Community College & Technical Institute L, 10-6 0 1 9.0 13 10 4 4.00 8 8.00 0 1.89
Feb 10 Caldwell Community College & Technical Institute W, 16-13 1 0 9.0 12 13 5 5.00 5 5.00 1 1.44
Feb 10 Caldwell Community College & Technical Institute L, 10-2 0 1 7.0 11 10 8 10.29 8 10.29 0 2.86
Feb 14 at NC Wesleyan JV L, 11-7 0 1 8.0 8 11 5 5.63 9 10.13 0 2.13
Feb 17 at Catawba Valley Community College L, 13-12 0 1 8.0 14 13 5 5.63 3 3.38 2 2.00
Feb 17 at Catawba Valley Community College L, 13-10 0 1 6.0 10 13 5 7.50 5 7.50 0 3.00
Feb 18 at Catawba Valley Community College W, 19-5 1 0 6.0 6 5 5 7.50 4 6.00 0 1.17
Feb 24 at Guilford Technical Community College W, 24-5 1 0 5.0 11 5 2 3.60 5 9.00 0 2.40
Feb 24 at Guilford Technical Community College W, 15-9 1 0 7.0 10 9 5 6.43 9 11.57 2 2.14
Feb 25 at Guilford Technical Community College W, 10-5 1 0 9.0 7 5 3 3.00 10 10.00 1 1.33
Feb 28 at Fayetteville Technical Community College L, 7-4 0 1 8.0 5 7 5 5.63 8 9.00 0 1.50
Mar 2 Southwest Virginia W, 10-0 1 0 6.0 3 0 0 0.00 6 9.00 0 1.67
Mar 2 Southwest Virginia W, 14-0 1 0 5.0 2 0 0 0.00 13 23.40 0 1.00
Mar 3 Southwest Virginia W, 13-3 1 0 5.0 6 3 3 5.40 5 9.00 0 1.60
Mar 6 at Pitt Community College   - - - - - - - - - - -
Mar 9 Patrick & Henry Community College L, 19-5 0 1 5.0 13 19 14 25.20 2 3.60 0 5.20
Mar 10 Patrick & Henry Community College L, 16-3 0 1 9.0 21 16 15 15.00 7 7.00 0 2.78
Mar 10 Patrick & Henry Community College L, 15-9 0 1 7.0 15 15 5 6.43 7 9.00 1 3.00
Mar 13 at Pitt Community College L, 16-5 0 1 8.0 17 16 15 16.88 4 4.50 2 3.13
Mar 16 at New River Community College W, 15-3 1 0 7.0 5 3 0 0.00 2 2.57 0 1.71
Mar 16 at New River Community College W, 12-2 1 0 7.0 3 2 1 1.29 9 11.57 0 0.71
Mar 17 at New River Community College W, 16-1 1 0 5.0 2 1 1 1.80 5 9.00 1 0.40
Mar 19 at Camp Community College W, 9-4 1 0 9.0 7 4 1 1.00 13 13.00 0 1.44
Mar 23 Cleveland Community College W, 10-4 1 0 9.0 12 4 4 4.00 3 3.00 1 1.44
Mar 23 Cleveland Community College L, 10-9 0 1 8.0 13 10 4 4.50 13 14.63 1 2.00
Mar 24 Cleveland Community College W, 4-3 1 0 9.0 9 3 2 2.00 9 9.00 0 1.33
Mar 26 at Louisburg College W, 7-3 1 0 9.0 5 3 3 3.00 4 4.00 1 1.44
Mar 29 Catawba Valley Community College L, 16-1 0 1 6.0 11 16 15 22.50 6 9.00 1 3.33
Mar 30 Catawba Valley Community College L, 15-12 0 1 9.0 16 15 9 9.00 10 10.00 3 2.56
Mar 30 Catawba Valley Community College W, 13-2 1 0 6.0 6 2 2 3.00 4 6.00 1 2.00
Apr 2 Louisburg College W, 19-11 1 0 8.0 7 11 10 11.25 6 6.75 1 2.50
Apr 6 Guilford Technical Community College W, 15-9 1 0 9.0 11 9 8 8.00 8 8.00 0 2.00
Apr 6 Guilford Technical Community College W, 17-6 1 0 6.0 5 6 4 6.00 6 9.00 0 1.67
Apr 7 Guilford Technical Community College W, 20-11 1 0 7.0 8 11 10 12.86 4 5.14 0 2.86
Apr 10 Louisburg College L, 17-4 0 1 8.0 18 17 17 19.13 3 3.38 2 3.13
Apr 13 at Southwest Virginia   - - - - - - - - - - -
Apr 14 at Southwest Virginia L, 11-7 0 1 8.0 13 11 6 6.75 10 11.25 2 1.88
Apr 14 at Southwest Virginia W, 23-1 1 0 4.2 2 1 1 1.93 8 15.43 0 1.29
Apr 17 at Louisburg College L, 9-6 0 1 8.0 8 9 8 9.00 7 7.88 1 2.13
Apr 20 at Patrick & Henry Community College W, 8-3 1 0 9.0 7 3 3 3.00 2 2.00 1 0.78
Apr 20 at Patrick & Henry Community College L, 12-0 0 1 4.0 9 12 9 20.25 4 9.00 0 4.50
Apr 21 at Patrick & Henry Community College L, 5-2 0 1 8.0 9 5 3 3.38 5 5.63 1 1.25
Apr 24 Louisburg College W, 11-7 1 0 9.0 10 7 6 6.00 9 9.00 0 1.56
May 1 at Louisburg College L, 16-8 0 1 7.2 22 16 13 15.26 7 8.22 1 3.78
May 3 at Cleveland Community College L, 4-0 0 0 8.0 7 4 4 4.50 5 5.63 1 1.75
May 3 at Cleveland Community College   - - - - - - - - - - -
May 4 at Cleveland Community College   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 17 # at Fayetteville Technical Community College   - - - - - - - - - - -
Sep 24 # TPA Nationals   - - - - - - - - - - -
Sep 30 # vs. White Sox Scout Team   - - - - - - - - - - -
Oct 5 # at Wayne County Post 11   - - - - - - - - - - -
Oct 8 # vs. Scoutz USA (Myrtle)   - - - - - - - - - - -
Oct 8 # USC Lancaster   - - - - - - - - - - -
Oct 20 # at Barton College   - - - - - - - - - - -
Oct 29 # at Greensboro College   - - - - - - - - - - -
Jan 31 Fayetteville Technical Community College W, 9-0 39 27 10 2 0 .949 - 2 1 .333 0
Feb 3 Southeastern Community College-Whiteville W, 13-3 25 18 6 1 0 .960 - - - - 0
Feb 3 Southeastern Community College-Whiteville L, 9-2 31 21 9 1 0 .968 - 6 - - 0
Feb 4 at Southeastern Community College-Whiteville L, 14-3 48 23 24 1 0 .979 - 9 - - 0
Feb 4 at Southeastern Community College-Whiteville L, 9-4 30 14 15 1 0 .967 - 1 - - 0
Feb 7 Camp Community College L, 12-5 40 27 10 3 0 .925 1 2 1 .333 0
Feb 9 Caldwell Community College & Technical Institute L, 10-6 43 27 13 3 3 .930 1 1 - - 0
Feb 10 Caldwell Community College & Technical Institute W, 16-13 40 27 9 4 0 .900 - - 1 1.000 0
Feb 10 Caldwell Community College & Technical Institute L, 10-2 30 21 6 3 1 .900 2 2 1 .333 0
Feb 14 at NC Wesleyan JV L, 11-7 30 24 4 2 4 .933 - 3 - - 0
Feb 17 at Catawba Valley Community College L, 13-12 39 24 11 4 1 .897 1 2 - - 0
Feb 17 at Catawba Valley Community College L, 13-10 24 18 5 1 0 .958 - 4 - - 0
Feb 18 at Catawba Valley Community College W, 19-5 23 18 5 0 1 1.000 - 2 - - 0
Feb 24 at Guilford Technical Community College W, 24-5 21 15 5 1 0 .952 1 - - - 0
Feb 24 at Guilford Technical Community College W, 15-9 29 21 7 1 0 .966 - 4 - - 0
Feb 25 at Guilford Technical Community College W, 10-5 41 27 11 3 0 .927 - 2 - - 0
Feb 28 at Fayetteville Technical Community College L, 7-4 31 24 4 3 0 .903 1 1 1 .500 0
Mar 2 Southwest Virginia W, 10-0 24 18 6 0 1 1.000 - 1 1 .500 0
Mar 2 Southwest Virginia W, 14-0 17 15 2 0 0 1.000 - - - - 0
Mar 3 Southwest Virginia W, 13-3 18 15 3 0 0 1.000 - - - - 0
Mar 6 at Pitt Community College   - - - - - - - - - - -
Mar 9 Patrick & Henry Community College L, 19-5 25 15 6 4 0 .840 - 10 2 .167 0
Mar 10 Patrick & Henry Community College L, 16-3 36 27 8 1 4 .972 - 4 1 .200 0
Mar 10 Patrick & Henry Community College L, 15-9 32 21 8 3 1 .906 - 5 2 .286 0
Mar 13 at Pitt Community College L, 16-5 37 24 10 3 0 .919 0 1 0 .000 0
Mar 16 at New River Community College W, 15-3 32 21 9 2 0 .938 1 2 - - 0
Mar 16 at New River Community College W, 12-2 27 21 6 0 3 1.000 - - - - 0
Mar 17 at New River Community College W, 16-1 24 15 9 0 0 1.000 - - - - 0
Mar 19 at Camp Community College W, 9-4 38 27 8 3 0 .921 1 4 2 .333 0
Mar 23 Cleveland Community College W, 10-4 39 27 12 0 0 1.000 1 - 1 1.000 0
Mar 23 Cleveland Community College L, 10-9 32 24 5 3 1 .906 - 1 - - 0
Mar 24 Cleveland Community College W, 4-3 41 27 10 4 1 .902 - - - - 0
Mar 26 at Louisburg College W, 7-3 39 27 11 1 0 .974 - - - - 0
Mar 29 Catawba Valley Community College L, 16-1 29 18 10 1 1 .966 - 1 - - 0
Mar 30 Catawba Valley Community College L, 15-12 38 27 9 2 0 .947 2 4 - - 0
Mar 30 Catawba Valley Community College W, 13-2 21 18 3 0 0 1.000 - - 1 1.000 0
Apr 2 Louisburg College W, 19-11 37 24 11 2 0 .946 - 1 - - 0
Apr 6 Guilford Technical Community College W, 15-9 44 27 15 2 1 .955 2 5 - - 0
Apr 6 Guilford Technical Community College W, 17-6 29 18 8 3 1 .897 1 1 1 .500 1
Apr 7 Guilford Technical Community College W, 20-11 30 21 5 4 1 .867 - 5 2 .286 0
Apr 10 Louisburg College L, 17-4 37 24 12 1 0 .973 1 - - - 0
Apr 13 at Southwest Virginia   - - - - - - - - - - -
Apr 14 at Southwest Virginia L, 11-7 34 24 8 2 1 .941 - 3 - - 0
Apr 14 at Southwest Virginia W, 23-1 18 14 3 1 0 .944 - 1 - - 0
Apr 17 at Louisburg College L, 9-6 36 24 11 1 0 .972 - 1 0 .000 0
Apr 20 at Patrick & Henry Community College W, 8-3 33 27 6 0 1 1.000 - 1 - - 0
Apr 20 at Patrick & Henry Community College L, 12-0 15 13 0 2 0 .867 - 5 - - 0
Apr 21 at Patrick & Henry Community College L, 5-2 34 24 7 3 1 .912 - 2 - - 0
Apr 24 Louisburg College W, 11-7 39 27 10 2 0 .949 1 1 1 .500 0
May 1 at Louisburg College L, 16-8 32 23 8 1 0 .969 1 1 - - 0
May 3 at Cleveland Community College L, 4-0 30 24 6 0 1 1.000 1 1 0 .000 0
May 3 at Cleveland Community College   - - - - - - - - - - -
May 4 at Cleveland Community College   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1530 484 416 288 97 6 72 175 335 .316 .438 .529 67 30 8 12 239 291 .82 1923
Conference 32 1001 345 308 209 72 5 54 131 200 .345 .466 .588 38 23 6 10 181 200 .91 1277
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 764 250 212 163 54 4 24 82 156 .327 .462 .503 42 16 3 9 167 179 .93 988
Away 24 766 234 204 125 43 2 48 93 179 .305 .413 .555 25 14 5 3 72 112 .64 935
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 25 815 315 296 190 62 6 50 118 144 .387 .514 .661 42 17 5 11 123 142 .87 1069
Losses 24 715 169 120 98 35 0 22 57 191 .236 .343 .378 25 13 3 1 116 149 .78 854
 
January 1 39 13 3 4 3 0 0 3 10 .333 .413 .410 2 1 0 0 5 12 .42 46
February 16 498 142 138 88 28 0 32 60 125 .285 .413 .534 25 6 2 1 58 75 .77 619
March 18 553 189 144 101 40 4 20 64 118 .342 .457 .537 26 12 5 7 97 106 .92 697
April 12 380 127 123 93 25 2 16 43 71 .334 .470 .537 13 10 1 4 73 86 .85 497
May 2 60 13 8 2 1 0 4 5 11 .217 .250 .433 1 1 0 0 6 12 .50 64
Base Running — Split Statistics
gp r tb sb cs
Total 49 463 809 143 11
Conference 32 342 589 86 9
Exhibition - - 0 - -
 
Home 25 236 384 79 6
Away 24 227 425 64 5
Neutral - - 0 - -
 
Wins 25 336 539 89 5
Losses 24 127 270 54 6
 
January 1 3 16 3 0
February 16 151 266 60 2
March 18 167 297 55 5
April 12 134 204 25 4
May 2 8 26 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.24 24 24 49 49 1 355.2 468 409 286 272 325 8.22 31 2.08 1848 48 66
Conference 7.78 18 14 32 32 1 230.1 319 274 199 174 204 7.97 23 2.14 1212 35 43
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.99 13 12 25 25 0 187.0 259 228 166 152 176 8.47 13 2.20 1000 24 42
Away 6.40 11 12 24 24 1 168.2 209 181 120 120 149 7.95 18 1.95 848 24 24
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.28 24 1 25 25 1 180.2 171 120 86 112 167 8.32 11 1.57 838 13 25
Losses 10.29 0 23 24 24 0 175.0 297 289 200 160 158 8.13 20 2.61 1010 35 41
 
January 5.00 0 1 1 1 0 9.0 10 7 5 6 10 10.00 1 1.78 43 0 0
February 6.75 6 10 16 16 1 113.1 156 148 85 84 109 8.66 8 2.12 594 19 22
March 6.56 11 7 18 18 0 129.0 166 132 94 95 122 8.51 12 2.02 669 20 26
April 8.63 7 5 12 12 0 88.2 107 102 85 73 72 7.31 8 2.03 455 7 17
May 9.77 0 1 2 2 0 15.2 29 20 17 14 12 6.89 2 2.74 87 2 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1561 1077 399 85 29 .946 19 102 19 .157 1
Conference 32 986 692 241 53 17 .946 11 67 12 .152 1
Exhibition - 0 - - - - - - - - - -
 
Home 25 816 561 206 49 16 .940 12 52 16 .235 1
Away 24 745 516 193 36 13 .952 7 50 3 .057 0
Neutral - 0 - - - - - - - - - -
 
Wins 25 768 542 190 36 10 .953 8 32 11 .256 1
Losses 24 793 535 209 49 19 .938 11 70 8 .103 0
 
January 1 39 27 10 2 0 .949 - 2 1 .333 0
February 16 525 349 144 32 10 .939 7 39 4 .093 0
March 18 549 387 135 27 12 .951 5 33 10 .233 0
April 12 386 267 96 23 6 .940 5 26 4 .133 1
May 2 62 47 14 1 1 .984 2 2 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 17 at Fayetteville Technical Community College   -
Sep 24 TPA Nationals   -
Sep 30 vs. White Sox Scout Team   -
Oct 5 at Wayne County Post 11   -
Oct 8 vs. Scoutz USA (Myrtle)   -
Oct 8 USC Lancaster   -
Oct 20 at Barton College   -
Oct 29 at Greensboro College   -
Jan 31 Fayetteville Technical Community College W, 9-0 0
Feb 3 Southeastern Community College-Whiteville W, 13-3 0
Feb 3 Southeastern Community College-Whiteville L, 9-2 0
Feb 4 at Southeastern Community College-Whiteville L, 14-3 0
Feb 4 at Southeastern Community College-Whiteville L, 9-4 0
Feb 7 Camp Community College L, 12-5 0
Feb 9 Caldwell Community College & Technical Institute L, 10-6 0
