Josh Plisko
-
- Height:
- 6-0
-
- Weight:
- 210
-
- Hometown:
- Morehead City, NC
-
- Position:
- RHP
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- West Carteret
-
- gp
- 11
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 0 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
| Date | Opponent | Result |
|---|---|---|
| May 2 | Cleveland Community College | W, 10-0 |
| May 8 | Guilford Technical Community College | L, 8-7 |
| May 8 | Guilford Technical Community College | W, 11-4 |
| May 9 | Guilford Technical Community College | W, 14-5 |
| May 14 | vs. Pitt Community College | L, 8-4 |
| May 15 | vs. Camp Community College | L, 7-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Thomas Nelson Community College | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Thomas Nelson Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Catawba Valley Community College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Catawba Valley Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Barton College JV | W, 17-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Fayetteville Technical Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fayetteville Technical Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fayetteville Technical Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Patrick Henry Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Patrick Henry Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Patrick Henry Community College | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Lenoir Community College | W, 17-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at William Peace University JV | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Cleveland Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Cleveland Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cleveland Community College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Caldwell Community College & Technical Institute | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Caldwell Community College & Technical Institute | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Catawba Valley Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Catawba Valley Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Catawba Valley Community College | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Lenoir Community College | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Fayetteville Technical Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Fayetteville Technical Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fayetteville Technical Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Patrick Henry Community College | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Patrick Henry Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Patrick Henry Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cleveland Community College | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Cleveland Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Cleveland Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Guilford Technical Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Guilford Technical Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Guilford Technical Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Pitt Community College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 15 | vs. Camp Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | Thomas Nelson Community College | - | - | - | - | - | |
| Feb 28 | Thomas Nelson Community College | - | - | - | - | - | |
| Feb 28 | Wake Technical Community College | - | - | - | - | - | |
| Mar 3 | at Thomas Nelson Community College | W, 18-3 | - | - | - | - | - |
| Mar 3 | at Thomas Nelson Community College | L, 11-9 | - | - | - | - | - |
| Mar 6 | at Catawba Valley Community College | L, 18-3 | - | - | - | - | - |
| Mar 6 | at Catawba Valley Community College | L, 15-0 | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 14-4 | - | - | - | - | - |
| Mar 10 | at Barton College JV | W, 17-6 | 1 | 0 | 0 | - | - |
| Mar 13 | at Fayetteville Technical Community College | W, 11-3 | - | - | - | - | - |
| Mar 13 | at Fayetteville Technical Community College | W, 12-0 | - | - | - | - | - |
| Mar 14 | at Fayetteville Technical Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 17 | at William Peace University JV | - | - | - | - | - | |
| Mar 20 | at Patrick Henry Community College | L, 9-1 | - | - | - | - | - |
| Mar 20 | at Patrick Henry Community College | L, 2-1 | - | - | - | - | - |
| Mar 21 | at Patrick Henry Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 24 | Lenoir Community College | W, 17-7 | 1 | 0 | 0 | - | - |
| Mar 25 | at William Peace University JV | W, 11-5 | - | - | - | - | - |
| Mar 26 | at Cleveland Community College | L, 6-5 | - | - | - | - | - |
| Mar 26 | at Cleveland Community College | W, 8-1 | - | - | - | - | - |
| Mar 27 | at Cleveland Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 2 | at Guilford Technical Community College | - | - | - | - | - | |
| Apr 2 | at Caldwell Community College & Technical Institute | W, 12-1 | - | - | - | - | - |
| Apr 2 | at Guilford Technical Community College | - | - | - | - | - | |
| Apr 2 | at Caldwell Community College & Technical Institute | L, 7-5 | - | - | - | - | - |
| Apr 3 | at Guilford Technical Community College | - | - | - | - | - | |
| Apr 10 | Catawba Valley Community College | L, 10-3 | - | - | - | - | - |
| Apr 10 | Catawba Valley Community College | L, 11-2 | - | - | - | - | - |
| Apr 11 | Catawba Valley Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 14 | at Lenoir Community College | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 17 | Fayetteville Technical Community College | W, 12-4 | - | - | - | - | - |
| Apr 17 | Fayetteville Technical Community College | W, 9-1 | - | - | - | - | - |
| Apr 18 | Fayetteville Technical Community College | W, 16-6 | - | - | - | - | - |
| Apr 22 | at William Peace University JV | - | - | - | - | - | |
| Apr 23 | Patrick Henry Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 23 | Patrick Henry Community College | L, 12-2 | - | - | - | - | - |
| Apr 25 | Patrick Henry Community College | W, 6-3 | - | - | - | - | - |
| May 1 | Cleveland Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| May 1 | Cleveland Community College | W, 7-5 | - | - | - | - | - |
| May 2 | Cleveland Community College | W, 10-0 | - | - | - | - | - |
| May 8 | Guilford Technical Community College | L, 8-7 | - | - | - | - | - |
| May 8 | Guilford Technical Community College | W, 11-4 | - | - | - | - | - |
| May 9 | Guilford Technical Community College | W, 14-5 | - | - | - | - | - |
| May 14 | vs. Pitt Community College | L, 8-4 | 1 | 0 | 0 | 0 | 0 |
| May 15 | vs. Camp Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Thomas Nelson Community College | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Thomas Nelson Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Catawba Valley Community College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Catawba Valley Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Barton College JV | W, 17-6 | 1 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | - |
| Mar 13 | at Fayetteville Technical Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fayetteville Technical Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fayetteville Technical Community College | L, 7-6 | 0 | 1 | 2.1 | 6 | 2 | 2 | 7.71 | 5 | 19.29 | - | 2.57 |
| Mar 17 | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Patrick Henry Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Patrick Henry Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Patrick Henry Community College | L, 10-6 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Lenoir Community College | W, 17-7 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.50 |
| Mar 25 | at William Peace University JV | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Cleveland Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Cleveland Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cleveland Community College | W, 9-4 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 1 | 9.00 | - | 4.00 |
| Apr 2 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Caldwell Community College & Technical Institute | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Caldwell Community College & Technical Institute | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Catawba Valley Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Catawba Valley Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Catawba Valley Community College | L, 13-5 | 0 | 1 | 1.1 | 3 | 7 | 7 | 47.25 | 3 | 20.25 | - | 3.75 |
| Apr 14 | at Lenoir Community College | W, 13-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Fayetteville Technical Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Fayetteville Technical Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fayetteville Technical Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Patrick Henry Community College | W, 9-8 | 1 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 1 | 4.50 | - | 2.50 |
| Apr 23 | Patrick Henry Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Patrick Henry Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cleveland Community College | W, 7-5 | 1 | 0 | 2.1 | 3 | 2 | 2 | 7.71 | 1 | 3.86 | - | 2.14 |
| May 1 | Cleveland Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Cleveland Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Guilford Technical Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Guilford Technical Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Guilford Technical Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Pitt Community College | L, 8-4 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0.00 | 1 | 13.50 | 0 | 3.00 |
| May 15 | vs. Camp Community College | L, 7-2 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | 3.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Thomas Nelson Community College | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Thomas Nelson Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Catawba Valley Community College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Catawba Valley Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Barton College JV | W, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Fayetteville Technical Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fayetteville Technical Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fayetteville Technical Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Patrick Henry Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Patrick Henry Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Patrick Henry Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Lenoir Community College | W, 17-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at William Peace University JV | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Cleveland Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Cleveland Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cleveland Community College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Caldwell Community College & Technical Institute | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Caldwell Community College & Technical Institute | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Catawba Valley Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Catawba Valley Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Catawba Valley Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Lenoir Community College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Fayetteville Technical Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Fayetteville Technical Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fayetteville Technical Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Patrick Henry Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
| Apr 23 | Patrick Henry Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Patrick Henry Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cleveland Community College | W, 7-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 1 | Cleveland Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Cleveland Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Guilford Technical Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Guilford Technical Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Guilford Technical Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Pitt Community College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 15 | vs. Camp Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2020-21 | 11 | 0 | 0 | 0 | 0 |
| Total | 11 | 0 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9.19 | 3 | 3 | 11 | 0 | 0 | 15.2 | 22 | 16 | 16 | 9 | 14 | 8.04 | 0 | 1.98 | 81 | 1 | 3 |
| Total | 9.19 | 3 | 3 | 11 | 0 | 0 | 15.2 | 22 | 16 | 16 | 9 | 14 | 8.04 | 0 | 1.98 | 81 | 1 | 3 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 11 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 3 | 1 | .250 | 0 |
| Total | 11 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 3 | 1 | .250 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0 | 0 |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | - | - |
| Losses | 5 | 0 | 0 | 0 | 0 |
| Month | |||||
| March | 5 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| May | 3 | 0 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.19 | 3 | 3 | 11 | 0 | 0 | 15.2 | 22 | 16 | 16 | 9 | 14 | 8.04 | 0 | 1.98 | 81 | 1 | 3 |
| Conference | 13.97 | 2 | 2 | 6 | 0 | 0 | 9.2 | 17 | 15 | 15 | 8 | 11 | 10.24 | - | 2.59 | 56 | 1 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 14.09 | 2 | 1 | 4 | 0 | 0 | 7.2 | 11 | 12 | 12 | 7 | 6 | 7.04 | - | 2.35 | 42 | 1 | 3 |
| Away | 5.14 | 1 | 1 | 5 | 0 | 0 | 7.0 | 9 | 4 | 4 | 1 | 7 | 9.00 | - | 1.43 | 33 | - | - |
| Neutral | 0.00 | 0 | 1 | 2 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 1 | 9.00 | 0 | 3.00 | 6 | 0 | 0 |
| Result | ||||||||||||||||||
| Wins | 6.10 | 3 | 0 | 6 | 0 | 0 | 10.1 | 11 | 7 | 7 | 6 | 5 | 4.35 | - | 1.65 | 49 | 1 | 1 |
| Losses | 15.19 | 0 | 3 | 5 | 0 | 0 | 5.1 | 11 | 9 | 9 | 3 | 9 | 15.19 | 0 | 2.63 | 32 | 0 | 2 |
| Month | ||||||||||||||||||
| March | 5.63 | 1 | 1 | 5 | 0 | 0 | 8.0 | 12 | 5 | 5 | 1 | 8 | 9.00 | - | 1.63 | 39 | - | - |
| April | 18.69 | 1 | 1 | 3 | 0 | 0 | 4.1 | 5 | 9 | 9 | 5 | 4 | 8.31 | - | 2.31 | 24 | - | 2 |
