Ryan Sutton
39 Ryan Sutton
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Weddington, NC
-
- Position:
- P
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Weddington
-
- app
- 3
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 4.0
-
- era
- 9.00
-
- whip
- .75
-
- k
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 3 | 2 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 4.0 | 3.0 |
| Hits | 3 | 3 |
| Runs | 4 | 4 |
| Earned Runs | 4 | 4 |
| Walks | - | - |
| Strikeouts | 2 | 1 |
| Strikeouts per Game | 4.50 | 3.00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 6 | 3 |
| Batting Average Against | .500 | 1.000 |
| Earned Run Average | 9.00 | 12.00 |
| Wild pitches | - | - |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 4 | Pro5 Academy | L, 4-2 |
| Mar 7 | at Catawba Valley Community College | L, 14-9 |
| Mar 7 | at Catawba Valley Community College | L, 10-0 |
| Mar 8 | at Catawba Valley Community College | L, 6-2 |
| Mar 11 | Lackawanna College | L, 7-2 |
| Mar 11 | Lackawanna College | L, 12-7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Rockingham Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Rockingham Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | USC Salkehatchie | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | USC Salkehatchie | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at William Peace University (JV) | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Caldwell Community College & Technical Institute | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Caldwell Community College & Technical Institute | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Caldwell Community College & Technical Institute | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pro5 Academy | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southeastern Community College-Whiteville | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southeastern Community College-Whiteville | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Southeastern Community College-Whiteville | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | at Guilford Technical Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Guilford Technical Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Guilford Technical Community College | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Pro5 Academy | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Catawba Valley Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Lackawanna College | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Lackawanna College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Willam Peace University (JV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Pro5 Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at William Peace University (JV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Pro5 Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | Rockingham Community College | W, 13-0 | - | - | - | - | - |
| Feb 2 | at Rockingham Community College | L, 6-5 | - | - | - | - | - |
| Feb 8 | USC Salkehatchie | W, 5-3 | - | - | - | - | - |
| Feb 8 | USC Salkehatchie | L, 2-1 | - | - | - | - | - |
| Feb 12 | at William Peace University (JV) | W, 13-3 | - | - | - | - | - |
| Feb 15 | at Caldwell Community College & Technical Institute | W, 11-3 | - | - | - | - | - |
| Feb 16 | at Caldwell Community College & Technical Institute | L, 4-2 | - | - | - | - | - |
| Feb 16 | at Caldwell Community College & Technical Institute | L, 13-12 | - | - | - | - | - |
| Feb 18 | Pro5 Academy | L, 7-4 | - | - | - | - | - |
| Feb 22 | Southeastern Community College-Whiteville | L, 2-1 | - | - | - | - | - |
| Feb 22 | Southeastern Community College-Whiteville | L, 9-8 | - | - | - | - | - |
| Feb 23 | Southeastern Community College-Whiteville | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 29 | at Guilford Technical Community College | L, 7-5 | - | - | - | - | - |
| Feb 29 | at Guilford Technical Community College | W, 8-3 | - | - | - | - | - |
| Mar 1 | at Guilford Technical Community College | L, 11-10 | 1 | 0 | 0 | - | - |
| Mar 4 | Pro5 Academy | L, 4-2 | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 14-9 | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 10-0 | - | - | - | - | - |
| Mar 8 | at Catawba Valley Community College | L, 6-2 | - | - | - | - | - |
| Mar 11 | Lackawanna College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 11 | Lackawanna College | L, 12-7 | - | - | - | - | - |
| Mar 14 | Fayetteville Technical Community College | - | - | - | - | - | |
| Mar 14 | Fayetteville Technical Community College | - | - | - | - | - | |
| Mar 15 | Fayetteville Technical Community College | - | - | - | - | - | |
| Mar 18 | at Willam Peace University (JV) | - | - | - | - | - | |
| Mar 21 | Patrick Henry Community College | - | - | - | - | - | |
| Mar 21 | Patrick Henry Community College | - | - | - | - | - | |
| Mar 22 | Patrick Henry Community College | - | - | - | - | - | |
| Mar 28 | at Lenoir Community College | - | - | - | - | - | |
| Mar 28 | at Lenoir Community College | - | - | - | - | - | |
| Mar 29 | at Lenoir Community College | - | - | - | - | - | |
| Mar 31 | Pro5 Academy | - | - | - | - | - | |
| Apr 4 | at Brunswick Community College | - | - | - | - | - | |
| Apr 4 | at Brunswick Community College | - | - | - | - | - | |
| Apr 5 | at Brunswick Community College | - | - | - | - | - | |
| Apr 7 | at William Peace University (JV) | - | - | - | - | - | |
| Apr 10 | at Southwest Virginia | - | - | - | - | - | |
| Apr 10 | at Southwest Virginia | - | - | - | - | - | |
| Apr 11 | at Southwest Virginia | - | - | - | - | - | |
| Apr 18 | Bryant & Stratton College (VA) | - | - | - | - | - | |
| Apr 18 | Bryant & Stratton College (VA) | - | - | - | - | - | |
| Apr 19 | Bryant & Stratton College (VA) | - | - | - | - | - | |
| Apr 21 | Pro5 Academy | - | - | - | - | - | |
| Apr 25 | Pitt Community College | - | - | - | - | - | |
| Apr 25 | Pitt Community College | - | - | - | - | - | |
| Apr 26 | Pitt Community College | - | - | - | - | - | |
| May 2 | Paul D. Camp Community College | - | - | - | - | - | |
| May 2 | Paul D. Camp Community College | - | - | - | - | - | |
| May 3 | Paul D. Camp Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Rockingham Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Rockingham Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | USC Salkehatchie | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | USC Salkehatchie | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at William Peace University (JV) | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Caldwell Community College & Technical Institute | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Caldwell Community College & Technical Institute | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Caldwell Community College & Technical Institute | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pro5 Academy | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southeastern Community College-Whiteville | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southeastern Community College-Whiteville | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Southeastern Community College-Whiteville | W, 6-5 | 0 | 0 | 2.0 | 2 | 3 | 3 | 13.50 | - | .00 | - | - |
| Feb 29 | at Guilford Technical Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Guilford Technical Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Guilford Technical Community College | L, 11-10 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | 1 | - |
| Mar 4 | Pro5 Academy | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Catawba Valley Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Lackawanna College | L, 7-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 11 | Lackawanna College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Willam Peace University (JV) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Pro5 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at William Peace University (JV) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Pro5 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Rockingham Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Rockingham Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | USC Salkehatchie | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | USC Salkehatchie | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at William Peace University (JV) | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Caldwell Community College & Technical Institute | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Caldwell Community College & Technical Institute | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Caldwell Community College & Technical Institute | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pro5 Academy | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southeastern Community College-Whiteville | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southeastern Community College-Whiteville | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Southeastern Community College-Whiteville | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | at Guilford Technical Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Guilford Technical Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Guilford Technical Community College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Pro5 Academy | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Catawba Valley Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Lackawanna College | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 11 | Lackawanna College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Willam Peace University (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Pro5 Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at William Peace University (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Pro5 Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2019-20 | 3 | 0 | 0 | - | - |
| Total | 3 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9.00 | 0 | 0 | 3 | 0 | 0 | 4.0 | 3 | 4 | 4 | - | 2 | 4.50 | 1 | .75 | 14 | - | 1 |
| Total | 9.00 | 0 | 0 | 3 | 0 | 0 | 4.0 | 3 | 4 | 4 | - | 2 | 4.50 | 1 | .75 | 14 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Total | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | - | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 1 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| Month | |||||
| February | 1 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.00 | 0 | 0 | 3 | 0 | 0 | 4.0 | 3 | 4 | 4 | - | 2 | 4.50 | 1 | .75 | 14 | - | 1 |
| Conference | 12.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 4 | 4 | - | 1 | 3.00 | 1 | 1.00 | 10 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 9.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 2 | 3 | 3 | - | 1 | 3.00 | - | .67 | 10 | - | 1 |
| Away | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | - | 1 | 9.00 | 1 | 1.00 | 4 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 13.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 3 | 3 | - | 0 | .00 | - | 1.00 | 6 | - | - |
| Losses | 4.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 1 | 1 | - | 2 | 9.00 | 1 | .50 | 8 | - | 1 |
| Month | ||||||||||||||||||
| February | 13.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 3 | 3 | - | 0 | .00 | - | 1.00 | 6 | - | - |
| March | 4.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 1 | 1 | - | 2 | 9.00 | 1 | .50 | 8 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
