Garrett Wise
-
- Height:
- 6', 0"
-
- Weight:
- 185
-
- Hometown:
- Matthews, NC
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Butler HS
-
- gp
- 46
-
- avg
- .315
-
- hr
- 6
-
- rbi
- 30
-
- r
- 33
-
- sb
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 21 |
| Plate appearances | 183 | 91 |
| At Bats | 168 | 82 |
| Runs | 33 | 19 |
| Hits | 53 | 24 |
| Doubles | 14 | 6 |
| Triples | 5 | 2 |
| Home Runs | 6 | 2 |
| Runs Batted In | 30 | 10 |
| Total bases | 95 | 40 |
| Walks | 10 | 6 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 35 | 16 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 0 | - |
| Stolen Bases | 5 | 5 |
| Caught Stealing | 2 | 1 |
| Batting Average | .315 | .293 |
| On Base Percentage | .361 | .348 |
| Slugging Percentage | .565 | .488 |
| Date | Opponent | Result |
|---|---|---|
| May 7 | Catawba Valley Community College | W, 8-1 |
| May 8 | Catawba Valley Community College | L, 13-10 |
| May 13 | vs. Catawba Valley Community College | W, 10-7 |
| May 14 | vs. Patrick Henry Community College | W, 6-1 |
| May 15 | vs. Brunswick Community College | L, 11-3 |
| May 16 | vs. Patrick Henry Community College | L, 10-9 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | North Carolina State Club | W, 7-2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 6 | North Carolina State Club | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Carolina State Club | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Carolina State Club | W, 6-5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 13 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rockingham Community College | L, 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 1 | - | 0 | - | - | 4 |
| Feb 14 | Rockingham Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Louisburg College | W, 11-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Guilford Technical Community College | W, 7-2 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Feb 20 | Guilford Technical Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Guilford Technical Community College | W, 10-5 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Potomac State College of WVU | L, 11-9 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 27 | vs. Cecil College | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | vs. USC Lancaster | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Florence-Darlington Technical College | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Pitt Community College | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Pitt Community College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Pitt Community College | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Pitt Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Louisburg College | W, 11-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 12 | Cuyahoga Community College | L, 5-2 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Cuyahoga Community College | W, 3-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Cuyahoga Community College | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Cuyahoga Community College | L, 14-10 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | - | 2 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Chesapeake College | W, 11-3 | 1 | 3 | 3 | 2 | - | 2 | 1 | - | 3 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Chesapeake College | L, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | Chesapeake College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Chesapeake College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Patrick Henry Community College | W, 10-9 | 1 | 5 | 2 | 0 | - | 1 | 1 | - | 2 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 25 | Patrick Henry Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Patrick Henry Community College | W, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | - | - | - | 5 |
| Apr 2 | Surry Community College | W, 11-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Surry Community College | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Surry Community College | L, 10-5 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at New River Community College | W, 8-0 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at New River Community College | W, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at New River Community College | W, 11-6 | 1 | 5 | 1 | 3 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | 1 | - | - | - | - | 6 |
| Apr 16 | at Southeastern Community College-Whiteville | W, 5-0 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Southeastern Community College-Whiteville | W, 11-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Southeastern Community College-Whiteville | L, 7-6 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 23 | Lenoir Community College | W, 11-1 | 1 | 3 | 3 | 1 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Lenoir Community College | W, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Lenoir Community College | W, 3-2 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at Brunswick Community College | L, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 30 | at Brunswick Community College | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | at Brunswick Community College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 7 | Catawba Valley Community College | L, 9-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 7 | Catawba Valley Community College | W, 8-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 8 | Catawba Valley Community College | L, 13-10 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| May 13 | vs. Catawba Valley Community College | W, 10-7 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 6 |
| May 14 | vs. Patrick Henry Community College | W, 6-1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | - | 5 |
| May 15 | vs. Brunswick Community College | L, 11-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| May 16 | vs. Patrick Henry Community College | L, 10-9 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | .400 | .400 | 1.200 | 0 | 0 | 0 | 0 | 2 | 0 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | North Carolina State Club | W, 7-2 | 1 | 1 | 2 | 0 | 0 |
| Feb 6 | North Carolina State Club | W, 11-7 | - | - | - | - | - |
| Feb 7 | North Carolina State Club | W, 12-5 | - | - | - | - | - |
| Feb 7 | North Carolina State Club | W, 6-5 | 1 | 1 | 3 | 0 | 0 |
| Feb 13 | at Rockingham Community College | - | - | - | - | - | |
| Feb 13 | at Rockingham Community College | - | - | - | - | - | |
| Feb 14 | Rockingham Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | Rockingham Community College | W, 7-2 | - | - | - | - | - |
| Feb 17 | Louisburg College | W, 11-6 | 1 | 0 | 1 | - | - |
| Feb 20 | Guilford Technical Community College | W, 7-2 | 1 | 0 | 3 | - | 1 |
| Feb 20 | Guilford Technical Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 21 | at Guilford Technical Community College | W, 10-5 | 1 | 1 | 4 | - | - |
| Feb 21 | at Guilford Technical Community College | - | - | - | - | - | |
| Feb 27 | vs. Potomac State College of WVU | L, 11-9 | 1 | 1 | 6 | - | - |
| Feb 27 | vs. Cecil College | W, 6-4 | 1 | 1 | 1 | - | - |
| Feb 28 | vs. USC Lancaster | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Florence-Darlington Technical College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 5 | at Pitt Community College | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 5 | at Pitt Community College | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 6 | Pitt Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Pitt Community College | L, 12-0 | - | - | - | - | - |
| Mar 9 | at Louisburg College | W, 11-4 | 1 | 0 | 2 | - | - |
| Mar 12 | Cuyahoga Community College | L, 5-2 | 1 | 1 | 6 | - | - |
| Mar 12 | Cuyahoga Community College | W, 3-0 | 1 | 1 | 3 | - | - |
| Mar 13 | Cuyahoga Community College | L, 13-2 | 1 | 1 | 0 | - | - |
| Mar 13 | Cuyahoga Community College | L, 14-10 | 1 | 1 | 5 | - | - |
| Mar 19 | Chesapeake College | W, 11-3 | 1 | 1 | 7 | - | - |
| Mar 19 | Chesapeake College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Chesapeake College | W, 7-5 | - | - | - | - | - |
| Mar 20 | Chesapeake College | W, 3-1 | - | - | - | - | - |
| Mar 25 | Patrick Henry Community College | W, 10-9 | 1 | 2 | 5 | - | - |
| Mar 25 | Patrick Henry Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Patrick Henry Community College | W, 8-6 | 1 | 2 | 0 | - | - |
| Apr 2 | Surry Community College | W, 11-3 | 1 | 1 | 3 | - | - |
| Apr 2 | Surry Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Surry Community College | L, 10-5 | 1 | 2 | 4 | - | - |
| Apr 9 | at New River Community College | W, 8-0 | 1 | 1 | 5 | - | - |
| Apr 9 | at New River Community College | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 10 | at New River Community College | W, 11-6 | 1 | 1 | 2 | - | - |
| Apr 16 | at Southeastern Community College-Whiteville | W, 5-0 | 1 | 1 | 4 | - | - |
| Apr 16 | at Southeastern Community College-Whiteville | W, 11-7 | 1 | 1 | 1 | - | - |
| Apr 17 | at Southeastern Community College-Whiteville | L, 7-6 | 1 | 1 | 2 | - | 1 |
| Apr 23 | Lenoir Community College | W, 11-1 | 1 | 3 | 5 | 1 | - |
| Apr 23 | Lenoir Community College | W, 7-1 | 1 | 0 | 1 | - | - |
| Apr 24 | Lenoir Community College | W, 3-2 | 1 | 0 | 3 | 2 | - |
| Apr 30 | at Brunswick Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 30 | at Brunswick Community College | L, 5-0 | 1 | 0 | 1 | - | - |
| May 1 | at Brunswick Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| May 7 | Catawba Valley Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| May 7 | Catawba Valley Community College | W, 8-1 | 1 | 1 | 2 | 1 | - |
| May 8 | Catawba Valley Community College | L, 13-10 | 1 | 2 | 2 | 1 | - |
| May 13 | vs. Catawba Valley Community College | W, 10-7 | 1 | 0 | 1 | 0 | 0 |
| May 14 | vs. Patrick Henry Community College | W, 6-1 | 1 | 1 | 1 | 0 | 0 |
| May 15 | vs. Brunswick Community College | L, 11-3 | 1 | 1 | 0 | 0 | 0 |
| May 16 | vs. Patrick Henry Community College | L, 10-9 | 1 | 2 | 6 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | North Carolina State Club | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | North Carolina State Club | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Carolina State Club | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Carolina State Club | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rockingham Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Rockingham Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Louisburg College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Guilford Technical Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Guilford Technical Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Guilford Technical Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Potomac State College of WVU | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Cecil College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. USC Lancaster | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Florence-Darlington Technical College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Pitt Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Pitt Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Pitt Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Pitt Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Louisburg College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cuyahoga Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cuyahoga Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Cuyahoga Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Cuyahoga Community College | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Chesapeake College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Chesapeake College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Chesapeake College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Chesapeake College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Patrick Henry Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Patrick Henry Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Patrick Henry Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Surry Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Surry Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Surry Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at New River Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at New River Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at New River Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Southeastern Community College-Whiteville | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Southeastern Community College-Whiteville | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Southeastern Community College-Whiteville | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lenoir Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lenoir Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Lenoir Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Brunswick Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Brunswick Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Brunswick Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Catawba Valley Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Catawba Valley Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Catawba Valley Community College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Catawba Valley Community College | W, 10-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 14 | vs. Patrick Henry Community College | W, 6-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 15 | vs. Brunswick Community College | L, 11-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 16 | vs. Patrick Henry Community College | L, 10-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | North Carolina State Club | W, 7-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | - | 0 | - | 0 |
| Feb 6 | North Carolina State Club | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Carolina State Club | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Carolina State Club | W, 6-5 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | - | 0 | - | 0 |
| Feb 13 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rockingham Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 |
| Feb 14 | Rockingham Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Louisburg College | W, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Guilford Technical Community College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Guilford Technical Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Guilford Technical Community College | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Potomac State College of WVU | L, 11-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | vs. Cecil College | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. USC Lancaster | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Florence-Darlington Technical College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Pitt Community College | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Pitt Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Pitt Community College | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Pitt Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Louisburg College | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Cuyahoga Community College | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Cuyahoga Community College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Cuyahoga Community College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Cuyahoga Community College | L, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Chesapeake College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Chesapeake College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Chesapeake College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Chesapeake College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Patrick Henry Community College | W, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Patrick Henry Community College | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Patrick Henry Community College | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Surry Community College | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Surry Community College | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Surry Community College | L, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
