Official Volleyball Box Score

Davidson-Davie Commu vs. Wake Technical Commu

10/21/2025 — Wake Tech north

Attendance: 0

Team 1 2 3 4 Sets Record
Davidson-Davie Community College 24 25 25 25 3
Wake Technical Community College 26 21 14 23 1
Davidson-Davie Community College
Team Attack Per Set
Set K E TA PCT
1 10 9 29 .034
2 12 6 37 .162
3 15 3 33 .364
4 11 7 38 .105
Wake Technical Community College
Team Attack Per Set
Set K E TA PCT
1 11 7 24 .167
2 10 6 35 .114
3 5 5 23 .000
4 10 10 27 .000
Davidson-Davie Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Painter * 4 2 2 12 .000 39 1 3 0 7 0 1 0 0 3.5
4 Faith Powell 4 0 0 0 .000 1 0 1 0 7 0 0 0 0 0.0
6 Lydia Jones * 4 9 3 16 .375 0 0 0 1 1 1 4 1 0 12.0
7 Cameron Ostle 3 3 4 15 -.067 1 0 2 1 11 0 0 0 0 3.0
9 Brynna Boyer 4 0 0 1 .000 1 1 3 2 12 0 0 0 0 1.0
12 Carly Edwards * 4 14 3 41 .268 1 2 3 1 13 1 1 1 0 17.5
13 Kaitlyn McCoy * 2 1 2 7 -.143 1 0 0 0 2 0 3 0 0 2.5
14 Anna Edwards * 4 13 6 25 .280 0 4 2 0 3 0 3 0 0 18.5
20 Ciara Major * 4 6 5 20 .050 1 1 2 0 3 0 2 1 0 8.0
Totals 48 25 137 .168 45 9 16 5 59 2 14 3 0 66.0
Wake Technical Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mary Barnes * 4 1 0 2 .500 12 1 2 0 12 0 0 0 0 2.0
5 Alexa Hernandez 4 0 0 0 .000 0 1 1 3 9 0 0 0 0 1.0
7 Nadia Neal 2 3 2 9 .111 0 0 0 0 1 0 0 0 0 3.0
9 Autumn Dukawicz 4 0 0 0 .000 14 1 2 0 10 0 0 0 0 1.0
10 Isabella Perez 4 0 0 2 .000 1 1 2 2 14 0 0 0 0 1.0
11 Jenna Carlson * 4 5 7 20 -.100 0 1 2 3 4 0 0 0 0 6.0
13 Kristin Dodds * 4 5 8 28 -.107 0 0 0 1 1 1 0 0 0 6.0
14 Skylar Bakowski * 4 1 2 4 -.250 0 0 0 0 0 3 0 0 0 4.0
15 Katelyn Holtzman 2 7 2 15 .333 0 0 0 0 0 1 0 0 0 8.0
19 Anayah Crawford * 4 12 5 25 .280 0 0 0 0 2 3 0 0 0 15.0
20 Madison Fisher * 4 2 2 4 .000 1 0 1 0 3 1 0 1 0 3.0
Totals 36 28 109 .073 28 5 10 9 56 9 0 1 0 50.0
* = Starter