Official Volleyball Box Score
Surry Community Coll at Wake Technical Commu
10/11/2022 at 6:00 PM
@ Raleigh, NC
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 20 | .250 |
| 2 | 5 | 3 | 25 | .080 |
| 3 | 5 | 3 | 14 | .143 |
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Freed * | 3 | 8 | 3 | 18 | .278 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | PaChia Khang | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Coree Haywood-Parker * | 3 | 17 | 1 | 22 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17.5 |
| 6 | Kara Moore | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Anna Stevens * | 3 | 0 | 0 | 2 | .000 | 35 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Michelle Thao * | 3 | 7 | 3 | 22 | .182 | 0 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Camilla Garner | 3 | 6 | 6 | 19 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Anna Martin * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | McKinley Duncan * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 39 | 15 | 89 | .270 | 36 | 14 | 6 | 3 | 42 | 1 | 4 | 0 | 0 | 56.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Bruno | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedy George * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 7 | Jaide Holliday * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lauren Baker * | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Jessica Rosen * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Ellexa Falzarano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Gabi Greene * | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Lillie Groff | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Anna Sipe | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ja'keya Paylor * | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 10 | 53 | .113 | 17 | 4 | 6 | 15 | 33 | 1 | 4 | 3 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter