Official Volleyball Box Score
Wake Technical Commu at Bryant & Stratto
9/4/2021 at 12:00 PM
@ Norfolk, VA
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 29 | .138 |
| 2 | 10 | 4 | 22 | .273 |
| 3 | 14 | 5 | 35 | .257 |
| 4 | 11 | 5 | 26 | .231 |
Bryant & Stratton College (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 10 | 8 | 39 | .051 |
| 4 | 4 | 2 | 19 | .105 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eliza Thoto | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Jordyn Bruno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kara Ayscue | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maya Uzoho * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jaide Holliday * | 4 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 8 | Ahunna Akpuda * | 4 | 10 | 7 | 29 | .103 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Lauren Baker | 3 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Arianna King * | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12.0 |
| 12 | Jorja Tuten | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ellexa Falzarano | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Austin Proctor | 4 | 1 | 0 | 1 | 1.000 | 19 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 6.0 |
| 19 | Meagan Smith * | 4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Ja'keya Paylor * | 4 | 0 | 0 | 2 | .000 | 26 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 48 | 23 | 112 | .223 | 47 | 11 | 12 | 7 | 48 | 1 | 8 | 2 | 4 | 64.0 | ||
Bryant & Stratton College (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | McKinley Waid * | 4 | 0 | 0 | 4 | .000 | 25 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Marlee Syer | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 6 | Suzanne Fornadel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mckenzie Kilgallon * | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Isabella De La Rosa Sanchez | 4 | 6 | 4 | 28 | .071 | 0 | 3 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Hannah Williams | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Angelica Anishchenkov * | 1 | 2 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Destiny Holley * | 4 | 10 | 3 | 20 | .350 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| 21 | MaKayla Wills * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 31 | DeAndra Moore * | 4 | 9 | 8 | 32 | .031 | 0 | 1 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 34 | 21 | 108 | .120 | 25 | 11 | 11 | 8 | 36 | 1 | 10 | 2 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter