Official Volleyball Box Score
Mid-Atlantic Christian University at Wake Technical Community College
10/13/2018 at 1:00 PM
@ Wake Technical Community College
Mid-Atlantic Christian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 36 | .222 |
| 2 | 7 | 6 | 25 | .040 |
| 3 | 8 | 7 | 28 | .036 |
Mid-Atlantic Christian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tamayia Samuel | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lauren Slusher | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Breelyn Clark | 3 | 0 | 1 | 2 | -.500 | 21 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 2.0 |
| 6 | Katherine Newton | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauryn Bray | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Hyman | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Larissa Garcia | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Timia Grant | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Hanna Howell | 3 | 4 | 1 | 14 | .214 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Shaelyn Squeri | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Keagan Smith | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Kali Murray | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 27 | 17 | 89 | .112 | 21 | 6 | 5 | 3 | 67 | 4 | 0 | 0 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |