Official Volleyball Box Score
Wake Technical Commu at Louisburg College
10/10/2018 at 5:00 PM
@ Louisburg, NC
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 32 | .344 |
| 2 | 8 | 9 | 34 | -.029 |
| 3 | 7 | 6 | 31 | .032 |
| 4 | 7 | 5 | 32 | .062 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Slusher | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Breelyn Clark | 4 | 1 | 0 | 6 | .167 | 26 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 3 | 2.0 |
| 6 | Katherine Newton | 4 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Lauryn Bray | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Hyman | 4 | 6 | 0 | 12 | .500 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Timia Grant | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 3 | 10 | 2 | 0 | 1 | 0 | 10.0 |
| 11 | Hanna Howell | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shaelyn Squeri | 4 | 10 | 7 | 36 | .083 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Kali Murray | 4 | 6 | 7 | 28 | -.036 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 3 | 0 | 6.0 |
| Totals | 35 | 22 | 130 | .100 | 26 | 3 | 8 | 12 | 82 | 3 | 0 | 5 | 3 | 41.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jailee Johnson * | 4 | 9 | 2 | 28 | .250 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Jessica Kelley * | 4 | 3 | 3 | 18 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Aliza Williams | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Faith Ankner * | 4 | 6 | 7 | 36 | -.028 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Elizabeth Tuton * | 4 | 8 | 1 | 17 | .412 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 14.5 |
| 13 | Jayla Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lindsay Kirby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Faith Myers * | 4 | 1 | 1 | 4 | .000 | 23 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 4.0 |
| 21 | Angel Durrette * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 105 | .124 | 24 | 16 | 10 | 2 | 31 | 3 | 2 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter