Patrick Henry Community College at Wake Technical Community College October 10, 2019
Box Score
Patrick Henry Community College
Wake Technical Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 1
Lauren Handy
|
0 | 0 | 0 | 0 | 0 |
|
f 12
Jocelyn Fraiser
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Jessica Martinez
|
0 | 0 | 0 | 0 | 0 |
|
m 15
Krista Martin
|
0 | 0 | 0 | 0 | 0 |
|
m 17
Breanna Watson
|
0 | 0 | 0 | 0 | 0 |
|
f 19
Kenadie Hutchens
|
0 | 0 | 0 | 0 | 0 |
|
d 20
Adalese Brown
|
0 | 0 | 0 | 0 | 0 |
|
d 24
Aleisha Cumberbatch
|
0 | 0 | 0 | 0 | 0 |
|
gk 26
yanitzy montesinos
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 1 | 1 | 0 | |
| 5 | 5 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 2 | 0 | |
| 4 | 4 | 3 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 23 | 13 | 13 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - yanitzy montesinos | 30 | 0 | 30 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Meredith Emmons | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
2:00 | RoseMarie Fitzpatric (Griselda Jimenez) | 0 - 1 |
|
Wake Technical Community College
1st
|
4:00 | RoseMarie Fitzpatric (Griselda Jimenez) | 0 - 2 |
|
Wake Technical Community College
1st
|
5:00 | Griselda Jimenez (RoseMarie Fitzpatric) | 0 - 3 |
|
Wake Technical Community College
1st
|
7:00 | Griselda Jimenez (Rebecca Howard) | 0 - 4 |
|
Wake Technical Community College
1st
|
10:00 | Maddie Smith (Carrington Mack) | 0 - 5 |
|
Wake Technical Community College
1st
|
12:00 | Carrington Mack (Maddie Smith) | 0 - 6 |
|
Wake Technical Community College
1st
|
15:00 | Katia Canales (Maddie Smith) | 0 - 7 |
|
Wake Technical Community College
1st
|
20:00 | Emily Lawson (Maddie Smith) | 0 - 8 |
|
Wake Technical Community College
1st
|
30:00 | Emily Lawson (MacKenzie Roberson) | 0 - 9 |
|
Wake Technical Community College
1st
|
34:00 | Emily Lawson (MacKenzie Roberson) | 0 - 10 |
|
Wake Technical Community College
1st
|
40:00 | Audrey Pluska (Emily Lawson) | 0 - 11 |
|
Wake Technical Community College
2nd
|
62:00 | Audrey Pluska (Katia Canales) | 0 - 12 |
|
Wake Technical Community College
2nd
|
70:00 | Sabrina Larscheid (Carrington Mack) | 0 - 13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 0 | 0 | 0 |
| Wake Technical Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 0 | 0 | 0 |
| Wake Technical Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 0 | 0 | 0 |
| Wake Technical Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 0 | 0 | 0 |
| Wake Technical Community College | 0 | 0 | 0 |
| Date/Time | October 10, 2019 - 2:00 PM |
|---|---|
| Location | Apex, NC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Quante Lee |

