Wake Technical Community College at Richard Bland College September 19, 2019
Box Score
Wake Technical Community College
Richard Bland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 2 | 4 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 10 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
rw/l 2
Alaina Jencik
|
0 | 0 | 0 | 0 | 0 |
|
3
Georganna Dowdy
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Callie Humphrey
|
0 | 1 | 1 | 0 | 0 |
|
5
Bethany Ferguson
|
0 | 0 | 0 | 2 | 0 |
|
m 6
Julia De La Pena
|
0 | 0 | 0 | 0 | 0 |
|
7
Kelsey Watts
|
0 | 0 | 0 | 0 | 0 |
|
cb 9
Haley Tereschenko
|
0 | 0 | 0 | 0 | 0 |
|
f 10
Alexia Spencer
|
3 | 1 | 1 | 1 | 0 |
|
cm 11
Jenaka Derksen
|
0 | 0 | 0 | 0 | 0 |
|
12
Alexis Belemu
|
0 | 0 | 0 | 0 | 0 |
|
cm 13
Julia Munzo-Delgado Molinero
|
0 | 1 | 1 | 0 | 0 |
|
gk 15
Paige Brannon
|
0 | 0 | 0 | 0 | 0 |
|
19
Abegail Richardson
|
2 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Meg Emmons | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Paige Brannon | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard Bland College
1st
|
0:00 | Callie Humphrey (Alexia Spencer) | 0 - 1 |
|
Wake Technical Community College
1st
|
3:00 | MacKenzie Roberson (Maddie Smith) | 1 - 1 |
|
Wake Technical Community College
1st
|
10:00 | Sara Zacharias (Maddie Smith) | 2 - 1 |
|
Richard Bland College
2nd
|
47:00 | Alexia Spencer (Bethany Ferguson) | 2 - 2 |
|
Richard Bland College
2nd
|
49:00 | Julia Munzo-Delgado (Bethany Ferguson) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Richard Bland College
2nd
|
48:00 | Yellow card - Mackenzie Jones |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 3 | 0 | 3 |
| Richard Bland College | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 1 | 0 | 1 |
| Richard Bland College | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 1 | 7 | 8 |
| Richard Bland College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 1 | 0 | 1 |
| Richard Bland College | 1 | 1 | 2 |
| Date/Time | September 19, 2019 - 2:00 PM |
|---|---|
| Location | RBC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Scott Newton |

