Official Basketball Box Score

Brunswick Community College vs. Wake Technical Community College

2/10/2026 at 6:00 PM — Wake Tech

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Brunswick Community College 13 22 19 25 - 79
Wake Technical Community College 4 19 10 20 - 53
Brunswick Community College   Wake Technical Community College
50.7% Total FG% 31.6%
16.7% 3-Pt. FG% 30.8%
22.2% Free Throw% 60.0%
None Technical Fouls None
Brunswick Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 16.7%
Free Throw% 22.2%
Wake Technical Community College
Shooting % Game
Total FG% 31.6%
3-Pt. FG% 30.8%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Chelsea Rivera* 7-15 0-2 0-0 0 4 4 1 14 3 4 0 6 30
#12 Jamaya Leach* 3-5 0-0 0-0 3 4 7 1 6 2 2 0 1 28
#15 Jazmine Burns* 5-10 0-0 0-0 2 3 5 1 10 1 1 1 2 16
#22 Destiney Mitchell* 3-9 0-0 0-0 5 2 7 1 6 2 2 0 2 28
#30 Faith Farmer* 9-15 0-1 0-2 5 1 6 2 18 7 3 0 4 35
#3 Shania McLucas 1-3 1-3 0-0 0 1 1 0 3 1 0 0 0 8
#10 Toccara Joyner 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 3
#11 Keyerra Moore 2-2 0-0 0-0 1 0 1 0 4 0 1 0 0 4
#13 Elayzia Dawson 1-5 0-0 0-1 2 1 3 2 2 1 1 0 0 11
#14 Jamiah Hopper 1-2 0-0 0-0 0 1 1 2 2 0 4 0 2 8
#21 Janell Bowden 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#32 Shamayra Monk 4-7 0-0 1-4 3 4 7 3 9 0 1 4 2 22
#33 Martina Paz-Aquino 1-1 0-0 1-2 1 1 2 1 3 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-75 1-6 2-9 22 24 46 14 79 18 20 5 19 206
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Iveonna Ward* 4-14 2-6 2-4 0 4 4 3 12 1 7 0 5 1
#5 Anna Dabek* 5-15 3-12 0-0 1 2 3 0 13 3 2 1 2 1
#15 Nashiyah Williams* 0-5 0-0 1-2 0 1 1 1 1 0 4 0 1 1
#23 Malayah Hines* 3-7 0-0 4-7 0 0 0 3 10 2 6 0 2 1
#25 Tanzania Locklear* 1-2 0-2 2-2 0 2 2 3 4 2 6 1 1 1
#2 Hannah Jerkins 0-0 0-0 0-0 1 0 1 2 0 0 2 0 3 1
#11 Ashyra Carroll 0-2 0-0 0-0 4 0 4 2 0 1 1 0 1 1
#12 Serayah White 0-1 0-0 0-0 1 0 1 0 0 0 1 0 2 1
#14 Kayla Williams 5-10 3-6 0-0 6 6 12 1 13 2 1 1 1 1
#33 Ja'Niyah Mangum 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-57 8-26 9-15 13 15 28 15 53 11 30 3 18 10
* = Starter