Official Basketball Box Score

Wake Technical Community Colle vs. Howard Community College

12/20/2025 at 1:00 PM — Rockville, MD

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Wake Technical Community College 18 10 15 21 - 64
Howard Community College 11 16 19 12 - 58
Wake Technical Community College   Howard Community College
39.7% Total FG% 30.6%
18.8% 3-Pt. FG% 30.4%
57.9% Free Throw% 54.2%
None Technical Fouls None
34 Points in the Paint 12
17 Points off Turnovers 19
8 2nd Chance Points 9
0 Fast Break Points 0
14 Bench Points 28
Wake Technical Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.4% 38.5% 37.5% 63.6% 39.7%
3-Pt. FG% 25.0% 0% 33.3% 0% 18.8%
Free Throw% 100.0% 0% 100.0% 58.3% 57.9%
Howard Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 25.0% 38.9% 26.7% 30.6%
3-Pt. FG% 33.3% 50.0% 42.9% 0% 30.4%
Free Throw% 33.3% 83.3% 50.0% 50.0% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Hannah Jerkins* 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 8
#3 Iveonna Ward* 9-16 1-4 4-6 3 4 7 1 23 3 0 0 4 33
#11 Ashyra Carroll* 2-4 0-0 0-2 3 3 6 5 4 0 3 4 1 11
#15 Nashiyah Williams* 2-7 0-0 1-2 2 3 5 3 5 4 2 0 2 33
#24 Destiny Mason* 6-16 1-3 5-6 2 1 3 1 18 2 1 0 0 37
#4 Unique Cooke 2-4 0-0 0-0 1 9 10 4 4 1 4 1 0 20
#5 Anna Dabek 1-5 1-5 0-0 0 2 2 2 3 0 1 0 0 20
#14 Kayla Williams 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#23 Malayah Hines 2-3 0-0 1-2 1 1 2 0 5 4 2 0 1 14
#25 Tanzania Locklear 1-8 0-4 0-1 2 2 4 1 2 1 3 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 25-63 3-16 11-19 14 28 42 19 64 15 20 5 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 McKenzi Walters* 0-3 0-0 0-0 1 2 3 0 0 4 0 0 0 18
#4 London Galbraith* 3-12 1-4 4-8 0 4 4 2 11 3 3 0 2 39
#5 Emmanuella Oga* 3-12 2-7 0-0 0 2 2 1 8 0 4 0 1 22
#12 Jolie Hamilton* 0-2 0-0 1-2 0 0 0 0 1 0 2 0 0 9
#21 Hannah Chambers* 3-11 1-3 3-6 0 7 7 2 10 2 4 1 2 40
#1 Avery Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Adriel Oga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Laila Stevens 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#13 Jasmine Daley 1-3 0-0 2-2 2 3 5 4 4 1 1 1 0 13
#25 Savannah Price 4-12 3-9 1-2 2 5 7 1 12 2 1 0 2 26
#30 Naomi Williams 5-7 0-0 2-4 4 3 7 4 12 0 3 1 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-62 7-23 13-24 9 26 35 14 58 12 19 3 8 201
* = Starter