Official Basketball Box Score

Guilford Technical Community C vs. Wake Technical Community Colle

11/1/2022 at 6:00 PM — Wake Tech South Campus

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Guilford Technical Community College 14 18 13 11 - 56
Wake Technical Community College 14 15 25 19 - 73
Guilford Technical Community College   Wake Technical Community College
31.3% Total FG% 37.8%
5.0% 3-Pt. FG% 22.7%
61.9% Free Throw% 54.5%
None Technical Fouls None
Guilford Technical Community College
Shooting % Game
Total FG% 31.3%
3-Pt. FG% 5.0%
Free Throw% 61.9%
Wake Technical Community College
Shooting % Game
Total FG% 37.8%
3-Pt. FG% 22.7%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Summer Thomas* 2-9 0-1 3-4 3 2 5 1 7 1 3 0 1 28
#10 Le'Asia Matthews* 3-9 0-4 1-1 2 3 5 0 7 3 4 0 0 28
#22 Jahmaria Miles* 0-3 0-0 1-2 1 2 3 5 1 1 2 0 0 18
#23 Bentlee Chockley* 5-17 1-10 7-9 0 8 8 2 18 2 2 0 3 29
#25 Hali Watkins* 9-16 0-1 0-1 5 6 11 3 18 2 2 0 3 29
#1 Tiffany Roberson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Aakiyah Sorrells 1-9 0-1 0-2 1 4 5 1 2 1 4 0 1 27
#5 Kendall Shaw 0-1 0-1 0-0 1 0 1 1 0 0 3 0 0 17
#8 Ariel Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Nakayla White-Conner 0-2 0-1 1-2 1 0 1 0 1 0 1 0 1 5
#12 Iliana Floode 1-1 0-1 0-0 2 0 2 1 2 0 0 0 1 8
#30 Jankia Millner 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-67 1-20 13-21 17 25 42 14 56 10 21 0 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Janell Sindab* 0-5 0-4 0-0 0 3 3 0 0 3 3 0 1 1
#4 Anna Baraldi* 5-13 2-8 0-0 1 4 5 3 12 2 1 0 0 1
#12 Aquarias Pettaway* 6-11 0-0 6-11 4 14 18 0 18 2 3 2 2 1
#23 Maleigha Jackson* 2-8 0-0 2-2 2 6 8 4 6 2 1 1 1 1
#24 Noni Russell* 2-11 0-3 1-3 1 6 7 3 5 6 4 0 1 1
#1 Yasmineasia Boone 9-16 3-7 2-4 1 3 4 2 23 3 3 0 2 1
#2 Leslie Trejo Zuniga 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#5 Keary Jones 3-5 0-0 0-0 0 0 0 2 6 0 2 0 3 1
#10 Rayven Smith 0-1 0-0 0-0 1 2 3 4 0 0 3 0 0 1
#14 Kaylah Jackson 0-3 0-0 1-2 1 3 4 2 1 0 1 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-74 5-22 12-22 11 41 52 20 73 18 21 5 10 10
* = Starter