Official Basketball Box Score

Cuyahoga Community College vs. Wake Technical Community College

12/16/2018 at 11:00 AM — Rockville, Md.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cuyahoga Community College 18 15 12 14 - 59
Wake Technical Community College 12 7 9 16 - 44
Cuyahoga Community College   Wake Technical Community College
41.3% Total FG% 26.7%
35.0% 3-Pt. FG% 12.5%
66.7% Free Throw% 51.4%
1 Technical Fouls 1
16 Points in the Paint 10
18 Points off Turnovers 10
7 2nd Chance Points 11
2 Fast Break Points 2
11 Bench Points 4
Cuyahoga Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 40.0% 40.0% 28.6% 41.3%
3-Pt. FG% 50.0% 40.0% 33.3% 20.0% 35.0%
Free Throw% 50.0% 50.0% 100.0% 100.0% 66.7%
Wake Technical Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 8.3% 30.8% 45.5% 26.7%
3-Pt. FG% 40.0% 0% 0% 0% 12.5%
Free Throw% 75.0% 62.5% 33.3% 37.5% 51.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Lovie Hendon* 3-13 2-8 3-4 1 2 3 5 11 1 4 0 2 38
#23 Destiny Mongo* 3-7 0-0 2-2 0 2 2 5 8 2 2 0 4 21
#25 Jada Williams* 5-13 3-8 7-10 0 6 6 2 20 0 5 0 2 38
#33 Armoni Primm* 1-1 0-0 0-0 0 4 4 3 2 0 4 3 0 20
#50 Hattie Murphy* 3-4 0-0 1-3 5 2 7 2 7 0 5 1 1 36
#02 Terri Gates 0-2 0-0 0-0 2 0 2 4 0 0 1 1 0 12
#22 Ashley Speight 2-3 2-3 0-0 0 2 2 4 6 0 2 1 0 14
#24 Traci Wright 2-3 0-1 1-2 1 3 4 4 5 1 1 1 3 21
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 19-46 7-20 14-21 10 24 34 29 59 4 25 7 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Emily Davis* 4-13 2-7 8-10 2 1 3 4 18 0 5 0 0 36
#21 Timia Grant* 2-6 0-0 4-6 2 2 4 2 8 0 4 1 2 30
#23 Gabriella Johnson* 1-8 0-3 1-4 0 0 0 5 3 0 4 0 1 27
#42 Bethlyn Early* 1-2 0-0 0-0 1 4 5 0 2 0 2 2 1 20
#54 Denea Wilson* 3-6 0-0 3-6 7 1 8 3 9 0 1 0 0 25
#05 Breelyn Clark 1-4 0-2 0-7 1 3 4 3 2 4 2 0 2 26
#11 Bianca Perry 0-4 0-4 2-2 0 3 3 3 2 1 3 0 1 17
#24 Sophie Bischoff 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 19
#TM Team 0-0 0-0 0-0 1 3 4 0 4
Totals 12-45 2-16 18-35 15 18 33 21 44 5 25 3 7 200
* = Starter