Official Basketball Box Score

Lenoir Community College vs. Wake Technical Community Colle

11/15/2017 at 6:00 PM — Raleigh, NC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lenoir Community College 10 9 10 19 - 48
Wake Technical Community College 2 17 21 17 - 57
Lenoir Community College   Wake Technical Community College
40.0% Total FG% 27.7%
12.5% 3-Pt. FG% 29.4%
53.8% Free Throw% 20.0%
None Technical Fouls None
Lenoir Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 12.5%
Free Throw% 53.8%
Wake Technical Community College
Shooting % Game
Total FG% 27.7%
3-Pt. FG% 29.4%
Free Throw% 20.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tammaria Smith* 0-5 0-0 1-2 0 3 3 0 1 1 3 0 2 1
#11 Kimani Williams* 4-9 0-4 2-3 1 3 4 2 10 4 7 0 1 1
#24 Tysha Teachey* 1-1 0-0 0-0 1 3 4 2 2 1 2 0 1 1
#25 Amber Roberson* 1-6 0-0 0-0 1 3 4 1 2 0 1 1 0 1
#30 Justice Carr* 6-10 1-2 0-0 2 3 5 1 13 4 9 0 1 1
#1 Dellasia Freeman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#3 Lexie Edmundson 0-3 0-1 2-2 0 2 2 1 2 2 0 1 1 1
#10 Iyahna Bess 1-3 0-0 2-2 1 2 3 0 4 0 2 0 0 1
#12 Dominique Dakin 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 1
#32 Sarah Suggs 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 1
#50 Jazmaine McCain 7-12 0-0 0-4 4 4 8 0 14 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-50 1-8 7-13 10 26 36 10 48 13 25 2 7 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Khadijah Daniels* 3-13 3-10 0-0 0 1 1 1 9 0 1 0 2 1
#13 Myrayna Watkins* 1-5 0-2 0-0 0 0 0 0 2 0 2 0 3 1
#14 Castar Braswell* 0-3 0-2 0-0 2 0 2 0 0 2 0 0 0 1
#32 Maya Williams* 2-5 0-0 0-2 2 4 6 2 4 0 0 0 4 1
#41 Timia Grant* 1-3 0-0 0-0 6 1 7 1 2 2 2 0 3 1
#1 Destiney Sutton 2-7 1-2 0-0 1 0 1 1 5 2 2 0 0 1
#3 Lakendra Carroll 2-9 0-2 0-0 1 1 2 0 4 3 0 0 2 1
#5 Grace Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 DaShawna Smith 4-11 3-5 1-2 2 1 3 1 12 0 2 0 2 1
#21 Kimberly Skinner 4-10 2-4 0-0 1 2 3 1 10 1 1 0 0 1
#23 Jazlyn Watson 3-10 1-6 0-0 2 2 4 1 7 1 1 0 1 1
#31 Alexandra Glessner 0-1 0-1 0-0 1 1 2 0 0 0 0 0 1 1
#33 Sophie Bischoff 0-4 0-0 0-0 2 0 2 0 0 0 0 3 0 1
#44 Bethlyn Early 1-2 0-0 0-1 1 5 6 0 2 0 1 2 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-83 10-34 1-5 21 18 39 8 57 11 12 5 19 14
* = Starter