Hailie Edmondson
gp
35
avg
.333
hr
1
rbi
14
r
19
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 25 |
| Plate appearances | 108 | 78 |
| At Bats | 102 | 75 |
| Runs | 19 | 12 |
| Hits | 34 | 26 |
| Doubles | 2 | 0 |
| Triples | 3 | 3 |
| Home Runs | 1 | 1 |
| Runs Batted In | 14 | 8 |
| Total bases | 45 | 35 |
| Walks | 6 | 3 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 23 | 19 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 7 | 3 |
| Caught Stealing | 2 | 0 |
| Batting Average | .333 | .347 |
| On Base Percentage | .370 | .372 |
| Slugging Percentage | .441 | .467 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | at Pitt Community College | W, 4-3 |
| Apr 20 | at Pitt Community College | W, 16-11 |
| Apr 23 | Pitt Community College | L, 3-2 |
| Apr 26 | at Southeastern Community College-Whiteville | W, 7-2 |
| Apr 27 | at Southeastern Community College-Whiteville | W, 9-8 |
| Apr 27 | at Southeastern Community College-Whiteville | L, 12-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Meredith College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Mid Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Chowan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | William Peace University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mid Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mid Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at NC State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at St. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at St. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | at Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | at Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at William Peace University Developmental | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 10 | at William Peace University Developmental | L, 11-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Guilford College JV | L, 15-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Guilford College JV | W, 10-2 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | at Gaston College | L, 19-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 21 | at Gaston College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Southwest Virginia | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 26 | Southwest Virginia | W, 17-9 | 1 | 4 | 4 | 3 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 28 # | vs. Vermont State Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. USC Union | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 29 | vs. USC Union | W, 12-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Bryant & Stratton College (VA) | L, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | Bryant & Stratton College (VA) | L, 7-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | at Brunswick Community College | W, 8-3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at Brunswick Community College | W, 9-1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | at Brunswick Community College | L, 8-2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | Cleveland Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Cleveland Community College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 16 | Cleveland Community College | W, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 20 | Camp Community College | W, 11-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | Camp Community College | W, 9-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | at Catawba Valley Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 24 | at Catawba Valley Community College | L, 10-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Louisburg College | L, 9-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | at Louisburg College | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 30 | at Louisburg College | L, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 5 | Fayetteville Technical Community College | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | Fayetteville Technical Community College | L, 5-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | Fayetteville Technical Community College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 13 | Richard Bland College | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | Richard Bland College | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Richard Bland College | L, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | at Pitt Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pitt Community College | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Pitt Community College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Southeastern Community College-Whiteville | W, 7-2 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | at Southeastern Community College-Whiteville | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Southeastern Community College-Whiteville | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | Meredith College | - | - | - | - | - | |
| Sep 30 # | Mid Atlantic Christian University | - | - | - | - | - | |
| Oct 1 # | Chowan University | - | - | - | - | - | |
| Oct 1 # | William Peace University | - | - | - | - | - | |
| Oct 7 # | at Mid Atlantic Christian University | - | - | - | - | - | |
| Oct 7 # | at Mid Atlantic Christian University | - | - | - | - | - | |
| Oct 21 # | at NC State University | - | - | - | - | - | |
| Oct 27 # | at St. Andrews University | - | - | - | - | - | |
| Oct 27 # | at St. Andrews University | - | - | - | - | - | |
| Feb 9 # | at Methodist University | - | - | - | - | - | |
| Feb 9 # | at Methodist University | - | - | - | - | - | |
| Feb 10 | at William Peace University Developmental | L, 10-2 | 1 | 0 | 0 | - | 1 |
| Feb 10 | at William Peace University Developmental | L, 11-9 | 1 | 0 | 1 | - | - |
| Feb 18 | at Guilford College JV | L, 15-7 | 1 | 2 | 3 | - | - |
| Feb 18 | at Guilford College JV | W, 10-2 | 1 | 1 | 2 | 1 | 1 |
| Feb 21 | at Gaston College | L, 19-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Gaston College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 25 | Southwest Virginia | - | - | - | - | - | |
| Feb 26 | Southwest Virginia | W, 9-1 | 1 | 1 | 1 | - | - |
| Feb 26 | Southwest Virginia | W, 17-9 | 1 | 2 | 6 | - | - |
| Feb 28 # | vs. Vermont State Lyndon | - | - | - | - | - | |
| Feb 28 | vs. USC Union | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 29 | vs. USC Union | W, 12-1 | 1 | 1 | 0 | 1 | - |
| Mar 3 | Bryant & Stratton College (VA) | - | - | - | - | - | |
| Mar 5 | Bryant & Stratton College (VA) | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 5 | Bryant & Stratton College (VA) | L, 7-4 | 1 | 0 | 2 | 1 | - |
| Mar 8 | at Brunswick Community College | W, 8-3 | 1 | 1 | 3 | 0 | 0 |
| Mar 8 | at Brunswick Community College | W, 9-1 | 1 | 1 | 4 | 0 | 0 |
| Mar 10 | at Brunswick Community College | L, 8-2 | 1 | 1 | 1 | 1 | 0 |
| Mar 15 | Cleveland Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Cleveland Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 16 | Cleveland Community College | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 20 | Camp Community College | W, 11-0 | 1 | 1 | 2 | 2 | - |
| Mar 20 | Camp Community College | W, 9-0 | 1 | 2 | 2 | - | - |
| Mar 24 | at Catawba Valley Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Catawba Valley Community College | L, 10-2 | 1 | 1 | 5 | - | - |
| Mar 29 | at Louisburg College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Louisburg College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Louisburg College | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 5 | Fayetteville Technical Community College | W, 4-0 | 1 | 1 | 1 | - | - |
| Apr 6 | Fayetteville Technical Community College | L, 5-0 | 1 | 0 | 2 | - | - |
| Apr 6 | Fayetteville Technical Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 13 | Richard Bland College | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Richard Bland College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Richard Bland College | L, 11-3 | 1 | 1 | 2 | 1 | - |
| Apr 20 | at Pitt Community College | W, 4-3 | - | - | - | - | - |
| Apr 20 | at Pitt Community College | W, 16-11 | - | - | - | - | - |
| Apr 23 | Pitt Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Southeastern Community College-Whiteville | W, 7-2 | 1 | 2 | 4 | - | - |
| Apr 27 | at Southeastern Community College-Whiteville | W, 9-8 | 1 | 0 | 1 | - | - |
| Apr 27 | at Southeastern Community College-Whiteville | L, 12-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Meredith College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Mid Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Chowan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | William Peace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mid Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mid Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at NC State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at St. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at St. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | at Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | at Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at William Peace University Developmental | L, 10-2 | 1 | 0 | 0 | 1.0 | 7 | 5 | 5 | 35.00 | - | .00 | - | 8.00 |
| Feb 10 | at William Peace University Developmental | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Guilford College JV | L, 15-7 | 1 | 0 | 1 | 0.2 | - | 2 | 2 | 21.00 | - | .00 | - | 6.00 |
| Feb 18 | at Guilford College JV | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Gaston College | L, 19-1 | 1 | 0 | 0 | 2.0 | 7 | 7 | 4 | 14.00 | 2 | 7.00 | - | 4.50 |
| Feb 21 | at Gaston College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Southwest Virginia | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Southwest Virginia | W, 17-9 | 1 | 1 | 0 | 4.1 | 3 | 9 | 5 | 8.08 | 4 | 6.46 | - | 1.85 |
| Feb 28 # | vs. Vermont State Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. USC Union | L, 6-0 | 1 | 0 | 1 | 6.0 | 9 | 5 | 2 | 2.33 | 0 | .00 | - | 1.83 |
| Feb 29 | vs. USC Union | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Bryant & Stratton College (VA) | L, 11-2 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Bryant & Stratton College (VA) | L, 7-4 | 1 | 0 | 1 | 2.2 | 5 | 4 | 4 | 10.50 | 3 | 7.88 | 1 | 4.50 |
| Mar 8 | at Brunswick Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Brunswick Community College | W, 9-1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 7 | 7.00 | 0 | 1.43 |
| Mar 10 | at Brunswick Community College | L, 8-2 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | 1 | 3.50 | 0 | .50 |
| Mar 15 | Cleveland Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Cleveland Community College | L, 6-1 | 1 | 0 | 1 | 0.2 | 1 | 6 | 5 | 52.50 | 0 | .00 | - | 9.00 |
| Mar 16 | Cleveland Community College | W, 8-7 | 1 | 1 | 0 | 4.0 | 1 | 2 | - | 0.00 | 1 | 1.75 | - | 1.25 |
| Mar 20 | Camp Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Camp Community College | W, 9-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 5 | 7.00 | - | 1.20 |
| Mar 24 | at Catawba Valley Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Catawba Valley Community College | L, 10-2 | 1 | 0 | 1 | 2.0 | 6 | 8 | 6 | 21.00 | 0 | .00 | 1 | 4.50 |
| Mar 29 | at Louisburg College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Louisburg College | L, 12-3 | 1 | 0 | 1 | 3.1 | 9 | 11 | 11 | 23.10 | 4 | 8.40 | 3 | 3.90 |
| Mar 30 | at Louisburg College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Fayetteville Technical Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Fayetteville Technical Community College | L, 5-0 | 1 | 0 | 1 | 1.1 | 3 | 4 | 4 | 21.00 | 0 | .00 | - | 5.25 |
| Apr 6 | Fayetteville Technical Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Richard Bland College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Richard Bland College | L, 14-4 | 1 | 0 | 1 | 2.2 | 5 | 8 | 3 | 7.88 | 4 | 10.50 | - | 4.13 |
| Apr 14 | Richard Bland College | L, 11-3 | 1 | 0 | 0 | 2.0 | 3 | 3 | 2 | 7.00 | 2 | 7.00 | - | 2.00 |
| Apr 20 | at Pitt Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pitt Community College | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Pitt Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Southeastern Community College-Whiteville | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Southeastern Community College-Whiteville | W, 9-8 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 21.00 | - | 1.00 |
| Apr 27 | at Southeastern Community College-Whiteville | L, 12-4 | 1 | 0 | 1 | 4.0 | 8 | 9 | 7 | 12.25 | 5 | 8.75 | 1 | 3.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Meredith College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Mid Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Chowan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | William Peace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mid Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mid Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at NC State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at St. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at St. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | at Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | at Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at William Peace University Developmental | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at William Peace University Developmental | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Guilford College JV | L, 15-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Guilford College JV | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Gaston College | L, 19-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Gaston College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Southwest Virginia | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Southwest Virginia | W, 17-9 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 # | vs. Vermont State Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. USC Union | L, 6-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | vs. USC Union | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Bryant & Stratton College (VA) | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Bryant & Stratton College (VA) | L, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 8 | at Brunswick Community College | W, 8-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Brunswick Community College | W, 9-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 |
| Mar 10 | at Brunswick Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Mar 15 | Cleveland Community College | L, 3-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Cleveland Community College | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 16 | Cleveland Community College | W, 8-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 20 | Camp Community College | W, 11-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 20 | Camp Community College | W, 9-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Catawba Valley Community College | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Catawba Valley Community College | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | at Louisburg College | L, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Louisburg College | L, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Louisburg College | L, 9-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Fayetteville Technical Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Fayetteville Technical Community College | L, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | Fayetteville Technical Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Richard Bland College | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Richard Bland College | L, 14-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 3 | - | - | - |
| Apr 14 | Richard Bland College | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 20 | at Pitt Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pitt Community College | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Pitt Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Southeastern Community College-Whiteville | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Southeastern Community College-Whiteville | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
