Wake Technical Community College at USC Sumter September 11, 2019
Box Score
Wake Technical Community College
USC Sumter
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
|
17
DEVIN MURRAY
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
19
DECLAN BROSE
|
0 | 0 | 0 | 0 | 0 |
|
lw 22
VICTOR PEREZ
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Jahmar Watson
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Jahmier Watson
|
1 | 1 | 0 | 0 | 0 |
|
d 4
Thomas Koty
|
0 | 0 | 0 | 0 | 0 |
|
5
Christian Acevedo
|
0 | 0 | 0 | 0 | 0 |
|
6
Kyle Turner
|
0 | 0 | 0 | 0 | 0 |
|
7
Shorden McCloud
|
1 | 1 | 0 | 0 | 0 |
|
m 8
Luc Atchley
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Connor McAlister
|
4 | 1 | 0 | 0 | 0 |
|
12
Cole Clark
|
0 | 0 | 0 | 0 | 0 |
|
d 18
Logan Koon
|
0 | 0 | 0 | 0 | 0 |
|
f 19
Charles Bryant
|
2 | 1 | 1 | 0 | 0 |
|
m 22
Hunter Webb
|
1 | 0 | 0 | 0 | 0 |
|
23
Graham Owiriwa
|
0 | 0 | 0 | 0 | 0 |
|
d 25
Christopher Roberts
|
1 | 0 | 0 | 0 | 0 |
|
d 26
Niko Luna
|
0 | 0 | 0 | 0 | 0 |
|
m 28
Dylan Baraket
|
0 | 0 | 0 | 0 | 0 |
|
gk 99
Ethan Funderburk
|
0 | 0 | 0 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - BRANDON MUNOZ | 4 | 1 | 3 | 45:00 | |
| 31 - LANE PERKINSON | 2 | 0 | 2 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ethan Funderburk | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
USC Sumter
1st
|
3:00 | Charles Bryant (Ethan Funderburk) | 0 - 1 |
|
Wake Technical Community College
1st
|
20:00 | MICHAEL FLECKER (DAVIS CASTELLANOS) | 1 - 1 |
|
Wake Technical Community College
1st
|
30:00 | DOMINGUEZ JOHNNY (WILLIAM DOYEN) | 2 - 1 |
|
Wake Technical Community College
2nd
|
50:00 | MICHAEL FLECKER (DAVIS CASTELLANOS) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wake Technical Community College
2nd
|
65:00 | Yellow card - MICHAEL FLECKER |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| USC Sumter | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| USC Sumter | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| USC Sumter | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| USC Sumter | 3 | 6 | 9 |
| Date/Time | September 11, 2019 - 4:00 PM |
|---|---|
| Location | Sumter, SC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Adrienne Cataldo |

