Wake Technical Community College at Cape Fear Community College October 10, 2018
Box Score
Wake Technical Community College
Cape Fear Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Devin Murray
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Wells Bridgforth
|
0 | 0 | 0 | 0 | 0 |
|
f 3
Brooks McGill
|
1 | 1 | 0 | 0 | 0 |
|
4
Connor Rolph
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Connor Morrison
|
0 | 0 | 0 | 0 | 0 |
|
d 7
Eion Dockery
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Christian Vega
|
0 | 0 | 0 | 0 | 0 |
|
m 9
Travis Cotton
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Christian Bejarano
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Charles Basse
|
4 | 2 | 1 | 0 | 0 |
|
12
Taylor Trimble
|
0 | 0 | 0 | 0 | 0 |
|
15
Francisco Tavara
|
0 | 0 | 0 | 0 | 0 |
|
16
Ndabo Oliver
|
0 | 0 | 0 | 0 | 0 |
|
17
Tyler Keser
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Anthoney Garcia-Aguirre
|
1 | 0 | 0 | 0 | 0 |
|
f 21
DaShaun Brown
|
1 | 1 | 0 | 0 | 0 |
|
m 24
Aidan Smith
|
1 | 0 | 1 | 0 | 0 |
|
25
Cameron Powers
|
0 | 0 | 0 | 0 | 0 |
|
28
Sam Bell
|
1 | 0 | 0 | 1 | 0 |
|
gk 33
Michael Matsinger
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Brandon Munoz | 6 | 2 | 4 | 73:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Wells Bridgforth | 0 | 0 | 0 | 21:00 | |
| 33 - Michael Matsinger | 5 | 2 | 3 | 52:00 | |
| TOTALS | 5 | 2 | 3 | 73:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
40:00 | Samuel Conrad (unassisted) | 1 - 0 |
|
Wake Technical Community College
2nd
|
49:00 | Michael Flecker (Samuel Conrad) | 2 - 0 |
|
Cape Fear Community College
2nd
|
53:00 | Aidan Smith (unassisted) - PK | 2 - 1 |
|
Cape Fear Community College
2nd
|
64:00 | Charles Basse (Sam Bell) | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Cape Fear Community College | 8 | 1 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Cape Fear Community College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Cape Fear Community College | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Cape Fear Community College | 4 | 3 | 7 |
| Date/Time | October 10, 2018 - 6:00 PM |
|---|---|
| Location | Wilmington, NC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kristen Gerth |

