Official Basketball Box Score

Brunswick Community College vs. Wake Technical Community College

2/11/2026 at 6:00 PM — Wake Tech

Officials: ,,Attendance: 0

Team 1 2 OT Total
Brunswick Community College 36 30 19 - 85
Wake Technical Community College 30 36 10 - 76
Brunswick Community College   Wake Technical Community College
53.3% Total FG% 43.3%
17.6% 3-Pt. FG% 23.1%
67.9% Free Throw% 65.2%
None Technical Fouls None
Brunswick Community College
Shooting % Game
Total FG% 53.3%
3-Pt. FG% 17.6%
Free Throw% 67.9%
Wake Technical Community College
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 23.1%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Darius Kane* 3-8 0-2 3-6 0 7 7 0 9 7 7 0 1 33
#11 Blake Bartney* 4-10 0-2 2-3 2 3 5 0 10 3 2 0 2 22
#15 Viktor Alao* 5-7 2-4 2-4 1 1 2 0 14 1 3 0 3 29
#22 Linwood Rowe* 5-5 0-1 2-2 2 3 5 0 12 0 1 0 0 20
#24 Jamie Brooks* 9-15 0-0 5-7 5 8 13 0 23 0 5 3 2 28
#0 Prashant Hill 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 5
#1 Alius Bowser 2-6 1-4 2-2 1 0 1 0 7 2 0 0 1 20
#5 Caiden Brewer 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#6 Jordan Durham 1-3 0-2 3-4 0 0 0 0 5 1 4 0 1 9
#8 Jordan Barr 0-2 0-2 0-0 0 0 0 0 0 2 0 0 1 8
#10 Ty Outlaw 2-3 0-0 0-0 1 1 2 0 4 0 3 2 0 14
#33 Zion Gardner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-60 3-17 19-28 12 25 37 0 86 16 25 5 12 194
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shamel Baker* 1-7 0-2 3-6 2 4 6 2 5 3 2 0 2 1
#3 Charles Matheka* 1-10 0-1 1-3 1 2 3 5 3 7 4 0 1 1
#4 Tequan Holley* 3-7 0-0 4-4 2 2 4 1 10 1 2 0 0 1
#15 Kaden Tezyk* 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 1
#25 Trey Manhertz* 3-5 0-0 1-2 1 1 2 1 7 1 2 0 2 1
#2 SJ Sorrell 2-3 1-1 0-0 0 0 0 0 5 0 2 0 0 1
#11 Ethan Reid 1-6 1-3 0-0 0 0 0 1 3 0 1 0 0 1
#13 Jaiden Shephard 4-7 0-1 0-0 0 4 4 4 8 1 3 1 0 1
#14 BJ Solomon 10-13 1-2 6-7 2 8 10 1 27 1 4 0 7 1
#21 Chris Harris 3-6 0-2 0-0 0 1 1 2 6 1 2 0 2 1
#35 DJ Charles 1-2 0-0 0-1 0 1 1 0 2 1 2 0 0 1
#TM Team 0-0 0-0 0-0 8 23 31 19 24
Totals 29-67 3-13 15-23 16 46 62 37 76 17 48 1 14 11
* = Starter