Official Basketball Box Score

Wake Technical Community Colle vs. Central Carolina Community Col

12/29/2024 at 5:00 PM — Powell Hall

Officials: ,,Attendance: 0

Team 1 2 Total
Wake Technical Community College 39 37 - 76
Central Carolina Community College 34 36 - 70
Wake Technical Community College   Central Carolina Community College
38.0% Total FG% 45.2%
13.6% 3-Pt. FG% 33.3%
59.4% Free Throw% 53.8%
None Technical Fouls None
Wake Technical Community College
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 13.6%
Free Throw% 59.4%
Central Carolina Community College
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 33.3%
Free Throw% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 AJ Shaw* 3-12 0-7 5-9 1 2 3 1 11 2 2 0 0 1
#2 Trenten Gerald* 4-6 0-0 2-5 5 6 11 4 10 1 4 1 0 1
#11 Joshua Stevenson* 1-7 0-1 8-8 1 0 1 0 10 0 0 0 1 1
#13 Mervin Hope* 4-8 0-0 2-5 1 6 7 1 10 2 2 0 0 1
#14 Kayjay Harper* 6-12 2-5 2-4 7 8 15 2 16 2 2 0 0 1
#3 Charles Matheka 2-8 1-3 0-0 4 1 5 1 5 2 1 1 0 1
#5 Gabriel Marquis 0-4 0-2 0-0 0 2 2 2 0 1 1 0 0 1
#10 Shamel Baker 2-5 0-2 0-0 0 2 2 0 4 1 1 0 0 1
#25 Jaylen Miller 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#32 Kaden Tezyk 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#44 Eli Hawk 5-7 0-0 0-1 4 2 6 2 10 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-71 3-22 19-32 23 30 53 15 76 11 13 2 2 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dontavious Pettaway* 2-5 0-0 0-0 1 2 3 3 4 3 2 1 1 1
#3 Jesse Mitchell* 5-10 0-1 3-4 2 5 7 1 13 1 2 0 0 1
#4 Thomas Stafford* 3-8 2-5 0-0 0 1 1 3 8 1 0 0 2 1
#22 BJ Temple* 2-4 0-0 4-8 0 0 0 5 8 3 2 0 0 1
#23 Jackson Lavengood* 0-1 0-0 0-0 0 0 0 3 0 2 1 1 0 1
#2 Jaden Rice 1-4 0-2 0-0 0 0 0 2 2 2 0 0 0 1
#10 Jacob Laney 2-5 0-0 0-0 3 0 3 0 4 0 0 0 0 1
#12 Ma'Kyi Butler 2-2 0-0 0-1 0 0 0 2 4 3 0 1 0 1
#13 Manny Charley 4-7 3-6 0-0 0 1 1 2 11 0 0 0 1 1
#14 Keon Lassiter 2-4 1-3 0-0 0 3 3 4 5 4 0 0 0 1
#34 Jacoby Smith 3-4 0-1 0-0 0 5 5 1 6 0 2 0 1 1
#44 Amari Clarke 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 1
#54 Kamil Harrison 1-7 0-2 0-0 0 1 1 3 2 3 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-62 7-21 7-13 6 18 24 29 70 22 10 3 5 13
* = Starter