Official Basketball Box Score

Pitt Community College vs. Wake Technical Community Colle

2/16/2023 at 7:00 PM — Wake tech Building N

Officials: ,,Attendance: 0

Team 1 2 Total
Pitt Community College 34 23 - 57
Wake Technical Community College 25 46 - 71
Pitt Community College   Wake Technical Community College
32.3% Total FG% 38.7%
27.3% 3-Pt. FG% 33.3%
75.0% Free Throw% 65.2%
1 Technical Fouls 1
Pitt Community College
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 27.3%
Free Throw% 75.0%
Wake Technical Community College
Shooting % Game
Total FG% 38.7%
3-Pt. FG% 33.3%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Phillip Martin* 3-14 0-2 1-2 0 1 1 3 7 2 3 0 2 1
#5 Avery Huggins* 4-9 0-1 2-2 3 7 10 5 10 2 4 4 3 1
#14 Patrick McLaughlin* 2-8 0-0 8-10 0 1 1 3 12 5 4 0 1 1
#25 Jalen Hines* 2-9 0-1 1-2 2 7 9 2 5 2 4 1 2 1
#34 DyShun Smith* 6-11 1-3 0-0 2 2 4 5 13 1 1 1 1 1
#4 JaQuan Mosley 2-6 0-1 0-0 1 1 2 0 4 0 0 2 0 1
#15 Carl Roberts 1-4 1-2 0-0 0 0 0 0 3 2 2 0 1 1
#20 Amir Ross 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#32 DeShawn Woods 0-1 0-0 0-0 0 0 0 0 0 2 0 0 1 1
#40 Jeremy Daniel 1-3 1-1 0-0 0 1 1 0 3 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-65 3-11 12-16 8 20 28 20 57 17 18 8 11 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Caleb Pendleton* 7-13 6-10 0-0 0 5 5 2 20 2 1 2 1 1
#5 Ceejay Jordan* 3-8 0-2 9-13 0 5 5 4 15 1 2 0 2 1
#10 Tharius Suggs* 2-8 0-3 2-4 0 3 3 3 6 6 5 1 2 1
#12 Jawan Browder* 4-12 0-2 0-0 1 4 5 0 8 5 0 0 1 1
#33 Tim Sanner* 6-13 0-0 4-6 8 4 12 2 16 0 1 0 0 1
#0 Simeon Tokoto 0-2 0-1 0-0 0 1 1 1 0 1 1 0 0 1
#2 Slate Hinton 2-4 2-4 0-0 1 1 2 0 6 0 0 0 0 1
#11 Adam Omar 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 1
#13 Javorius Neyland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Colin Davis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#15 Gio Prete 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#21 Brian Sapa 0-0 0-0 0-0 2 0 2 1 0 0 2 0 1 1
#44 Jackeem Herbin 0-1 0-1 0-0 0 4 4 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-62 8-24 15-23 12 27 39 14 71 16 18 3 7 13
* = Starter