Official Basketball Box Score

Wake Technical Community Colle vs. Pitt Community College

3/8/2019 at 7:00 PM — Wake Technical Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Wake Technical Community College 37 54 - 91
Pitt Community College 36 37 - 73
Wake Technical Community College   Pitt Community College
41.1% Total FG% 32.2%
33.3% 3-Pt. FG% 20.0%
72.4% Free Throw% 47.8%
None Technical Fouls None
Wake Technical Community College
Shooting % Game
Total FG% 41.1%
3-Pt. FG% 33.3%
Free Throw% 72.4%
Pitt Community College
Shooting % Game
Total FG% 32.2%
3-Pt. FG% 20.0%
Free Throw% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Koraan Clemonts* 0-4 0-3 8-12 1 2 3 2 8 8 3 1 2 1
#2 Christian Anumihe* 4-11 0-0 6-8 7 9 16 2 14 0 2 2 1 1
#5 Jaren Ellerbe* 3-9 1-3 3-3 2 3 5 5 10 1 4 2 2 1
#23 Michael Armstrong* 3-4 0-0 5-5 2 7 9 5 11 1 1 2 2 1
#25 Tireek Wilder* 6-15 1-2 12-15 2 6 8 4 25 3 2 5 2 1
#4 Juhan Robertson 0-1 0-0 0-2 0 2 2 0 0 0 0 0 0 1
#10 Anthony Perry 3-5 1-1 0-2 2 6 8 1 7 0 2 0 1 1
#15 Volante Carroll 4-6 0-0 7-9 3 8 11 4 15 1 1 1 1 1
#21 Bradley Pierce 0-1 0-0 1-2 0 2 2 2 1 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-56 3-9 42-58 19 45 64 25 91 14 15 13 12 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Damar Sutton* 1-7 0-5 0-0 2 3 5 4 2 1 3 1 1 1
#3 Taji Moore* 4-9 0-0 2-4 1 3 4 2 10 4 1 0 1 1
#15 Timothy Downing* 3-11 1-4 3-4 2 4 6 3 10 0 0 0 0 1
#32 Reginald Clark* 1-9 0-0 0-2 4 4 8 4 2 3 2 1 0 1
#42 Ben Cox* 2-2 0-0 0-0 0 2 2 3 4 0 0 0 0 1
#0 Rujon Walters 2-7 0-0 0-0 0 2 2 2 4 2 0 1 2 1
#4 DonQuez Davis 5-11 3-7 1-2 2 4 6 2 14 2 0 1 1 1
#5 MaCaleb Robertson 0-1 0-0 0-0 3 2 5 1 0 1 1 0 0 1
#10 Devonte' Pettaway 0-5 0-2 2-2 2 4 6 2 2 1 2 0 1 1
#12 Jamens Ray II 1-3 0-2 0-2 0 3 3 4 2 1 0 0 2 1
#21 Kenny Scott 6-12 0-0 1-3 4 3 7 4 13 0 0 2 0 1
#25 Rovel Ray 1-3 0-0 2-4 4 2 6 3 4 2 2 0 0 1
#30 Semaj Yelverton 0-0 0-0 0-0 0 1 1 1 0 2 0 0 1 1
#34 Matisse Edwards 1-6 1-5 0-0 1 3 4 3 3 0 0 0 2 1
#50 Jachon Brown 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-87 5-25 11-23 26 41 67 39 72 19 11 6 11 15
* = Starter