Official Basketball Box Score

Wake Technical Community Colle vs. Pitt Community College

2/2/2019 at 3:00 PM — Pitt Community College

Officials: J. Salz, W. Merritt, B. IngramAttendance: 112

Team 1 2 Total
Wake Technical Community College 41 50 - 91
Pitt Community College 31 49 - 80
Wake Technical Community College   Pitt Community College
37.1% Total FG% 39.0%
29.4% 3-Pt. FG% 25.0%
79.1% Free Throw% 72.7%
None Technical Fouls 1
Wake Technical Community College
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 29.4%
Free Throw% 79.1%
Pitt Community College
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 25.0%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Koraan Clemonts* 5-12 2-5 12-14 0 3 3 1 24 6 1 0 2 1
#2 Christian Anumihe* 0-3 0-0 2-3 3 9 12 3 2 1 1 1 3 1
#5 Jaren Ellerbe* 5-20 2-6 14-16 1 4 5 3 26 3 0 1 2 1
#10 Anthony Perry* 4-10 0-2 2-3 3 4 7 3 10 2 1 0 1 1
#23 Michael Armstrong* 7-10 0-0 3-4 2 8 10 3 17 1 0 3 3 1
#4 Juhan Robertson 1-2 0-0 0-0 0 0 0 2 2 1 0 0 0 1
#15 Volante Carroll 0-2 0-0 0-0 0 3 3 1 0 0 0 2 0 1
#21 Bradley Pierce 2-5 1-2 1-2 0 1 1 1 6 1 0 0 0 1
#25 Tireek Wilder 1-3 0-1 0-1 0 0 0 1 2 2 0 0 0 1
#32 Cade Culberson 1-3 0-1 0-0 1 1 2 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-70 5-17 34-43 10 33 43 19 91 17 3 7 11 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Damar Sutton* 4-7 1-3 2-2 0 2 2 2 11 3 1 2 0 1
#3 Taji Moore* 2-9 0-2 0-0 1 4 5 2 4 3 3 0 1 1
#15 Timothy Downing* 2-6 0-2 1-1 0 2 2 3 5 0 1 0 0 1
#32 Reginald Clark* 5-13 0-0 2-5 3 4 7 4 12 0 3 1 2 1
#42 Ben Cox* 6-12 0-1 3-4 4 4 8 5 15 1 4 0 1 1
#0 Rujon Walters 0-1 0-1 0-0 0 2 2 2 0 1 0 0 1 1
#4 DonQuez Davis 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#5 MaCaleb Robertson 4-5 1-2 0-0 2 2 4 2 9 0 4 0 1 1
#10 Devonte' Pettaway 2-10 0-1 6-8 2 3 5 2 10 3 2 0 1 1
#12 Jamens Ray II 4-6 2-3 0-0 1 1 2 2 10 0 0 0 0 1
#21 Kenny Scott 0-1 0-0 0-0 2 0 2 2 0 0 0 0 0 1
#25 Rovel Ray 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 1
#34 Matisse Edwards 1-5 0-0 2-2 1 0 1 0 4 3 1 0 1 1
#50 Jachon Brown 0-0 0-0 0-0 2 2 4 1 0 0 0 4 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-77 4-16 16-22 19 27 46 29 80 14 19 7 8 14
* = Starter