Official Baseball Box Score

Wake Tech vs. Catawba Valley Red Hawks

3/29/2025

Start: 05:00 PM

Team 1 2 3 4 5 6 R H E
Wake Technical Community College 2 0 0 0 3 0 5 9 1
Catawba Valley Community College 0 0 2 7 0 7 16 15 1
Wake Tech 5
Player AB R H RBI BB SO PO A LOB
   Cameron Rickabaugh dh 3 1 1 0 0 0 0 0 0
   Matthew Cipriano 2b 2 1 0 0 1 0 1 1 1
   Colton Penner lf 3 1 2 1 0 0 1 0 1
   Blake Gaffney c 3 1 2 3 0 0 5 1 2
   Max Gustafson ss 3 1 1 1 0 1 2 1 3
   Nick Schultz 1b 3 0 0 0 0 0 2 1 1
   Colton Mayes rf 3 0 2 0 0 0 0 0 0
   Cadyn Schlechty cf 3 0 1 0 0 0 3 0 2
   John Mason cf 0 0 0 0 0 0 0 0 0
   Jentz Steiner 3b 3 0 0 0 0 0 1 1 2
   Josh Horton p 0 0 0 0 0 0 0 0 0
   Drew Burton p 0 0 0 0 0 0 0 0 0
   Tristan Chewning p 0 0 0 0 0 0 0 0 0
   Brady Turner p 0 0 0 0 0 0 0 0 0
   Josh Murphy p 0 0 0 0 0 0 1 0 0
   Connor Shoulders p 0 0 0 0 0 0 0 0 0
Totals 26 5 9 5 1 1 16 5 4
Catawba Valley Red Hawks 16
Player AB R H RBI BB SO PO A LOB
   Drew Berenyi lf 4 2 3 2 1 0 0 0 0
   Fabian Walker 0 1 0 0 0 0 0 0 0
   Pierce Bouwman ss 4 1 2 5 1 1 1 1 1
   Mason Mozeley dh 3 1 1 2 2 1 0 0 1
   Isaiah McDowell cf 4 1 0 0 0 0 4 0 5
   Brody Taylor rf 3 1 2 0 1 0 1 0 1
   Gage Weaver c 3 2 1 0 1 0 2 1 3
   Carter Starnes 3b 2 2 1 2 2 1 2 1 1
   Sylas Mills 1b 4 2 2 2 0 1 6 2 2
   Peyton Young 2b 4 3 3 2 0 0 2 3 0
   Cole Bowie p 0 0 0 0 0 0 0 1 0
   Braiden Moore p 0 0 0 0 0 0 0 0 0
Totals 31 16 15 15 8 4 18 9 7
Wake Tech
E - Max Gustafson.
2B - Colton Penner; Blake Gaffney; Colton Mayes.
HR - Blake Gaffney; Max Gustafson.
RBI - Colton Penner; Blake Gaffney 3; Max Gustafson.
CS - Jentz Steiner.
Catawba Valley Red Hawks
E - Cole Bowie.
2B - Drew Berenyi; Pierce Bouwman; Sylas Mills; Peyton Young.
3B - Drew Berenyi.
HR - Pierce Bouwman; Mason Mozeley; Carter Starnes.
RBI - Drew Berenyi 2; Pierce Bouwman 5; Mason Mozeley 2; Carter Starnes 2; Sylas Mills 2; Peyton Young 2.
SB - Drew Berenyi 2; Brody Taylor; Peyton Young.
CS - Gage Weaver.
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Murphy (L, 0-1) 3.0 6 5 5 2 3 1 1 0 0 0 15 17 4 1 68
Brady Turner 0.1 4 4 4 1 0 1 0 0 0 0 5 6 0 0 18
Josh Horton 1.1 0 0 0 2 1 0 1 0 0 0 4 6 1 1 26
Connor Shoulders 0.1 1 3 3 3 0 0 0 0 0 0 2 5 1 0 23
Drew Burton 0.0 3 3 3 0 0 0 0 0 0 0 3 3 0 0 10
Tristan Chewning 0.1 1 1 1 0 0 1 0 0 0 0 2 2 0 1 9
Totals 5.1 15 16 16 8 4 3 2 0 0 0 31 39 6 3 002601009018068023
Catawba Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Bowie (W, 1-0) 4.2 8 5 2 1 1 2 0 0 0 0 22 23 7 3 66
Braiden Moore 1.1 1 0 0 0 0 0 0 0 0 0 4 4 1 2 13
Totals 6.0 9 5 2 1 1 2 0 0 0 0 26 27 8 5 0066013
Wake Tech
Batters Faced - Josh Horton 6; Drew Burton 3; Tristan Chewning 2; Brady Turner 6; Josh Murphy 17; Connor Shoulders 5.
WP - Josh Horton; Josh Murphy.
Catawba Valley Red Hawks
Batters Faced - Cole Bowie 23; Braiden Moore 4.