Official Baseball Box Score

Wake Tech Community College vs. Guilford Tech

04/21/18

Start: 13:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Wake Technical Community College 1 0 5 2 0 0 1 0 1 10 11 2
Guilford Technical Community College 0 1 2 3 3 3 0 3 X 15 14 4
Wake Tech Community College 10
Player AB R H RBI BB SO PO A LOB
   Jamaiz Hunt 1 0 0 0 0 1 0 0 2
   Xander Vizcarrondo dh 4 2 0 0 1 3 0 0 1
   Trevor Lesane lf 5 2 4 2 0 0 0 0 2
   Martin Muzik 1b 2 1 0 1 2 1 2 1 1
   Martin Cervinka 3b 5 1 2 3 0 0 2 0 2
   Vance Deese rf 4 3 3 2 0 0 5 0 0
   Nick Neufang ss 4 0 0 0 1 3 2 1 3
   DJ Bishop cf 4 0 1 0 1 1 1 0 2
   Dennis Delgado c 2 0 0 1 2 1 10 1 2
   Ellis Stokes 2b 5 1 1 0 0 2 1 2 2
   Cameron Allen p 0 0 0 0 0 0 1 0 0
   Tamiris Palmer p 0 0 0 0 0 0 0 0 0
   Zach Knapp p 0 0 0 0 0 0 0 0 0
Totals 36 10 11 9 7 12 24 5 9
Guilford Tech 15 (6-27-0)
Player AB R H RBI BB SO PO A LOB
   Cory Everett cf 3 2 3 4 3 0 2 0 0
   Pete Vurnakes rf 5 1 1 0 1 0 4 1 7
   Caleb Clemmons 1b 5 2 2 0 1 0 4 0 3
   Matthew Hunt dh 5 2 2 4 1 3 0 0 3
   Michael Kranzburg 3b 2 0 0 0 0 1 1 0 2
   Adam Teague lf 4 0 0 0 0 3 1 0 3
   Josh Roberts c 4 3 2 0 1 2 13 1 1
   Justin Greider ss 1 3 0 0 3 1 0 2 1
   Alex Brooks lf 3 2 2 2 1 0 1 0 1
   Nick Sciubba 2b 4 0 2 2 1 0 1 1 3
   Edward Warren p 0 0 0 0 0 0 0 0 0
   Jordan Helms p 0 0 0 0 0 0 0 1 0
   Tanner Routh p 0 0 0 0 0 0 0 0 0
Totals 36 15 14 12 12 10 27 6 11
Wake Tech Community College
E - Dennis Delgado; Ellis Stokes.
2B - Trevor Lesane; Martin Cervinka; Vance Deese.
HR - Trevor Lesane; Vance Deese.
RBI - Trevor Lesane 2; Martin Muzik; Martin Cervinka 3; Vance Deese 2; Dennis Delgado.
Sac - Martin Muzik; Dennis Delgado.
SB - Trevor Lesane 2; DJ Bishop 3.
CS - DJ Bishop 2.
Guilford Tech
E - Michael Kranzburg 2; Justin Greider; Alex Brooks.
2B - Cory Everett.
3B - Alex Brooks.
HR - Cory Everett; Matthew Hunt 2.
RBI - Cory Everett 4; Matthew Hunt 4; Alex Brooks 2; Nick Sciubba 2.
SB - Cory Everett; Pete Vurnakes; Caleb Clemmons.
CS - Nick Sciubba.
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Knapp 4.0 7 6 6 3 3 2 0 0 0 0 17 21 5 1 87
Tamiris Palmer (L, 0-1) 2.0 6 6 6 5 3 1 0 0 0 0 12 17 2 1 70
Cameron Allen 2.0 1 3 0 4 4 0 1 0 0 0 7 12 0 2 57
Totals 8.0 14 15 12 12 10 3 1 0 0 0 36 50 7 4 0057070087
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Routh (W, 4-3) 5.0 7 8 3 4 7 1 1 0 0 0 22 27 6 0 117
Jordan Helms 3.0 3 1 1 2 4 1 0 0 0 0 11 13 1 3 49
Edward Warren 1.0 1 1 1 1 1 0 0 0 1 0 3 6 1 0 28
Totals 9.0 11 10 5 7 12 2 1 0 1 0 36 46 8 3 00280490117
Wake Tech Community College
Batters Faced - Cameron Allen 12; Tamiris Palmer 17; Zach Knapp 21.
WP - Cameron Allen.
Guilford Tech
Batters Faced - Edward Warren 6; Jordan Helms 13; Tanner Routh 27.
WP - Tanner Routh.
HBP - Edward Warren.