Official Baseball Box Score

Wake Technical Commu vs. William Peace Univer

2/21/2018 — Cary, NC

Start: 7:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Wake Technical Community College 0 2 0 0 1 0 6 0 2 11 13 1
William Peace University JV 0 0 0 1 0 1 0 3 0 5 0 0
Wake Technical Commu 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Xander Vizcarrondo c 3 1 0 0 2 0 9 2 0
Ellis Stokes 2b 4 2 2 0 2 0 3 3 0
Martin Muzik 1b 4 1 2 4 0 0 4 0 0
Martin Cervinka dh 3 2 1 0 2 1 0 0 0
Vance Deese rf 3 1 0 0 1 0 1 0 0
Max Ruskie lf 3 2 2 2 2 0 0 0 0
Trey Hansen 3b 5 1 1 1 0 1 0 0 0
Nick Neufang ss 5 0 2 2 0 0 5 2 0
Trevor Lesane cf 4 1 2 1 1 0 3 0 0
Niko Petrides 2 0 1 0 0 1 2 0 0
   Cody Smith 0 0 0 0 0 0 0 0 0
   Hunter Dickerson 0 0 0 0 0 0 0 0 0
   Parker Garris 0 0 0 0 0 0 0 1 0
   Chris Mauck 0 0 0 0 0 0 0 0 0
   Michael Tyndall 0 0 0 0 0 0 0 0 0
   DJ Bishop 0 0 0 0 0 0 0 0 0
   Collin Rucker 0 0 0 0 0 0 0 0 0
Totals 36 11 13 10 10 3 27 8 0
William Peace Univer 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Wake Technical Commu
E - Martin Muzik.
2B - Max Ruskie.
3B - Martin Muzik; Trevor Lesane.
RBI - Martin Muzik 4; Max Ruskie 2; Trey Hansen; Nick Neufang 2; Trevor Lesane.
SB - Ellis Stokes 3; Max Ruskie.
William Peace Univer
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Dickerson (W, 1-0) 3.0 1 0 0 1 3 0 0 0 0 0 0 10 0 0 0
DJ Bishop 2.0 2 1 1 0 1 0 0 0 1 0 0 7 0 0 0
Collin Rucker 1.0 1 1 1 2 1 0 0 0 0 0 0 6 0 0 0
Parker Garris 1.0 0 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Cody Smith 0.0 1 3 3 3 0 0 0 0 1 0 0 5 0 0 0
Chris Mauck 1.0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Michael Tyndall 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 6 5 5 6 9 0 0 0 2 0 0 38 0 0 0
William Peace University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Technical Commu
Batters Faced - Cody Smith 5; Hunter Dickerson 10; Parker Garris 4; Chris Mauck 2; Michael Tyndall 4; DJ Bishop 7; Collin Rucker 6.
HBP - Cody Smith; DJ Bishop.
William Peace Univer